?
University of Virginia
1999-2000 Women’s Basketball Statistics
Record: 25- 9/13- 3 ACC
Date | Opponent | Score | Site | Attend | Record | Leading Scorer | Leading Rebounder |
11-21 | ST. JOSEPH’S | 61-73 L | H Charlottesville, Va. | 2397 | 0-1 | 18- Schuye LaRue | 7- 2 Players Tied |
11-26 | Grambling | W 100-79 | N Honolulu, Hawaii | 350 | 1-1 | 21- Erin Stovall | 9- Elena Kravchenko |
11-27 | Texas | 73-78 L | N Honolulu, Hawaii | 1717 | 1-2 | 24- Schuye LaRue | 14- Schuye LaRue |
11-28 | Washington | W 85-64 | N Honolulu, Hawaii | 1750 | 2-2 | 21- Schuye LaRue | 4- 2 Players Tied |
12-2 | at Wm. & Mary | W 71-42 | A Williamsburg, Va. | 325 | 3-2 | 27- Erin Stovall | 6- 2 Players Tied |
12-5 | * at #22 Duke | 62-83 L | A Durham, N.C. | 2183 | 3-3 | 17- Telisha Quarles | 7- Schuye LaRue |
12-7 | LOYOLA | W 77-63 | H Charlottesville,Va. | 2245 | 4-3 | 22- Lisa Hosac | 7- 2 Players Tied |
12-10 | at #21 ODU | 65-86 L | A Norfolk, Va. | 4875 | 4-4 | 19- Telisha Quarles | 9- Dean’na Mitchelson |
12-20 | VIRGINIA TECH | W 67-62 | H Charlottesville, Va. | 3363 | 5-4 | 13- Svetlana Volnaya | 7- Chalois Lias |
12-27 | SIENA | W 83-43 | H Charlottesville, Va | 2582 | 6-4 | 20- Schuye LaRue | 7- Schuye LaRue |
12-29 | BUTLER | W 88-54 | H Charlottesville, Va. | 2535 | 7-4 | 29- Schuye LaRue | 6- Schuye LaRue |
12-30 | SYRACUSE | W 70-59 | H Charlottesville, Va. | 2461 | 8-4 | 23- Svetlana Volnaya | 16- Schuye LaRue |
1- 3 | * GA. TECH | W 83-70 | H Charlottesville, Va. | 2403 | 9-4 | 29- Svetlana Volnaya | 10- Lisa Hosac |
1- 6 | * #9 N. CAROLINA | W 87-68 | H Charlottesville, Va. | 3070 | 10-4 | 24- Renee Robinson | 9- Schuye LaRue |
1- 9 | * at Florida State | W 76-73 | A Tallahassee, Fla. | 852 | 11-4 | 19- Lisa Hosac | 7- 2 Players Tied |
1-15 | * MARYLAND | W 76-68 | H Charlottesville, Va. | 3067 | 12-4 | 28- Svetlana Volnaya | 8- Lisa Hosac |
1-17 | * at #6 N.C. State | W 80-73 | A Raleigh, N.C. | 4127 | 13-4 | 21- Telisha Quarles | 8- Lisa Hosac |
1-20 | * CLEMSON | W 77-74(OT) | H Charlottesville, Va. | 3311 | 14-4 | 19- Lisa Hosac | 13- Lisa Hosac |
1-24 | at Kent | 74-85 L | A Kent, Ohio | 1545 | 14-5 | 19-Schuye LaRue | 5- 2 Players Tied |
1-27 | * at Wake Forest | W 58-47 | A Winston Salem, N.C. | 434 | 15-5 | 20- Svetlana Volnaya | 13- Schuye LaRue |
1-30 | * #9 DUKE | W 61-49 | H Charlottesville, Va. | 2521 | 16-5 | 15- Renee Robinson | 11- Lisa Hosac |
2- 3 | * at Georgia Tech | W 66-65 | A Atlanta, Ga. | 892 | 17-5 | 17- Telisha Quarles | 10- Schuye LaRue |
2- 7 | * at North Carolina | 63-66 L (OT) | A Chapel Hill, N.C. | 1875 | 17-6 | 19- Telisha Quarles | 12- Schuye LaRue |
2-10 | * FLORIDA STATE | W 74-59 | H Charlottesville, VA | 2931 | 18-6 | 15- Schuye LaRue | 9- Schuye LaRue |
2-13 | ARK. STATE | W 57-55 | H Charlottesville, Va. | 3286 | 19-6 | 12- Dean’na Mitchelson | 6- 2 Players Tied |
2-17 | * at Clemson | W 72-63 | A Clemson, S.C. | 1981 | 20-6 | 22- Svetlana Volnaya | 13- >Schuye LaRue |
2-20 | * #7 N.C. STATE | W 60-51 | H Charlottesville, Va. | 5808 | 21-6 | 17- Telisha Quarles | 11- Schuye LaRue |
2-24 | * at Maryland | 71-76 L | A College Park, Md. | 2023 | 21-7 | 22-Schuye LaRue | 9- Schuye LaRue |
2-27 | * WAKE FOREST | W 77-71 | H >Charlottesville, Va. | 4192 | 22-7 | 18- Schuye LaRue | 11- Schuye LaRue |
3- 3 | Wake Forest | W 72-47 | N Greensboro, N.C. | 6185 | 23-7 | 16- Telisha Quarles | 5- 2 Players Tied |
3- 5 | North Carolina | 63-67 L | N Greensboro, N.C. | 5740 | 23-8 | 20- Schuye LaRue | 9- Schuye LaRue |
3-17 | PEPPERDINE | W 74-62 | H Charlottesville, Va | 4509 | 24-8 | 18- Telisha Quarles | 13- Schuye LaRue |
3-19 | #18 BOSTON COL. | W 74-70 | H Charlottesville, Va. | 4890 | 25-8 | 24- Telisha Quarles | 7- Schuye LaRue |
3-25 | #2 Tennessee | 56-77 L | N Memphis, Tenn. | 8093 | 25-9 | 18- Svetlana Volnaya | 8- Telisha Quarles |
* – ACC Game
Record | W | L | Pct | Attendance | # | Total | Average | |
All Games | 25 | 9 | .735 | Home | 17 | 55571 | 3269 | |
ACC | 13 | 3 | .812 | Away | 11 | 21112 | 1919 | |
Home | 16 | 1 | .941 | Neutral | 6 | 23835 | 3972 | |
Away | 6 | 5 | .545 | Total | 34 | 100518 | 2956 | |
Neutral | 3 | 3 | .500 | |||||
Leading at Half | 19 | 1 | .950 | |||||
Trailing at Half | 4 | 5 | .444 | |||||
Tied at Half | 2 | 3 | .400 |
Scoring by Period 1 2 Total ------------------------------------------------------------------- VIRGINIA 25 31 56 #2 Tennessee 38 39 77 -------------------------------------------------------------------
All FG | 3 Pt FG | FT | Rebounds | ||||||||||||||||
VIRGINIA | GP-GS | M-A | Pct | M-A | Pct | M-A | Pct | Off | Def | Tot | Avg | A | TO | BLK | STL | PF-D | Min-Avg | Pts | Avg |
Marcie Dickson | 22-0 | 18-45 | 40.0 | 1-1 | 100.0 | 13-17 | 76.5 | 13 | 23 | 36 | 1.6 | 2 | 13 | 3 | 2 | 19- 0 | 141-6.4 | 50 | 2.3 |
ACC | 8-0 | 4-9 | 44.4 | 0- 0 | 0.0 | 4-4 | 100.0 | 4 | 7 | 11 | 1.4 | 0 | 6 | 2 | 1 | 6- 0 | 38-4.8 | 12 | 1.5 |
Lisa Hosac | 34-33 | 91- 232 | 39.2 | 23- 78 | 29.5 | 74- 91 | 81.3 | 53 | 140 | 193 | 5.7 | 41 | 44 | 11 | 54 | 83-2 | 1059-31.1 | 279 | 8.2 |
ACC | 16-16 | 50- 122 | 41.0 | 11- 43 | 25.6 | 42- 53 | 79.2 | 28 | 81 | 109 | 6.8 | 24 | 15 | 5 | 33 | 34-1 | 550-34.4 | 153 | 9.6 |
Elena Kravchenko | 32-1 | 34- 67 | 50.7 | 1- 1 | 100.0 | 27- 41 | 65.9 | 10 | 29 | 39 | 1.2 | 15 | 21 | 19 | 6 | 52- 2 | 270- 8.4 | 96 | 3.0 |
ACC | 14- 0 | 10-18 | 55.6 | 0- 0 | 0.0 | 8- 10 | 80.0 | 3 | 3 | 6 | 0.4 | 3 | 6 | 6 | 2 | 15- 0 | 74- 5.3 | 28 | 2.0 |
Schuye LaRue | 34-31 | 198- 342 | 57.9 | 11- 36 | 30.6 | 83- 127 | 65.4 | 82 | 190 | 272 | 8.0 | 49 | 124 | 46 | 53 | 93- 1 | 905- 26.6 | 490 | 14.4 |
ACC | 16-16 | 77- 143 | 53.8 | 5- 17 | 29.4 | 51- 70 | 72.9 | 39 | 106 | 145 | 9.1 | 23 | 53 | 26 | 27 | 47- 1 | 456- 28.5 | 210 | 13.1 |
Chalois Lias | 34- 2 | 34- 94 | 36.2 | 0- 1 | 0.0 | 13- 27 | 48.1 | 28 | 46 | 74 | 2.2 | 28 | 37 | 21 | 12 | 54- 0 | 423- 12.4 | 81 | 2.4 |
ACC | 16- 0 | 12-42 | 28.6 | 0- 0 | 0.0 | 1- 4 | 25.0 | 10 | 17 | 27 | 1.7 | 15 | 17 | 13 | 4 | 22- 0 | 195-12.2 | 25 | 1.6 |
Dean’na Mitchelson | 28-2 | 38- 87 | 43.7 | 0- 0 | 0.0 | 15- 43 | 34.9 | 38 | 54 | 92 | 3.3 | 11 | 29 | 1 | 8 | 61- 1 | 333- 11.9 | 91 | 3.2 |
ACC | 15-0 | 20- 44 | 45.5 | 0- 0 | 0.0 | 8- 23 | 34.8 | 22 | 25 | 47 | 3.1 | 3 | 12 | 1 | 1 | 32- 1 | 170- 11.3 | 48 | 3.2 |
Telisha Quarles | 34-27 | 152- 382 | 39.8 | 63- 171 | 36.8 | 55- 72 | 76.4 | 36 | 64 | 100 | 2.9 | 87 | 80 | 7 | 57 | 69- 4 | 1074- 31.6 | 422 | 12.4 |
ACC | 16-14 | 76- 200 | 38.0 | 29-83 | 34.9 | 36- 46 | 78.3 | 22 | 26 | 48 | 3.0 | 34 | 48 | 3 | 25 | 37- 2 | 541- 33.8 | 217 | 13.6 |
Renee Robinson | 34-34 | 112- 268 | 41.8 | 14- 61 | 23.0 | 92- 133 | 69.2 | 17 | 123 | 140 | 4.1 | 164 | 117 | 1 | 70 | 96- 1 | 1114- 32.8 | 330 | 9.7 |
ACC | 16-16 | 60- 140 | 42.9 | 7- 30 | 23.3 | 47- 70 | 67.1 | 11 | 59 | 70 | 4.4 | 83 | 65 | 1 | 25 | 45- 0 | 547- 34.2 | 174 | 10.9 |
Erin Stovall | 8- 8 | 40- 106 | 37.7 | 8- 36 | 22.2 | 22- 31 | 71.0 | 3 | 16 | 19 | 2.4 | 19 | 26 | 0 | 15 | 27-2 | 239- 29.9 | 110 | 13.8 |
ACC | 1- 1 | 4- 13 | 30.8 | 0- 2 | 0.0 | 0- 0 | 0.0 | 1 | 3 | 4 | 4.0 | 4 | 3 | 0 | 2 | 5- 1 | 32- 32.0 | 8 | 8.0 |
Lauren Swierczek | 12-1 | 2- 12 | 16.7 | 1- 11 | 9.1 | 3- 4 | 75.0 | 0 | 7 | 7 | 0.6 | 2 | 4 | 0 | 0 | 5- 0 | 63- 5.2 | 8 | 0.7 |
ACC | 4-1 | 0- 1 | 0.0 | 0- 1 | 0.0 | 0- 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 2 | 0 | 0 | 1- 0 | 16- 4.0 | 0 | 0.0 |
Katie Tracy | 31- 1 | 9- 30 | 30.0 | 4- 19 | 21.1 | 17- 24 | 70.8 | 7 | 20 | 27 | 0.9 | 15 | 12 | 0 | 11 | 21- 0 | 270- 8.7 | 39 | 1.3 |
ACC | 16-1 | 5-14 | 35.7 | 2- 8 | 25.0 | 8- 11 | 72.7 | 2 | 10 | 12 | 0.8 | 3 | 7 | 0 | 2 | 12- 0 | 123- 7.7 | 20 | 1.2 |
Svetlana Volnaya | 33-30 | 149- 335 | 44.5 | 54- 126 | 42.9 | 105- 139 | 75.5 | 43 | 91 | 134 | 4.1 | 51 | 84 | 7 | 10 | 64- 0 | 984- 29.8 | 457 | 13.8 |
ACC | 16-16 | 80-183 | 43.7 | 31- 72 | 43.1 | 57- 78 | 73.1 | 21 | 38 | 59 | 3.7 | 24 | 49 | 3 | 6 | 32- 0 | 533- 33.3 | 248 | 15.5 |
Team 59 58 117 6 0 ACC 0 1 1 0 1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- VIRGINIA 34-34 877-2000 43.8 180-541 33.3 519-749 69.3 389 861 1250 36.8 484 597 116 298 644-13 2453 72.1 ACC 16-16 398-929 42.8 85-256 33.2 262-369 71.0 187 403 590 36.9 216 286 60 128 288-6 1143 71.4
Opponents 34-34 775-2022 38.3 145-522 27.8 527-720 73.2 461 840 1301 38.3 389 652 68 251 680-17 2222 65.4 ACC 16-16 376-977 38.5 74-242 30.6 230-323 71.2 237 381 618 38.6 178 311 23 122 319-8 1056 66.0 -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
------ First Half ------ ---- Second Half ---- --------- Game -------- All FG 430-1029 41.8% 447-971 46.0% 877-2000 43.8% 3 Pt FG 106-307 34.5% 74- 234 31.6% 180-541 33.3% FT 196-275 71.3% 323-474 68.1% 519-749 69.3%
Deadball Rebounds: VIRGINIA 120, Opponents 122
ACC: VIRGINIA 67, Opponents 57
Opponent Team Rebounds: 134 — (Offense: 74 Defense: 60)
ACC: 64 — (Offense: 42 Defense: 22)
Opponent Team Turnovers: 11
ACC: 3
Technical Fouls: VIRGINIA 1 — Svetlana Volnaya 1, Opponents 1