Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Pan-Pacific UGSL Tournament | Mishima, Shizuoka, Japan | Grand Fields Country Club | 1st of 13 | ||
vs. | Pan-Pacific UGSL Tournament | Mishima, Shizuoka, Japan | Grand Fields Country Club | 1st of 13 | ||
vs. | Pan-Pacific UGSL Tournament | Mishima, Shizuoka, Japan | Grand Fields Country Club | 1st of 13 | ||
vs. | Cavalier Regional Preview | Charlottesville, Va. | Birdwood Golf Course | 2nd of 12 | ||
vs. | Cavalier Regional Preview | Charlottesville, Va. | Birdwood Golf Course | 2nd of 12 | ||
vs. | Windy City Collegiate Classic | Wilmette, Ill. | Westmoreland Country Club | 7th of 15 | ||
vs. | Windy City Collegiate Classic | Wilmette, Ill. | Westmoreland Country Club | 7th of 15 | ||
vs. | Stanford Intercollegiate | Stanford, Calif. | Stanford Golf Course | 4th of 19 | ||
vs. | Stanford Intercollegiate | Stanford, Calif. | Stanford Golf Course | 4th of 19 | ||
vs. | Stanford Intercollegiate | Stanford, Calif. | Stanford Golf Course | 4th of 19 | ||
vs. | Collegiate Invitational at GCC | Guadalajara, Mexico | Guadalajara Country Club | 3rd of 12 | ||
vs. | Collegiate Invitational at GCC | Guadalajara, Mexico | Guadalajara Country Club | 3rd of 12 | ||
vs. | Moon Golf Invitational | Melbourne, Fla. | Suntree Country Club | 12th of 17 | ||
vs. | Moon Golf Invitational | Melbourne, Fla. | Suntree Country Club | 12th of 17 | ||
vs. | Moon Golf Invitational | Melbourne, Fla. | Suntree Country Club | 12th of 17 | ||
vs. | Gators Invitational | Gainesville, Fla. | Mark Bostick Golf Course | 2nd of 14 | ||
vs. | Gators Invitational | Gainesville, Fla. | Mark Bostick Golf Course | 2nd of 14 | ||
vs. | (5) Ole Miss | Aiken, S.C. | Old Barnwell Golf Club | W 4-1 | ||
vs. | (1) South Carolina | Aiken, S.C. | Old Barnwell Golf Club | L 1-4 | ||
vs. | (2) Florida State | Aiken, S.C. | Old Barnwell Golf Club | L 2-3 | ||
vs. | Chattanooga Clasic | Ooltewah, Tenn. | Honors Course | 2nd of 15 | ||
vs. | Chattanooga Clasic | Ooltewah, Tenn. | Honors Course | 2nd of 15 | ||
vs. | Wolfpack Match Play | Raleigh, N.C. | Lonnie Poole GC | Canceled | ||
vs. | ACC Championships | Greensboro, N.C. | Sedgefield Country Club | 2nd of 15 | ||
vs. | ACC Championships | Greensboro, N.C. | Sedgefield Country Club | 2nd of 15 | ||
vs. | ACC Match Play - First Round (6) California | Greensboro, N.C. | Sedgefield Country Club | L 2-3 | ||
vs. | NCAA Charlottesville Regional | Charlottesville, Va. | Birdwood Golf Course | 3rd of 12 | ||
vs. | NCAA Charlottesville Regional | Charlottesville, Va. | Birdwood Golf Course | 3rd of 12 | ||
vs. | NCAA Charlottesville Regional | Charlottesville, Va. | Birdwood Golf Course | 3rd of 12 | ||
vs. | Round One: Stroke Play NCAA Championships | Carlsbad, Calif. | Omni La Costa Resort & Spa | 8th of 30 | ||
vs. | Round 2: Stroke Play NCAA Championships | Carlsbad, Calif. | Omni La Costa Resort & Spa | 8th of 30 | ||
vs. | Round Three: Stroke Play NCAA Championships | Carlsbad, Calif. | Omni La Costa Resort & Spa | 8th of 30 | ||
vs. | Round Four: Stroke Play NCAA Championships | Carlsbad, Calif. | Omni La Costa Resort & Spa | 8th of 30 | ||
vs. | Match Play Quarterfinals (1) Stanford | Carlsbad, Calif. | Omni La Costa Resort & Spa | L 1-3 |
Pan-Pacific UGSL Tournament
Pan-Pacific UGSL Tournament
Mishima, Shizuoka, Japan | Grand Fields Country Club
1st of 13
Pan-Pacific UGSL Tournament
Mishima, Shizuoka, Japan | Grand Fields Country Club
1st of 13
Pan-Pacific UGSL Tournament
Mishima, Shizuoka, Japan | Grand Fields Country Club
1st of 13
Cavalier Regional Preview

Cavalier Regional Preview
Charlottesville, Va. | Birdwood Golf Course
2nd of 12

Cavalier Regional Preview
Charlottesville, Va. | Birdwood Golf Course
2nd of 12
Windy City Collegiate Classic

Windy City Collegiate Classic
Wilmette, Ill. | Westmoreland Country Club
7th of 15

Windy City Collegiate Classic
Wilmette, Ill. | Westmoreland Country Club
7th of 15
Stanford Intercollegiate

Stanford Intercollegiate
Stanford, Calif. | Stanford Golf Course
4th of 19

Stanford Intercollegiate
Stanford, Calif. | Stanford Golf Course
4th of 19

Stanford Intercollegiate
Stanford, Calif. | Stanford Golf Course
4th of 19
Collegiate Invitational at GCC

Collegiate Invitational at GCC
Guadalajara, Mexico | Guadalajara Country Club
3rd of 12

Collegiate Invitational at GCC
Guadalajara, Mexico | Guadalajara Country Club
3rd of 12
Moon Golf Invitational

Moon Golf Invitational
Melbourne, Fla. | Suntree Country Club
12th of 17

Moon Golf Invitational
Melbourne, Fla. | Suntree Country Club
12th of 17

Moon Golf Invitational
Melbourne, Fla. | Suntree Country Club
12th of 17

Gators Invitational
Gainesville, Fla. | Mark Bostick Golf Course
2nd of 14

Gators Invitational
Gainesville, Fla. | Mark Bostick Golf Course
2nd of 14
The Old Barnwell Match Play

vs.

(5) Ole Miss
Aiken, S.C. | Old Barnwell Golf Club
W 4-1

vs.

(1) South Carolina
Aiken, S.C. | Old Barnwell Golf Club
L 1-4

vs.

(2) Florida State
Aiken, S.C. | Old Barnwell Golf Club
L 2-3
Chattanooga Classic

Chattanooga Clasic
Ooltewah, Tenn. | Honors Course
2nd of 15

Chattanooga Clasic
Ooltewah, Tenn. | Honors Course
2nd of 15
Wolfpack Match Play

Wolfpack Match Play
Raleigh, N.C. | Lonnie Poole GC
Canceled
ACC Championships

vs.

ACC Match Play - First Round
(6) California
Greensboro, N.C. | Sedgefield Country Club
L 2-3
NCAA Charlottesville Regional

NCAA Charlottesville Regional
Charlottesville, Va. | Birdwood Golf Course
3rd of 12

NCAA Charlottesville Regional
Charlottesville, Va. | Birdwood Golf Course
3rd of 12

NCAA Charlottesville Regional
Charlottesville, Va. | Birdwood Golf Course
3rd of 12
NCAA Championships

Round One: Stroke Play
NCAA Championships
Carlsbad, Calif. | Omni La Costa Resort & Spa
8th of 30

Round 2: Stroke Play
NCAA Championships
Carlsbad, Calif. | Omni La Costa Resort & Spa
8th of 30

Round Three: Stroke Play
NCAA Championships
Carlsbad, Calif. | Omni La Costa Resort & Spa
8th of 30

Round Four: Stroke Play
NCAA Championships
Carlsbad, Calif. | Omni La Costa Resort & Spa
8th of 30

vs.

Match Play Quarterfinals
(1) Stanford
Carlsbad, Calif. | Omni La Costa Resort & Spa
L 1-3