Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Spider Alumni Open (Richmond) | Richmond, Va. | Completed | ||
at | W-5:15 pm / M-6 pm Virginia Invitational | Earlysville, Va. | Completed | ||
at | W-10:30 a.m. / M-11:15 a.m. Notre Dame Invitational | Notre Dame, Ind. | Completed | ||
at | 10 a.m. - Men 8K / 10:50 a.m. - Women 5K XC23 Invitational | Earlysville, Va. | Completed | ||
at | 10:10 a.m. - Women 6k / 11 a.m. - Men 8k ACC Championships | Notre Dame, Ind. | W: 10th / 15 | M: 8th / 15 | ||
at | 11 a.m. Women's 6k / Noon Men's 10k NCAA Southeast Regional | Anchorage, Ky. | Completed | ||
at | Liberty Kickoff | Lynchburg, Va. | Completed | ||
at | Virginia Tech Invitational | Blacksburg, Va. | Completed | ||
at | Virginia Tech Invitational | Blacksburg, Va. | Completed | ||
at | Hokie Invitational | Blacksburg, Va. | Completed | ||
at | Hokie Invitational | Blacksburg, Va. | Completed | ||
at | VT Elite Meet | Blacksburg, Va. | Completed | ||
at | VT Elite Meet | Blacksburg, Va. | Completed | ||
at | Columbia Challenge | New York, N.Y. | Completed | ||
at | Camel City Invitational | Winston-Salem, N.C. | Completed | ||
at | Tiger Paw Invitational | Clemson, S.C. | Completed | ||
at | Darius Dixon Invitational | Lynchburg, Va. | Completed | ||
at | Valentine Invitational | Boston, Mass. | Completed | ||
at | Darius Dixon Invitational | Lynchburg, Va. | Completed | ||
at | Tiger Paw Invitational | Clemson, S.C. | Completed | ||
at | VT Challenge | Blacksburg, Va. | Completed | ||
at | JDL DMR Invitational | Winston Salem, N.C. | Completed | ||
at | VT Challenge | Blacksburg, Va. | Completed | ||
at | ACC Championship | Blacksburg, Va. | W: 3rd / 15 | M: 5th / 15 | ||
at | ACC Championship | Blacksburg, Va. | W: 7th / 15 | M: 12th / 15 | ||
at | ACC Championship | Blacksburg, Va. | W: 5th / 15 | M: 10th / 15 | ||
at | NCAA Indoor Championship | Birmingham, Ala. | Completed | ||
at | NCAA Indoor Championship | Birmingham, Ala. | Completed | ||
vs. | Virginia Open | Charlottesville, Va. | Completed | ||
at | Raleigh Relays | Raleigh, N.C. | Completed | ||
at | Raleigh Relays | Raleigh, N.C. | Completed | ||
at | Raleigh Relays | Raleigh, N.C. | Completed | ||
at | Colonial Relays | Williamsburg, Va. | Completed | ||
at | Colonial Relays | Williamsburg, Va. | Completed | ||
at | Duke Invitational | Durham, N.C. | Completed | ||
at | Duke Invitational | Durham, N.C. | Completed | ||
at | Duke Invitational | Durham, N.C. | Completed | ||
at | Virginia Challenge | Charlottesville, Va. | Completed | ||
at | Virginia Challenge | Charlottesville, Va. | Completed | ||
at | Virginia Challenge | Charlottesville, Va. | Completed | ||
at | Penn Relays | Philadelphia, Pa. | Completed | ||
at | Penn Relays | Philadelphia, Pa. | Completed | ||
at | Virginia Grand Prix | Charlottesville, Va. | Completed | ||
at | Virginia High-Performance | Charlottesville, Va. | Completed | ||
at | ACC Outdoor Championship | Durham, N.C. | M: 6 / 15 | W: 9 / 15 | ||
at | ACC Outdoor Championship | Durham, N.C. | M: 3 / 15 | W: 9 / 15 | ||
at | ACC Outdoor Championship | Durham, N.C. | M: 3 / 15 | W: 7 / 15 | ||
at | NCAA East Regional | Bloomington, Ind. | |||
at | NCAA East Regional | Bloomington, Ind. | |||
at | NCAA East Regional | Bloomington, Ind. | |||
at | NCAA East Regional | Bloomington, Ind. | |||
at | NCAA Outdoor Championship | Eugene, Ore. | TBA | ||
at | NCAA Outdoor Championship | Eugene, Ore. | TBA | ||
at | NCAA Outdoor Championship | Eugene, Ore. | TBA | ||
at | NCAA Outdoor Championship | Eugene, Ore. | TBA |
Cross Country

at

Spider Alumni Open (Richmond)
Richmond, Va.
Completed

at
W-5:15 pm / M-6 pm
Virginia Invitational
Earlysville, Va.
Completed

at

W-10:30 a.m. / M-11:15 a.m.
Notre Dame Invitational
Notre Dame, Ind.
Completed

at
10 a.m. - Men 8K / 10:50 a.m. - Women 5K
XC23 Invitational
Earlysville, Va.
Completed

at

10:10 a.m. - Women 6k / 11 a.m. - Men 8k
ACC Championships
Notre Dame, Ind.
W: 10th / 15 | M: 8th / 15

at

11 a.m. Women's 6k / Noon Men's 10k
NCAA Southeast Regional
Anchorage, Ky.
Completed
Indoor Track & Field

at

Liberty Kickoff
Lynchburg, Va.
Completed

at

Virginia Tech Invitational
Blacksburg, Va.
Completed

at

Virginia Tech Invitational
Blacksburg, Va.
Completed

at

Hokie Invitational
Blacksburg, Va.
Completed

at

Hokie Invitational
Blacksburg, Va.
Completed

at

VT Elite Meet
Blacksburg, Va.
Completed

at

VT Elite Meet
Blacksburg, Va.
Completed

at

Columbia Challenge
New York, N.Y.
Completed

at

Camel City Invitational
Winston-Salem, N.C.
Completed

at

Tiger Paw Invitational
Clemson, S.C.
Completed

at

Darius Dixon Invitational
Lynchburg, Va.
Completed

at

Valentine Invitational
Boston, Mass.
Completed

at
Darius Dixon Invitational
Lynchburg, Va.
Completed

at

Tiger Paw Invitational
Clemson, S.C.
Completed

at

VT Challenge
Blacksburg, Va.
Completed

at

JDL DMR Invitational
Winston Salem, N.C.
Completed

at

VT Challenge
Blacksburg, Va.
Completed

at

ACC Championship
Blacksburg, Va.
W: 3rd / 15 | M: 5th / 15

at

ACC Championship
Blacksburg, Va.
W: 7th / 15 | M: 12th / 15

at

ACC Championship
Blacksburg, Va.
W: 5th / 15 | M: 10th / 15

at

NCAA Indoor Championship
Birmingham, Ala.
Completed

at

NCAA Indoor Championship
Birmingham, Ala.
Completed
Outdoor Track & Field

vs.
Virginia Open
Charlottesville, Va.
Completed

at

Raleigh Relays
Raleigh, N.C.
Completed

at

Raleigh Relays
Raleigh, N.C.
Completed

at

Raleigh Relays
Raleigh, N.C.
Completed

at

Colonial Relays
Williamsburg, Va.
Completed

at

Colonial Relays
Williamsburg, Va.
Completed

at

Duke Invitational
Durham, N.C.
Completed

at

Duke Invitational
Durham, N.C.
Completed

at

Duke Invitational
Durham, N.C.
Completed

at

Penn Relays
Philadelphia, Pa.
Completed

at

Penn Relays
Philadelphia, Pa.
Completed

at
Virginia Grand Prix
Charlottesville, Va.
Completed

at
Virginia High-Performance
Charlottesville, Va.
Completed

at

ACC Outdoor Championship
Durham, N.C.
M: 6 / 15 | W: 9 / 15

at

ACC Outdoor Championship
Durham, N.C.
M: 3 / 15 | W: 9 / 15

at

ACC Outdoor Championship
Durham, N.C.
M: 3 / 15 | W: 7 / 15

at

NCAA East Regional
Bloomington, Ind.

at

NCAA East Regional
Bloomington, Ind.

at

NCAA East Regional
Bloomington, Ind.

at

NCAA East Regional
Bloomington, Ind.

at

NCAA Outdoor Championship
Eugene, Ore.
TBA

at

NCAA Outdoor Championship
Eugene, Ore.
TBA

at

NCAA Outdoor Championship
Eugene, Ore.
TBA

at

NCAA Outdoor Championship
Eugene, Ore.
TBA