2023 Season Ticket Deposits
Secure Your SpotDate | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Spring Game (EXH) | Charlottesville, Va. | |||
vs. | Tennessee | Nashville, Tenn. | TBA | ||
vs. | James Madison | Charlottesville, Va. | TBA | ||
at | Maryland | College Park, Md. | TBA | ||
vs. | NC State (ACC) | Charlottesville, Va. | TBA | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | TBA | ||
vs. | William & Mary | Charlottesville, Va. | TBA | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | TBA | ||
at | Miami (ACC) | Miami, Fla. | TBA | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | TBA | ||
at | Louisville (ACC) | Louisville, Ky. | TBA | ||
vs. | Duke (ACC) | Charlottesville, Va. | TBA | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | TBA |

Spring Game
(EXH)
Charlottesville, Va.

vs.

Tennessee
Nashville, Tenn.
TBA

vs.

James Madison
Charlottesville, Va.
TBA

at

Maryland
College Park, Md.
TBA

vs.

NC State
(ACC)
Charlottesville, Va.
TBA

at

Boston College
(ACC)
Chestnut Hill, Mass.
TBA

vs.

William & Mary
Charlottesville, Va.
TBA

at

North Carolina
(ACC)
Chapel Hill, N.C.
TBA

at

Miami
(ACC)
Miami, Fla.
TBA

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
TBA

at

Louisville
(ACC)
Louisville, Ky.
TBA

vs.

Duke
(ACC)
Charlottesville, Va.
TBA

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
TBA