2023 Season Tickets On Sale Now!
Secure Your SpotDate | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Tennessee | Nashville, Tenn. | |||
vs. | James Madison | Charlottesville, Va. | |||
at | Maryland | College Park, Md. | |||
vs. | NC State (ACC) | Charlottesville, Va. | |||
at | Boston College (ACC) | Chestnut Hill, Mass. | TBA | ||
vs. | William & Mary | Charlottesville, Va. | TBA | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | TBA | ||
at | Miami (ACC) | Miami, Fla. | TBA | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | TBA | ||
at | Louisville (ACC) | Louisville, Ky. | |||
vs. | Duke (ACC) | Charlottesville, Va. | TBA | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | TBA |

vs.

Tennessee
Nashville, Tenn.

vs.

James Madison
Charlottesville, Va.

at

Maryland
College Park, Md.

vs.

NC State
(ACC)
Charlottesville, Va.

at

Boston College
(ACC)
Chestnut Hill, Mass.
TBA

vs.

William & Mary
Charlottesville, Va.
TBA

at

North Carolina
(ACC)
Chapel Hill, N.C.
TBA

at

Miami
(ACC)
Miami, Fla.
TBA

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
TBA

at

Louisville
(ACC)
Louisville, Ky.

vs.

Duke
(ACC)
Charlottesville, Va.
TBA

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
TBA