2026-27 Women's Basketball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall5-0
- PCT1.000
- Conf.0-0
- PCT.000
- StreakW5
- Home3-0
- Away2-0
- Neutral0-0
Schedule Events
vs.
Maryland Eastern Shore
Charlottesville, Va.home
WWin 87-45
at
Davidson
Davidson, N.C.away
WWin 72-57
vs.
Drexel
Charlottesville, Va.home
WWin 81-39
at
Old Dominion
Norfolk, Va.away
WWin 80-61
vs.
JMU
Charlottesville, Va.home
6:00 PM EST
at
SMU (ACC)
Dallas, Texasaway
6:00 PM EST
SEC/ACC Challenge
at
Mississippi State
Starkville, Miss.away
presented by
9:00 PM EST
SEC/ACC Challenge
vs.
Boston College (ACC)
Charlottesville, Va.home
2:00 PM EST
vs.
American
Charlottesville, Va.home
6:00 PM EST
vs.
Navy
Charlottesville, Va.home
6:00 PM EST
Sprouts Farmers Market ESPNW Invitational
vs.
Kentucky
Nashville, Tenn. / Bridgestone Arenaneutral
presented by
3:30 PM EST
Sprouts Farmers Market ESPNW Invitational
vs.
Stony Brook
Charlottesville, Va.home
1:00 PM EST
vs.
Norfolk State
Charlottesville, Va.home
6:00 PM EST
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
12:00 PM EST
at
Miami (ACC)
Coral Gables, Fla.away
7:00 PM EST
at
Clemson (ACC)
Clemson, S.C.away
2:00 PM EST
vs.
Wake Forest (ACC)
Charlottesville, Va.home
6:00 PM EST
at
Pitt (ACC)
Pittsburgh, Pa.away
2:00 PM EST
vs.
Cal (ACC)
Charlottesville, Va.home
6:00 PM EST
at
NC State (ACC)
Raleigh, N.C.away
6:00 PM EST
at
Notre Dame (ACC)
South Bend, Ind.away
6:00 PM EST
at
Syracuse (ACC)
Syracuse, N.Y.away
2:00 PM EST
at
North Carolina (ACC)
Chapel Hill, N.C.away
8:00 PM EST
at
Virginia Tech (ACC)
Blacksburg, Va.away
6:00 PM EST
2027 Ally ACC Women's Basketball Tournament
ACC Tournament
Charlotte, N.C. / Spectrum Centerneutral
TBA
2027 Ally ACC Women's Basketball Tournament
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Maryland Eastern Shore | Charlottesville, Va. | WWin 87-45 | ||
at Davidson | Davidson, N.C. | WWin 72-57 | ||
vs. William & Mary | Charlottesville, Va. | WWin 99-58 | ||
vs. Drexel | Charlottesville, Va. | WWin 81-39 | ||
at Old Dominion | Norfolk, Va. | WWin 80-61 | ||
vs. JMU | Charlottesville, Va. | 6:00 PM EST | ||
vs. Oklahoma | Jacksonville, Fla. | 2:30 PM EST | ||
vs. UAB | Jacksonville, Fla. | 9:00 PM EST | ||
at SMU (ACC) | Dallas, Texas | 6:00 PM EST | ||
at Mississippi State | Starkville, Miss. | 9:00 PM EST | ||
vs. Boston College (ACC) | Charlottesville, Va. | 2:00 PM EST | ||
vs. American | Charlottesville, Va. | 6:00 PM EST | ||
vs. Navy | Charlottesville, Va. | 6:00 PM EST | ||
vs. Kentucky | Nashville, Tenn. / Bridgestone Arena | 3:30 PM EST | ||
vs. Stony Brook | Charlottesville, Va. | 1:00 PM EST | ||
vs. Norfolk State | Charlottesville, Va. | 6:00 PM EST | ||
vs. Duke (ACC) | Charlottesville, Va. | 8:00 PM EST | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | 12:00 PM EST | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | 2:00 PM EST | ||
at Miami (ACC) | Coral Gables, Fla. | 7:00 PM EST | ||
at Clemson (ACC) | Clemson, S.C. | 2:00 PM EST | ||
vs. Wake Forest (ACC) | Charlottesville, Va. | 6:00 PM EST | ||
at Pitt (ACC) | Pittsburgh, Pa. | 2:00 PM EST | ||
vs. Cal (ACC) | Charlottesville, Va. | 6:00 PM EST | ||
at NC State (ACC) | Raleigh, N.C. | 6:00 PM EST | ||
vs. Louisville (ACC) | Charlottesville, Va. | 2:00 PM EST | ||
at Notre Dame (ACC) | South Bend, Ind. | 6:00 PM EST | ||
at Syracuse (ACC) | Syracuse, N.Y. | 2:00 PM EST | ||
vs. Florida State (ACC) | Charlottesville, Va. | 6:00 PM EST | ||
vs. Stanford (ACC) | Charlottesville, Va. | 2:00 PM EST | ||
at North Carolina (ACC) | Chapel Hill, N.C. | 8:00 PM EST | ||
at Virginia Tech (ACC) | Blacksburg, Va. | 6:00 PM EST | ||
ACC Tournament | Charlotte, N.C. / Spectrum Center | TBA | ||

