Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Inverness Intercollegiate | Toledo, Ohio | Inverness Club | 1st of 14 | ||
vs. | Inverness Intercollegiate | Toledo, Ohio | Inverness Club | 1st of 14 | ||
vs. | Valero Texas Collegiate | San Antonio, Texas | TPC San Antonio - Oaks Course | T-3rd of 15 | ||
vs. | Valero Texas Collegiate | San Antonio, Texas | TPC San Antonio - Oaks Course | T-3rd of 15 | ||
vs. | Valero Texas Collegiate | San Antonio, Texas | TPC San Antonio - Oaks Course | T-3rd of 15 | ||
vs. | Hamptons Intercollegiate | East Hampton, N.Y. | Maidstone Club | 3rd of 12 | ||
vs. | Hamptons Intercollegiate | East Hampton, N.Y. | Maidstone Club | 3rd of 12 | ||
vs. | Golf Club of Georgia Collegiate | Alpharetta, Ga. | The Golf Club of Georgia | 3rd of 14 | ||
vs. | Golf Club of Georgia Collegiate | Alpharetta, Ga. | The Golf Club of Georgia | 3rd of 14 | ||
vs. | Golf Club of Georgia Collegiate | Alpharetta, Ga. | The Golf Club of Georgia | 3rd of 14 | ||
vs. | Thomas Sharkey Individual | Statesboro, Ga. | Georgia Southern University Course | |||
vs. | Thomas Sharkey Individual | Statesboro, Ga. | Georgia Southern University Course | |||
vs. | Puerto Rico Classic | Rio Grande, Puerto Rico | Grand Reserve Golf Club | |||
vs. | Puerto Rico Classic | Rio Grande, Puerto Rico | Grand Reserve Golf Club | |||
vs. | Puerto Rico Classic | Rio Grande, Puerto Rico | Grand Reserve Golf Club | |||
vs. | Southern Highlands Collegiate | Las Vegas, Nev. | Southern Highlands Golf Club | |||
vs. | Southern Highlands Collegiate | Las Vegas, Nev. | Southern Highlands Golf Club | |||
vs. | Southern Highlands Collegiate | Las Vegas, Nev. | Southern Highlands Golf Club | |||
vs. | John Hayt Invitational | Ponte Verda, Fla. | Sawgrass Country Club | |||
vs. | John Hayt Invitational | Ponte Verda, Fla. | Sawgrass Country Club | |||
vs. | John Hayt Invitational | Ponte Verda, Fla. | Sawgrass Country Club | |||
vs. | The Calusa Cup | Naples, Fla. | Calusa Pines Golf Club | |||
vs. | The Calusa Cup | Naples, Fla. | Calusa Pines Golf Club | |||
vs. | The Calusa Cup | Naples, Fla. | Calusa Pines Golf Club | |||
vs. | Lewis Chitengwa Memorial | Charlottesville, Va. | Birdwood Golf Course | |||
vs. | Lewis Chitengwa Memorial | Charlottesville, Va. | Birdwood Golf Course | |||
vs. | ACC Championships | Bowling Green, Ky. | The Club at Olde Stone | |||
vs. | ACC Championships | Bowling Green, Ky. | The Club at Olde Stone | |||
vs. | ACC Championships | Bowling Green, Ky. | The Club at Olde Stone | |||
vs. | ACC Championships | Bowling Green, Ky. | The Club at Olde Stone | |||
vs. | ACC Championships | Bowling Green, Ky. | The Club at Olde Stone | |||
vs. | NCAA Regional | TBD | |||
vs. | NCAA Regional | TBD | |||
vs. | NCAA Regional | TBD | |||
vs. | NCAA Championships | Carlsbad, Calif. | |||
vs. | NCAA Championships | Carlsbad, Calif. | |||
vs. | NCAA Championships | Carlsbad, Calif. | |||
vs. | NCAA Championships | Carlsbad, Calif. | |||
vs. | NCAA Championships | Carlsbad, Calif. | |||
vs. | NCAA Championships | Carlsbad, Calif. |
Inverness Intercollegiate
Inverness Intercollegiate
Toledo, Ohio | Inverness Club
1st of 14
Inverness Intercollegiate
Toledo, Ohio | Inverness Club
1st of 14
Valero Texas Collegiate
Valero Texas Collegiate
San Antonio, Texas | TPC San Antonio - Oaks Course
T-3rd of 15
Valero Texas Collegiate
San Antonio, Texas | TPC San Antonio - Oaks Course
T-3rd of 15
Valero Texas Collegiate
San Antonio, Texas | TPC San Antonio - Oaks Course
T-3rd of 15
Hamptons Intercollegiate
Hamptons Intercollegiate
East Hampton, N.Y. | Maidstone Club
3rd of 12
Hamptons Intercollegiate
East Hampton, N.Y. | Maidstone Club
3rd of 12
Golf Club of Georgia Collegiate
Golf Club of Georgia Collegiate
Alpharetta, Ga. | The Golf Club of Georgia
3rd of 14
Golf Club of Georgia Collegiate
Alpharetta, Ga. | The Golf Club of Georgia
3rd of 14
Golf Club of Georgia Collegiate
Alpharetta, Ga. | The Golf Club of Georgia
3rd of 14
Thomas Sharkey Individual
Thomas Sharkey Individual
Statesboro, Ga. | Georgia Southern University Course
Thomas Sharkey Individual
Statesboro, Ga. | Georgia Southern University Course
Puerto Rico Classic
Puerto Rico Classic
Rio Grande, Puerto Rico | Grand Reserve Golf Club
Puerto Rico Classic
Rio Grande, Puerto Rico | Grand Reserve Golf Club
Puerto Rico Classic
Rio Grande, Puerto Rico | Grand Reserve Golf Club
Southern Highlands Collegiate
Southern Highlands Collegiate
Las Vegas, Nev. | Southern Highlands Golf Club
Southern Highlands Collegiate
Las Vegas, Nev. | Southern Highlands Golf Club
Southern Highlands Collegiate
Las Vegas, Nev. | Southern Highlands Golf Club
John Hayt Invitational
John Hayt Invitational
Ponte Verda, Fla. | Sawgrass Country Club
John Hayt Invitational
Ponte Verda, Fla. | Sawgrass Country Club
John Hayt Invitational
Ponte Verda, Fla. | Sawgrass Country Club
The Calusa Cup
The Calusa Cup
Naples, Fla. | Calusa Pines Golf Club
The Calusa Cup
Naples, Fla. | Calusa Pines Golf Club
The Calusa Cup
Naples, Fla. | Calusa Pines Golf Club
Lewis Chitengwa Memorial
Lewis Chitengwa Memorial
Charlottesville, Va. | Birdwood Golf Course
Lewis Chitengwa Memorial
Charlottesville, Va. | Birdwood Golf Course
ACC Championships
ACC Championships
Bowling Green, Ky. | The Club at Olde Stone
ACC Championships
Bowling Green, Ky. | The Club at Olde Stone
ACC Championships
Bowling Green, Ky. | The Club at Olde Stone
ACC Championships
Bowling Green, Ky. | The Club at Olde Stone
ACC Championships
Bowling Green, Ky. | The Club at Olde Stone
NCAA Regional
NCAA Regional
TBD
NCAA Regional
TBD
NCAA Regional
TBD
NCAA Championships
NCAA Championships
Carlsbad, Calif.
NCAA Championships
Carlsbad, Calif.
NCAA Championships
Carlsbad, Calif.
NCAA Championships
Carlsbad, Calif.
NCAA Championships
Carlsbad, Calif.
NCAA Championships
Carlsbad, Calif.