| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| at | Invitational at The Honors Course | Ooltewah, Tenn. | The Honors Course | T-2nd of 12 | ||
| at | Invitational at The Honors Course | Ooltewah, Tenn. | The Honors Course | T-2nd of 12 | ||
| at | Ben Hogan Collegiate Invitational presented by Charles Schwab | Fort Worth, Texas | Colonial Country Club | T-1st of 15 | ||
| at | Ben Hogan Collegiate Invitational presented by Charles Schwab | Fort Worth, Texas | Colonial Country Club | T-1st of 15 | ||
| at | Golf Club of Georgia Collegiate | Alpharetta, Ga. | The Golf Club of Georgia | 1st of 14 | ||
| at | Golf Club of Georgia Collegiate | Alpharetta, Ga. | The Golf Club of Georgia | 1st of 14 | ||
| at | Golf Club of Georgia Collegiate | Alpharetta, Ga. | The Golf Club of Georgia | 1st of 14 | ||
| at | Stroke Play Competition (9 Holes) East Lake Cup | Atlanta, Ga. | East Lake Golf Club | 1st of 4 | ||
| vs. | Arizona State | Atlanta, Ga. | East Lake Golf Club | W 3.5-1.5 | ||
| at | Florida | Atlanta, Ga. | East Lake Golf Club | L, 2-3 | ||
| at | Puerto Rico Classic | Rio Grande, Puerto Rico | Grand Reserve Golf Club | TBA | ||
| at | Puerto Rico Classic | Rio Grande, Puerto Rico | Grand Reserve Golf Club | TBA | ||
| at | Puerto Rico Classic | Rio Grande, Puerto Rico | Grand Reserve Golf Club | TBA | ||
| at | Southern Highlands Collegiate | Las Vegas, Nev. | Southern Highlands Golf Club | TBA | ||
| at | Southern Highlands Collegiate | Las Vegas, Nev. | Southern Highlands Golf Club | TBA | ||
| at | Southern Highlands Collegiate | Las Vegas, Nev. | Southern Highlands Golf Club | TBA | ||
| at | The Hayt | Ponte Vedra, Fla. | Sawgrass Country Club | TBA | ||
| at | The Hayt | Ponte Vedra, Fla. | Sawgrass Country Club | TBA | ||
| at | The Hayt | Ponte Vedra, Fla. | Sawgrass Country Club | TBA | ||
| at | Pauma Valley Invitational | San Diego, Calif. | Pauma Valley CC | TBA | ||
| at | Pauma Valley Invitational | San Diego, Calif. | Pauma Valley CC | TBA | ||
| at | Pauma Valley Invitational | San Diego, Calif. | Pauma Valley CC | TBA | ||
| at | Calusa Cup | Naples, Fla. | Calusa Pines Golf Club | TBA | ||
| at | Calusa Cup | Naples, Fla. | Calusa Pines Golf Club | TBA | ||
| at | Calusa Cup | Naples, Fla. | Calusa Pines Golf Club | TBA | ||
| at | Lewis Chitengwa Memorial | Charlottesville, Va. | Birdwood Golf Club | TBA | ||
| at | Lewis Chitengwa Memorial | Charlottesville, Va. | Birdwood Golf Club | TBA | ||
| at | Lewis Chitengwa Memorial | Charlottesville, Va. | Birdwood Golf Club | TBA | ||
| vs. | ACC Championships (Stroke Play) | Panama City, Fla. | Shark's Tooth Golf Club | TBA | ||
| vs. | ACC Championships (Stroke Play) | Panama City, Fla. | Shark's Tooth Golf Club | TBA | ||
| vs. | ACC Championships (Stroke Play) | Panama City, Fla. | Shark's Tooth Golf Club | TBA | ||
| vs. | ACC Championships (Match Play) | Panama City, Fla. | Shark's Tooth Golf Club | TBA | ||
| vs. | ACC Championships (Match Play) | Panama City, Fla. | Shark's Tooth Golf Club | TBA | ||
| at | NCAA Regional | TBA | TBA | ||
| at | NCAA Championships | Carlsbad, Calif. | Omni La Costa Resort & Spa | TBA |
Invitational at The Honors Course
Invitational at The Honors Course
Ooltewah, Tenn. | The Honors Course
T-2nd of 12
Invitational at The Honors Course
Ooltewah, Tenn. | The Honors Course
T-2nd of 12
Ben Hogan Collegiate Invitational
Ben Hogan Collegiate Invitational presented by Charles Schwab
Fort Worth, Texas | Colonial Country Club
T-1st of 15
Ben Hogan Collegiate Invitational presented by Charles Schwab
Fort Worth, Texas | Colonial Country Club
T-1st of 15
Golf Club of Georgia Collegiate
Golf Club of Georgia Collegiate
Alpharetta, Ga. | The Golf Club of Georgia
1st of 14
Golf Club of Georgia Collegiate
Alpharetta, Ga. | The Golf Club of Georgia
1st of 14
Golf Club of Georgia Collegiate
Alpharetta, Ga. | The Golf Club of Georgia
1st of 14
East Lake Cup
Stroke Play Competition (9 Holes)
East Lake Cup
Atlanta, Ga. | East Lake Golf Club
1st of 4
#1
vs.
#21
Arizona State
Atlanta, Ga. | East Lake Golf Club
W 3.5-1.5
#1
at
#10
Florida
Atlanta, Ga. | East Lake Golf Club
L, 2-3
Puerto Rico Classic
Puerto Rico Classic
Rio Grande, Puerto Rico | Grand Reserve Golf Club
TBA
Puerto Rico Classic
Rio Grande, Puerto Rico | Grand Reserve Golf Club
TBA
Puerto Rico Classic
Rio Grande, Puerto Rico | Grand Reserve Golf Club
TBA
Southern Highlands Collegiate
Southern Highlands Collegiate
Las Vegas, Nev. | Southern Highlands Golf Club
TBA
Southern Highlands Collegiate
Las Vegas, Nev. | Southern Highlands Golf Club
TBA
Southern Highlands Collegiate
Las Vegas, Nev. | Southern Highlands Golf Club
TBA
The Hayt
The Hayt
Ponte Vedra, Fla. | Sawgrass Country Club
TBA
The Hayt
Ponte Vedra, Fla. | Sawgrass Country Club
TBA
The Hayt
Ponte Vedra, Fla. | Sawgrass Country Club
TBA
Pauma Valley Invitational
Pauma Valley Invitational
San Diego, Calif. | Pauma Valley CC
TBA
Pauma Valley Invitational
San Diego, Calif. | Pauma Valley CC
TBA
Pauma Valley Invitational
San Diego, Calif. | Pauma Valley CC
TBA
Calusa Cup
Calusa Cup
Naples, Fla. | Calusa Pines Golf Club
TBA
Calusa Cup
Naples, Fla. | Calusa Pines Golf Club
TBA
Calusa Cup
Naples, Fla. | Calusa Pines Golf Club
TBA
Lewis Chitengwa Memorial
Lewis Chitengwa Memorial
Charlottesville, Va. | Birdwood Golf Club
TBA
Lewis Chitengwa Memorial
Charlottesville, Va. | Birdwood Golf Club
TBA
Lewis Chitengwa Memorial
Charlottesville, Va. | Birdwood Golf Club
TBA
ACC Championships
ACC Championships (Match Play)
Panama City, Fla. | Shark's Tooth Golf Club
TBA
ACC Championships (Match Play)
Panama City, Fla. | Shark's Tooth Golf Club
TBA
NCAA Regional
NCAA Regional
TBA
TBA
NCAA Championships
NCAA Championships
Carlsbad, Calif. | Omni La Costa Resort & Spa
TBA
