| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| vs. | FREE ADMISSION Georgetown (EXH) | Charlottesville, Va. | |||
| vs. | FREE ADMISSION Navy (EXH) | Charlottesville, Va. | |||
| vs. | Wagner | Charlottesville, Va. | TBA | ||
| vs. | Wagner | Charlottesville, Va. | TBA | ||
| vs. | Wagner | Charlottesville, Va. | TBA | ||
| vs. | VMI | Charlottesville, Va. | TBA | ||
| vs. | Monmouth | DeLand, Fla. | TBA | ||
| at | Stetson | DeLand, Fla. | TBA | ||
| vs. | North Dakota State | DeLand, Fla. | TBA | ||
| vs. | George Washington | Charlottesville, Va. | TBA | ||
| vs. | VCU | Charlottesville, Va. | TBA | ||
| at | VCU | Richmond, Va. | TBA | ||
| vs. | VCU | Charlottesville, Va. | TBA | ||
| at | Charlotte | Charlotte, N.C. | TBA | ||
| at | Charlotte | Charlotte, N.C. | TBA | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | TBA | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | TBA | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | TBA | ||
| vs. | Fordham | Charlottesville, Va. | TBA | ||
| vs. | Virginia Tech (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Virginia Tech (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Virginia Tech (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Georgetown | Charlottesville, Va. | TBA | ||
| at | Liberty | Lynchburg, Va. | TBA | ||
| vs. | Wake Forest (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Wake Forest (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Wake Forest (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Maryland | Fredericksburg, Va. | TBA | ||
| at | Boston College (ACC) | Chestnut Hill, Mass. | TBA | ||
| at | Boston College (ACC) | Chestnut Hill, Mass. | TBA | ||
| at | Boston College (ACC) | Chestnut Hill, Mass. | TBA | ||
| vs. | Old Dominion | Charlottesville, Va. | TBA | ||
| vs. | Florida State (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Florida State (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Florida State (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Richmond | Charlottesville, Va. | TBA | ||
| vs. | James Madison | Charlottesville, Va. | TBA | ||
| at | Notre Dame (ACC) | South Bend, Ind. | TBA | ||
| at | Notre Dame (ACC) | South Bend, Ind. | TBA | ||
| at | Notre Dame (ACC) | South Bend, Ind. | TBA | ||
| at | VCU | Richmond, Va. | TBA | ||
| vs. | Clemson (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Clemson (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Clemson (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Liberty | Charlottesville, Va. | TBA | ||
| at | Pittsburgh (ACC) | Pittsburgh, Pa. | TBA | ||
| at | Pittsburgh (ACC) | Pittsburgh, Pa. | TBA | ||
| at | Pittsburgh (ACC) | Pittsburgh, Pa. | TBA | ||
| vs. | George Mason | Charlottesville, Va. | TBA | ||
| vs. | Willam & Mary | Charlottesville, Va. | TBA | ||
| vs. | Radford | Charlottesville, Va. | TBA | ||
| vs. | Radford | Charlottesville, Va. | TBA | ||
| vs. | Cal (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Cal (ACC) | Charlottesville, Va. | TBA | ||
| vs. | Cal (ACC) | Charlottesville, Va. | TBA | ||
| at | Louisville (ACC) | Louisville, Ky. | TBA | ||
| at | Louisville (ACC) | Louisville, Ky. | TBA | ||
| at | Louisville (ACC) | Louisville, Ky. | TBA |
vs.
FREE ADMISSION
Georgetown
(EXH)
Charlottesville, Va.
vs.
FREE ADMISSION
Navy
(EXH)
Charlottesville, Va.
vs.
Wagner
Charlottesville, Va.
TBA
vs.
Wagner
Charlottesville, Va.
TBA
vs.
Wagner
Charlottesville, Va.
TBA
vs.
VMI
Charlottesville, Va.
TBA
vs.
Monmouth
DeLand, Fla.
TBA
at
Stetson
DeLand, Fla.
TBA
vs.
North Dakota State
DeLand, Fla.
TBA
vs.
George Washington
Charlottesville, Va.
TBA
vs.
VCU
Charlottesville, Va.
TBA
at
VCU
Richmond, Va.
TBA
vs.
VCU
Charlottesville, Va.
TBA
at
Charlotte
Charlotte, N.C.
TBA
at
Charlotte
Charlotte, N.C.
TBA
at
North Carolina
(ACC)
Chapel Hill, N.C.
TBA
at
North Carolina
(ACC)
Chapel Hill, N.C.
TBA
at
North Carolina
(ACC)
Chapel Hill, N.C.
TBA
vs.
Fordham
Charlottesville, Va.
TBA
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
TBA
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
TBA
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
TBA
vs.
Georgetown
Charlottesville, Va.
TBA
at
Liberty
Lynchburg, Va.
TBA
vs.
Wake Forest
(ACC)
Charlottesville, Va.
TBA
vs.
Wake Forest
(ACC)
Charlottesville, Va.
TBA
vs.
Wake Forest
(ACC)
Charlottesville, Va.
TBA
vs.
Maryland
Fredericksburg, Va.
TBA
at
Boston College
(ACC)
Chestnut Hill, Mass.
TBA
at
Boston College
(ACC)
Chestnut Hill, Mass.
TBA
at
Boston College
(ACC)
Chestnut Hill, Mass.
TBA
vs.
Old Dominion
Charlottesville, Va.
TBA
vs.
Florida State
(ACC)
Charlottesville, Va.
TBA
vs.
Florida State
(ACC)
Charlottesville, Va.
TBA
vs.
Florida State
(ACC)
Charlottesville, Va.
TBA
vs.
Richmond
Charlottesville, Va.
TBA
vs.
James Madison
Charlottesville, Va.
TBA
at
Notre Dame
(ACC)
South Bend, Ind.
TBA
at
Notre Dame
(ACC)
South Bend, Ind.
TBA
at
Notre Dame
(ACC)
South Bend, Ind.
TBA
at
VCU
Richmond, Va.
TBA
vs.
Clemson
(ACC)
Charlottesville, Va.
TBA
vs.
Clemson
(ACC)
Charlottesville, Va.
TBA
vs.
Clemson
(ACC)
Charlottesville, Va.
TBA
vs.
Liberty
Charlottesville, Va.
TBA
at
Pittsburgh
(ACC)
Pittsburgh, Pa.
TBA
at
Pittsburgh
(ACC)
Pittsburgh, Pa.
TBA
at
Pittsburgh
(ACC)
Pittsburgh, Pa.
TBA
vs.
George Mason
Charlottesville, Va.
TBA
vs.
Willam & Mary
Charlottesville, Va.
TBA
vs.
Radford
Charlottesville, Va.
TBA
vs.
Radford
Charlottesville, Va.
TBA
vs.
Cal
(ACC)
Charlottesville, Va.
TBA
vs.
Cal
(ACC)
Charlottesville, Va.
TBA
vs.
Cal
(ACC)
Charlottesville, Va.
TBA
at
Louisville
(ACC)
Louisville, Ky.
TBA
at
Louisville
(ACC)
Louisville, Ky.
TBA
at
Louisville
(ACC)
Louisville, Ky.
TBA
