Chris Taylor (2010-12)
Los Angeles Dodgers – Infielder/Outfielder – Bio
BioFormer Cavaliers in Major League Baseball
Years at UVA | Organization (Level) | Bio | |
Adam Haseley | 2015-17 | Chicago White Sox (MLB) | MLB | UVA |
Daniel Lynch | 2016-18 | Kansas City Royals (MLB) | MLB | UVA |
Josh Sborz | 2013-15 | Texas Rangers (MLB) | MLB | UVA |
Chris Taylor | 2010-12 | Los Angeles Dodgers (MLB) | MLB |
Pavin Smith | 2015-17 | Arizona Diamondbacks (MLB) | MLB | UVA |
Matt Thaiss | 2014-16 | Los Angeles Angels (MLB) | MLB | UVA |
Former Cavaliers in Minor League Baseball
Years at UVA | Organization (Level) | Bio | |
Andrew Abbott | 2018-21 | Cincinnati Reds (AAA) | MiLB | UVA |
Derek Casey | 2015-18 | Chicago Cubs (High-A) | MiLB | UVA |
Ernie Clement | 2015-17 | Toronto Blue Jays (AAA) | MiLB | UVA |
Sean Doolittle | 2005-07 | Washington Nationals (AAA) | MLB |
Tommy Doyle | 2015-17 | Colorado Rockies (AAA) | MiLB | UVA |
Zack Gelof | 2019-21 | Oakland A’s (AAA) | MiLB | UVA |
Will Geerdes | 2022 | San Diego Padres (A) | MiLB | UVA |
Brian Gursky | 2022 | New York Mets (A) | MiLB | UVA |
John Hicks | 2009-11 | Philadelphia Phillies (AAA) | MiLB |
Nick Howard | 2012-14 | Atlanta Braves (Extended Spring Training) | MiLB |
Connor Jones | 2014-16 | Seattle Mariners (AA) | MiLB |
Nic Kent | 2019-21 | Colorado Rockies (High-A) | MiLB | UVA |
Caleb Knight | 2017-18 | Chicago Cubs (AA) | MiLB |
Jake McCarthy | 2016-18 | Arizona Diamondbacks (AAA) | MiLB | UVA |
Griff McGarry | 2018-21 | Philadelphia Phillies (AA) | MiLB | UVA |
Zach Messinger | 2019-21 | New York Yankees (High-A) | MiLB | UVA |
Tanner Morris | 2018-19 | Toronto Blue Jays (AAA) | MiLB |
Noah Murdock | 2017-19 | Kansas City Royals (AA) | MiLB | UVA |
Brandon Neeck | 2019-22 | Los Angeles Dodgers (Rookie) | MiLB | UVA |
Chris Newell | 2020-22 | Los Angeles Dodgers (A) | MiLB | UVA |
Devin Ortiz | 2018-22 | San Diego Padres (Rookie) | MiLB | UVA |
Nate Savino | 2020-22 | Arizona Diamondbacks (Rookie) | MiLB | UVA |
Bennett Sousa | 2015-18 | Milwaukee Brewers (AAA/40-man) | MiLB | UVA |
Mike Vasil | 2019-21 | New York Mets (AA) | MiLB | UVA |
Andy Weber | 2016-18 | Chicago Cubs (AA) | MiLB | UVA |
Kyle Whitten | 2018-21 | Tampa Bay Rays (High-A) | MiLB | UVA |
Matt Wyatt | 2020-22 | Tampa Bay Rays (A) | MiLB | UVA |
*As of May 11, 2023