Chris Taylor (2010-12)
Los Angeles Dodgers – Infielder/Outfielder – Bio
BioFormer Cavaliers in Major League Baseball
Years at UVA | Organization (Level) | Bio | |
Ernie Clement | 2015-17 | Cleveland Guardians (MLB) | MLB | UVA |
Sean Doolittle | 2005-07 | Washington Nationals (MLB) | MLB |
Daniel Lynch | 2016-18 | Kansas City Royals (MLB) | MLB | UVA |
Pavin Smith | 2015-17 | Arizona Diamondbacks (MLB) | MLB | UVA |
Bennett Sousa | 2015-18 | Chicago White Sox (MLB) | MLB | UVA |
Chris Taylor | 2010-12 | Los Angeles Dodgers (MLB) | MLB |
• Eight Cavaliers were listed on 2022 MLB Opening Day rosters: Clement, Doolittle, Lynch, McCarthy, Sborz, Smith, Sousa & Taylor
Former Cavaliers in Minor League Baseball
Years at UVA | Organization (Level) | Bio | |
Andrew Abbott | 2018-21 | Cincinnati Reds (High-A) | MiLB | UVA |
Alec Bettinger | 2014-17 | Milwaukee Brewers (AAA/40-man) | MiLB | UVA |
Derek Casey | 2015-18 | Chicago Cubs (High-A) | MiLB | UVA |
Tommy Doyle | 2015-17 | Colorado Rockies (AAA/40-man) | MLB | UVA |
Derek Fisher | 2012-14 | Minnesota Twins (AAA) | MiLB | UVA |
Zack Gelof | 2019-21 | Oakland A’s (AA) | MiLB | UVA |
Phil Gosselin | 2008-10 | Atlanta Braves (AAA) | MiLB |
Adam Haseley | 2015-17 | Chicago White Sox (AAA/40-man) | MiLB | UVA |
John Hicks | 2009-11 | Chicago Cubs (AAA) | MiLB |
Nick Howard | 2012-14 | Cincinnati Reds (AAA) | MiLB |
Connor Jones | 2014-16 | Seattle Mariners (AA) | MiLB |
Nic Kent | 2019-21 | Colorado Rockies (Rookie) | MiLB | UVA |
Nathan Kirby | 2013-15 | Pittsburgh Pirates (AAA) | MiLB |
Caleb Knight | 2017-18 | Chicago Cubs (High-A) | MiLB |
Jake McCarthy | 2016-18 | Arizona Diamondbacks (AAA/40-man) | MLB | UVA |
Griff McGarry | 2018-21 | Philadelphia Phillies (High-A) | MiLB | UVA |
Zach Messinger | 2019-21 | New York Yankees (A) | MiLB | UVA |
Tanner Morris | 2018-19 | Toronto Blue Jays (AA) | MiLB |
Noah Murdock | 2017-19 | Kansas City Royals (High-A) | MiLB | UVA |
Josh Sborz | 2013-15 | Texas Rangers (AAA) | MiLB | UVA |
Matt Thaiss | 2014-16 | Los Angeles Angels (AAA/40-man) | MiLB | UVA |
Mike Vasil | 2019-21 | New York Mets (A) | MiLB | UVA |
Brandon Waddell | 2013-15 | St. Louis Cardinals (AAA) | MiLB | UVA |
Andy Weber | 2016-18 | Chicago Cubs (AA) | MiLB | UVA |
Kyle Whitten | 2018-21 | Tampa Bay Rays (A) | MiLB | UVA |
*As of May 9, 2022