| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| at | Georgetown | Washington, D.C. | W 3-0 | ||
| at | George Washington | Washington, D.C. | W 3-1 | ||
| at | Howard | Washington, D.C. | W 3-0 | ||
| vs. | VCU | Charlottesville, Va. (Aquatics & Fitness Center) | W 3-1 | ||
| vs. | App State | Charlottesville, Va. (Aquatics & Fitness Center) | L 2-3 | ||
| at | Auburn | Auburn, Ala. | L 0-3 | ||
| vs. | Michigan | Charlottesville, Va. (Aquatics & Fitness Center) | W 3-2 | ||
| vs. | Michigan | Charlottesville, Va. (Aquatics & Fitness Center) | L 0-3 | ||
| at | Ohio State | Columbus, Ohio | W 3-2 | ||
| vs. | Troy | Columbus, Ohio | W 3-0 | ||
| vs. | Stanford (ACC) | Charlottesville, Va. (John Paul Jones Arena) | L 1-3 | ||
| vs. | Cal (ACC) | Charlottesville, Va. (John Paul Jones Arena) | L 1-3 | ||
| vs. | Boston College (ACC) | Charlottesville, Va. (Aquatics & Fitness Center) | L 0-3 | ||
| vs. | Syracuse (ACC) | Charlottesville, Va. (Aquatics & Fitness Center) | W 3-2 | ||
| at | Notre Dame (ACC) | South Bend, Ind. | L 0-3 | ||
| at | Louisville (ACC) | Louisville, Ky. | L 1-3 | ||
| at | Virginia Tech (ACC) | Blacksburg, Va. | W 3-2 | ||
| vs. | Virginia Tech (ACC) | Charlottesville, Va. (John Paul Jones Arena) | W 3-0 | ||
| at | Florida State (ACC) | Tallahassee, Fla. | L 1-3 | ||
| at | Miami (ACC) | Coral Gables, Fla. | L 1-3 | ||
| vs. | Georgia Tech (ACC) | Charlottesville, Va. (Aquatics & Fitness Center) | L 2-3 | ||
| vs. | Clemson (ACC) | Charlottesville, Va. (Aquatics & Fitness Center) | L 1-3 | ||
| at | SMU (ACC) | Dallas, Texas | L 0-3 | ||
| at | Pitt (ACC) | Pittsburgh, Pa. | L 0-3 | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | L 1-3 | ||
| at | Duke (ACC) | Durham, N.C. | W 3-1 | ||
| vs. | NC State (ACC) | Charlottesville, Va. (John Paul Jones Arena) | L 2-3 | ||
| vs. | Wake Forest (ACC) | Charlottesville, Va. (John Paul Jones Arena) | W 3-1 | ||
| vs. | North Carolina (ACC) | Charlottesville, Va. (Aquatics & Fitness Center) | L 0-3 | ||
| at | Boston College (ACC) | Chestnut Hill, Mass. | W 3-1 |
at
Georgetown
Washington, D.C.
W 3-0
at
George Washington
Washington, D.C.
W 3-1
at
Howard
Washington, D.C.
W 3-0
Cavalier Classic
vs.
VCU
Charlottesville, Va. (Aquatics & Fitness Center)
W 3-1
vs.
App State
Charlottesville, Va. (Aquatics & Fitness Center)
L 2-3
Showdown At The Net
at
Auburn
Auburn, Ala.
L 0-3
vs.
Michigan
Charlottesville, Va. (Aquatics & Fitness Center)
W 3-2
vs.
Michigan
Charlottesville, Va. (Aquatics & Fitness Center)
L 0-3
at
Ohio State
Columbus, Ohio
W 3-2
vs.
Troy
Columbus, Ohio
W 3-0
vs.
#3
Stanford
(ACC)
Charlottesville, Va. (John Paul Jones Arena)
L 1-3
vs.
Cal
(ACC)
Charlottesville, Va. (John Paul Jones Arena)
L 1-3
vs.
Boston College
(ACC)
Charlottesville, Va. (Aquatics & Fitness Center)
L 0-3
vs.
Syracuse
(ACC)
Charlottesville, Va. (Aquatics & Fitness Center)
W 3-2
at
Notre Dame
(ACC)
South Bend, Ind.
L 0-3
at
#5
Louisville
(ACC)
Louisville, Ky.
L 1-3
at
Florida State
(ACC)
Tallahassee, Fla.
L 1-3
at
#15
Miami
(ACC)
Coral Gables, Fla.
L 1-3
vs.
Georgia Tech
(ACC)
Charlottesville, Va. (Aquatics & Fitness Center)
L 2-3
vs.
Clemson
(ACC)
Charlottesville, Va. (Aquatics & Fitness Center)
L 1-3
at
#10
SMU
(ACC)
Dallas, Texas
L 0-3
at
#3
Pitt
(ACC)
Pittsburgh, Pa.
L 0-3
at
#19
North Carolina
(ACC)
Chapel Hill, N.C.
L 1-3
at
Duke
(ACC)
Durham, N.C.
W 3-1
vs.
NC State
(ACC)
Charlottesville, Va. (John Paul Jones Arena)
L 2-3
vs.
Wake Forest
(ACC)
Charlottesville, Va. (John Paul Jones Arena)
W 3-1
vs.
#19
North Carolina
(ACC)
Charlottesville, Va. (Aquatics & Fitness Center)
L 0-3
at
Boston College
(ACC)
Chestnut Hill, Mass.
W 3-1
