| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| vs. | San Diego State | Charlottesville, Va. | W 2-0 | ||
| vs. | Stetson | Charlottesville, Va. | W 1-0 | ||
| at | George Mason | Fairfax, Va. | L 1-4 | ||
| vs. | American | Charlottesville, Va. | W 1-0 | ||
| at | Virginia Tech (ACC) | Blacksburg, Va. | T 2-2 | ||
| at | Louisville (ACC) | Louisville, Ky. | W 1-0 | ||
| vs. | Wake Forest (ACC) | Charlottesville, Va. | W 6-3 | ||
| vs. | Dayton | Charlottesville, Va. | Canceled | ||
| vs. | North Carolina (ACC) | Charlottesville, Va. | T 0-0 | ||
| vs. | Milwaukee | Charlottesville, Va. | W 3-2 | ||
| at | NC State (ACC) | Raleigh, N.C. | W 1-0 | ||
| vs. | Scarf Giveaway Notre Dame (ACC) | Charlottesville, Va. | T 1-1 | ||
| vs. | UNCG | Charlottesville, Va. | T 1-1 | ||
| vs. | Denver | Charlottesville, Va. | W 2-1 | ||
| vs. | Clemson (ACC) | Charlottesville, Va. | W 4-0 | ||
| at | SMU (ACC) | Dallas, Texas | W 1-0 | ||
| vs. | ACC Quarterfinal (9) North Carolina | Charlottesville, Va. | W 2-1 | ||
| vs. | ACC Semifinal (12) California | Cary, N.C. | W 2-1 | ||
| vs. | ACC Final (7) SMU | Cary, N.C. | L 0-1 | ||
| vs. | NCAA Second Round UNCG | Charlottesville, Va. | T 2-2 (UNCG ADV. on PKs, 3-4) |
#17
vs.
San Diego State
Charlottesville, Va.
W 2-0
#17
vs.
Stetson
Charlottesville, Va.
W 1-0
#11
at
George Mason
Fairfax, Va.
L 1-4
#11
vs.
American
Charlottesville, Va.
W 1-0
at
#6
Louisville
(ACC)
Louisville, Ky.
W 1-0
vs.
#1
Wake Forest
(ACC)
Charlottesville, Va.
W 6-3
vs.
Dayton
Charlottesville, Va.
Canceled
#12
vs.
North Carolina
(ACC)
Charlottesville, Va.
T 0-0
#16
vs.
Milwaukee
Charlottesville, Va.
W 3-2
#16
at
#2
NC State
(ACC)
Raleigh, N.C.
W 1-0
#9
vs.
#19
UNCG
Charlottesville, Va.
T 1-1
#9
vs.
Denver
Charlottesville, Va.
W 2-1
#6
at
SMU
(ACC)
Dallas, Texas
W 1-0
ACC Tournament
#4
vs.
ACC Quarterfinal
(9) North Carolina
Charlottesville, Va.
W 2-1
#4
vs.
ACC Semifinal
(12) California
Cary, N.C.
W 2-1
#4
vs.
#25
ACC Final
(7) SMU
Cary, N.C.
L 0-1
NCAA Tournament
#4
vs.
#18
NCAA Second Round
UNCG
Charlottesville, Va.
T 2-2 (UNCG ADV. on PKs, 3-4)
