| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| vs. | Liberty (EXH) | Charlottesville, Va. | Completed | ||
| at | Old Dominion (EXH) | Norfolk, Va. | Completed | ||
| vs. | American (EXH) | Charlottesville, Va. | Completed | ||
| vs. | Penn State | Charlottesville, Va. | W 5-1 | ||
| at | Big Ten/ ACC Challenge Ohio State | Columbus, Ohio | W 1-0 | ||
| vs. | Big Ten/ ACC Challenge Rutgers | Columbus, Ohio | W 1-0 | ||
| vs. | James Madison | Charlottesville, Va. | W 4-1 | ||
| vs. | Boston College (ACC) | Charlottesville, Va. | W 2-0 | ||
| at | Syracuse (ACC) | Syracuse, N.Y. | W 2-1 | ||
| at | California (ACC) | Berkeley, Calif. | W 3-2 | ||
| at | Stanford (ACC) | Stanford, Calif. | W 2-0 | ||
| vs. | Alumni Weekend Duke (ACC) | Charlottesville, Va. | W 1-0 2OT | ||
| vs. | North Carolina (ACC) | Charlottesville, Va. | L 0-1 | ||
| vs. | Liberty | Charlottesville, Va. | W 1-0 | ||
| at | William & Mary | Williamsburg, Va. | W 5-0 | ||
| at | Louisville (ACC) | Louisville, Ky. | W 2-0 | ||
| vs. | Maryland | Charlottesville, Va. | W 2-0 | ||
| vs. | Wake Forest (ACC) | Charlottesville, Va. | W 5-3 | ||
| vs. | ACC Quarterfinals Stanford | Louisville, Ky. | W 4-3 | ||
| vs. | ACC Semifinals Syracuse | Louisville, Ky. | W 3-2 SO | ||
| vs. | ACC Championship North Carolina | Louisville, Ky. | L 1-4 | ||
| vs. | NCAA First Round Miami (OH) | Charlottesville, Va. | |||
| vs. | NCAA First Round Northwestern vs Yale | Charlottesville, Va. | |||
| vs. | NCAA Quarterfinals | Charlottesville, Va. | |||
| vs. | NCAA Semifinals | Durham, N.C. | TBA | ||
| vs. | NCAA Championship | Durham, N.C. | TBA |
vs.
Liberty
(EXH)
Charlottesville, Va.
Completed
at
Old Dominion
(EXH)
Norfolk, Va.
Completed
vs.
American
(EXH)
Charlottesville, Va.
Completed
Regular Season
#3
vs.
#18
Penn State
Charlottesville, Va.
W 5-1
#3
at
#13
Big Ten/ ACC Challenge
Ohio State
Columbus, Ohio
W 1-0
#3
vs.
#16
Big Ten/ ACC Challenge
Rutgers
Columbus, Ohio
W 1-0
#3
vs.
James Madison
Charlottesville, Va.
W 4-1
#3
vs.
#13
Boston College
(ACC)
Charlottesville, Va.
W 2-0
#3
at
#4
Syracuse
(ACC)
Syracuse, N.Y.
W 2-1
#3
at
California
(ACC)
Berkeley, Calif.
W 3-2
#3
at
Stanford
(ACC)
Stanford, Calif.
W 2-0
#2
vs.
#9
Alumni Weekend
Duke
(ACC)
Charlottesville, Va.
W 1-0 2OT
#2
vs.
#3
North Carolina
(ACC)
Charlottesville, Va.
L 0-1
#3
vs.
#7
Liberty
Charlottesville, Va.
W 1-0
#3
at
William & Mary
Williamsburg, Va.
W 5-0
#3
at
Louisville
(ACC)
Louisville, Ky.
W 2-0
#4
vs.
#11
Maryland
Charlottesville, Va.
W 2-0
#4
vs.
#6
Wake Forest
(ACC)
Charlottesville, Va.
W 5-3
ACC Championship
vs.
ACC Quarterfinals
Stanford
Louisville, Ky.
W 4-3
vs.
ACC Semifinals
Syracuse
Louisville, Ky.
W 3-2 SO
vs.
ACC Championship
North Carolina
Louisville, Ky.
L 1-4
NCAA Championship
vs.
NCAA First Round
Miami (OH)
Charlottesville, Va.
NCAA First Round
Northwestern vs Yale
Charlottesville, Va.
NCAA Quarterfinals
Charlottesville, Va.
NCAA Semifinals
Durham, N.C.
TBA
NCAA Championship
Durham, N.C.
TBA
