2025-26 Field Hockey Schedule
Type
Season
View
Schedule Stats
- Overall16-3
- PCT.842
- Conf.7-1
- PCT.875
- StreakL2
- Home7-1
- Away6-0
- Neutral3-2
Schedule Events
vs.
Liberty (EXH)
Charlottesville, Va.home
Completed
at
Old Dominion (EXH)
Norfolk, Va.away
Completed
vs.
American (EXH)
Charlottesville, Va.home
Completed
#3
atBig Ten/ ACC Challenge#13 Ohio State
Columbus, Ohioaway
WWin 1-0
#3
vs.Big Ten/ ACC Challenge#16 Rutgers
Columbus, Ohioneutral
WWin 1-0
ACC ChampionshipACC Quarterfinals
ACC Semifinals
vs.
ACC Quarterfinals Stanford
Louisville, Ky.neutral
WWin 4-3
vs.
ACC Semifinals Syracuse
Louisville, Ky.neutral
WWin 3-2
SO
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Liberty (EXH) | Charlottesville, Va. | Completed | ||
at Old Dominion (EXH) | Norfolk, Va. | Completed | ||
vs. American (EXH) | Charlottesville, Va. | Completed | ||
#3 vs.#18 Penn State | Charlottesville, Va. | WWin 5-1 | ||
#3 atBig Ten/ ACC Challenge#13 Ohio State | Columbus, Ohio | WWin 1-0 | ||
#3 vs.Big Ten/ ACC Challenge#16 Rutgers | Columbus, Ohio | WWin 1-0 | ||
#3 vs. James Madison | Charlottesville, Va. | WWin 4-1 | ||
#3 vs.#13 Boston College (ACC) | Charlottesville, Va. | WWin 2-0 | ||
#3 at#4 Syracuse (ACC) | Syracuse, N.Y. | WWin 2-1 | ||
#3 at California (ACC) | Berkeley, Calif. | WWin 3-2 | ||
#3 at Stanford (ACC) | Stanford, Calif. | WWin 2-0 | ||
#2 vs.Alumni Weekend#9 Duke (ACC) | Charlottesville, Va. | WWin 1-0 2OT | ||
#2 vs.#3 North Carolina (ACC) | Charlottesville, Va. | L Loss 0-1 | ||
#3 vs.#7 Liberty | Charlottesville, Va. | WWin 1-0 | ||
#3 at William & Mary | Williamsburg, Va. | WWin 5-0 | ||
#3 at Louisville (ACC) | Louisville, Ky. | WWin 2-0 | ||
#4 vs.#11 Maryland | Charlottesville, Va. | WWin 2-0 | ||
#4 vs.#6 Wake Forest (ACC) | Charlottesville, Va. | WWin 5-3 | ||
vs. ACC Quarterfinals Stanford | Louisville, Ky. | WWin 4-3 | ||
vs. ACC Semifinals Syracuse | Louisville, Ky. | WWin 3-2 SO | ||
vs. ACC Championship North Carolina | Louisville, Ky. | L Loss 1-4 | ||
vs. NCAA First Round Miami (OH) | Charlottesville, Va. | L Loss 1-2 |
