2026-27 Men's Basketball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall5-0
- PCT1.000
- Conf.0-0
- PCT.000
- StreakW5
- Home3-0
- Away1-0
- Neutral1-0
Schedule Events
vs.
Vanderbilt Exhibition
Charleston, S.C. / Credit One Stadiumneutral
presented by
L Loss 73-82
vs.
Richmond Exhibition
Charlottesville, Va.home
presented by
WWin 96-53
at
Villanova Exhibition
Villanova, Pa.away
WWin 93-71
#9
vs. Drexel
Charlottesville, Va.home
WWin 89-60
#9
vs. Northeastern
Charlottesville, Va.home
WWin 97-72
Capital Showcase
#9
vs.#12 Arkansas
Washington, D.C. / Capital One Arenaneutral
presented by
WWin 91-72
#6
vs. Bucknell
Charlottesville, Va.home
WWin 95-61
#6
at Maryland
College Park, Md.away
WWin 87-83
#4
vs. Loyola Maryland
Charlottesville, Va.home
7:00 PM EST
Battle 4 Atlantis

vs.
Marquette
Nassau, Bahamasneutral
presented by
12:00 PM EST
vs.
Xavier
Nassau, Bahamasneutral
presented by
11:00 AM EST
SEC/ACC Challenge
vs.
Bethune-Cookman
Charlottesville, Va.home
7:00 PM EST
vs.
Western Carolina
Charlottesville, Va.home
12:00 PM EST
vs.
UConn
New York, N.Y. / Madison Square Gardenneutral
3:00 PM EST
at
Clemson (ACC)
Clemson, S.C.away
6:00 PM EST
vs.
SMU (ACC)
Charlottesville, Va.home
6:00 PM EST
at
Stanford (ACC)
Palo Alto, Calif.away
9:00 PM EST
at
California (ACC)
Berkeley, Calif.away
4:00 PM EST
vs.
Boston College (ACC)
Charlottesville, Va.home
8:00 PM EST
at
Miami (ACC)
Coral Gables, Fla.away
6:00 PM EST
at
North Carolina (ACC)
Chapel Hill, N.C.away
9:00 PM EST
at
Syracuse (ACC)
Syracuse, N.Y.away
9:00 PM EST
at
PIttsburgh (ACC)
Pittsburgh, Pa.away
7:00 PM EST
at
Virginia Tech (ACC)
Blacksburg, Va.away
7:00 PM EST
at
Duke (ACC)
Durham, N.C.away
7:00 PM EST
ACC Tournament
vs.
TBD
Greensboro, N.C. / First Horizon Coliseumneutral
TBA
ACC Tournament
vs.
TBD
Greensboro, N.C. / First Horizon Coliseumneutral
TBA
ACC Tournament
vs.
TBD
Greensboro, N.C. / First Horizon Coliseumneutral
TBA
ACC Tournament
vs.
TBD
Greensboro, N.C. / First Horizon Coliseumneutral
TBA
ACC Tournament
vs.
TBD
Greensboro, N.C. / First Horizon Coliseumneutral
TBA
ACC Tournament
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Vanderbilt Exhibition | Charleston, S.C. / Credit One Stadium | L Loss 73-82 | ||
vs. Richmond Exhibition | Charlottesville, Va. | WWin 96-53 | ||
at Villanova Exhibition | Villanova, Pa. | WWin 93-71 | ||
#9 vs. Drexel | Charlottesville, Va. | WWin 89-60 | ||
#9 vs. Northeastern | Charlottesville, Va. | WWin 97-72 | ||
#9 vs.#12 Arkansas | Washington, D.C. / Capital One Arena | WWin 91-72 | ||
#6 vs. Bucknell | Charlottesville, Va. | WWin 95-61 | ||
#6 at Maryland | College Park, Md. | WWin 87-83 | ||
#4 vs. Old Dominion | Charlottesville, Va. | 9:00 PM EST | ||
#4 vs. Loyola Maryland | Charlottesville, Va. | 7:00 PM EST | ||
vs. Marquette | Nassau, Bahamas | 12:00 PM EST | ||
vs. Xavier | Nassau, Bahamas | 11:00 AM EST | ||
vs. Kentucky | Charlottesville, Va. | 7:15 PM EST | ||
vs. Bethune-Cookman | Charlottesville, Va. | 7:00 PM EST | ||
vs. Western Carolina | Charlottesville, Va. | 12:00 PM EST | ||
vs. UConn | New York, N.Y. / Madison Square Garden | 3:00 PM EST | ||
at Clemson (ACC) | Clemson, S.C. | 6:00 PM EST | ||
vs. SMU (ACC) | Charlottesville, Va. | 6:00 PM EST | ||
at Stanford (ACC) | Palo Alto, Calif. | 9:00 PM EST | ||
at California (ACC) | Berkeley, Calif. | 4:00 PM EST | ||
vs. Boston College (ACC) | Charlottesville, Va. | 8:00 PM EST | ||
at Miami (ACC) | Coral Gables, Fla. | 6:00 PM EST | ||
at North Carolina (ACC) | Chapel Hill, N.C. | 9:00 PM EST | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | 8:00 PM EST | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | 6:00 PM EST | ||
at Syracuse (ACC) | Syracuse, N.Y. | 9:00 PM EST | ||
vs. Duke (ACC) | Charlottesville, Va. | 6/6:30 PM EST | ||
at PIttsburgh (ACC) | Pittsburgh, Pa. | 7:00 PM EST | ||
vs. Notre Dame (ACC) | Charlottesville, Va. | 2:00 PM EST | ||
vs. Louisville (ACC) | Charlottesville, Va. | 7:00 PM EST | ||
at Virginia Tech (ACC) | Blacksburg, Va. | 7:00 PM EST | ||
vs. Florida State (ACC) | Charlottesville, Va. | 2:00 PM EST | ||
at Duke (ACC) | Durham, N.C. | 7:00 PM EST | ||
vs. NC State (ACC) | Charlottesville, Va. | 12:00 PM EST | ||
vs. TBD | Greensboro, N.C. / First Horizon Coliseum | TBA | ||
vs. TBD | Greensboro, N.C. / First Horizon Coliseum | TBA | ||
vs. TBD | Greensboro, N.C. / First Horizon Coliseum | TBA | ||
vs. TBD | Greensboro, N.C. / First Horizon Coliseum | TBA | ||
vs. TBD | Greensboro, N.C. / First Horizon Coliseum | TBA |
