2025-26 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall30-5
- PCT.857
- Conf.15-3
- PCT.833
- StreakW1
- Home16-1
- Away8-2
- Neutral6-2
Schedule Events
at
Vanderbilt (EXH)
Nashville, Tenn.away
7:30 PM EDT
vs.
Rider
Charlottesville, Va.home
WWin 87-53
vs.
NC Central
Charlottesville, Va.home
WWin 81-62
vs.
Hampton
Charlottesville, Va.home
WWin 91-53
vs.
Marshall
Charlottesville, Va.home
WWin 104-78
Greenbrier Tip-Off
Greenbrier Tip-Off
Greenbrier Tip-Off
vs.
Queens
Charlottesville, Va.home
WWin 94-69
ACC/SEC Challenge
ACC/SEC Challenge
vs.
Dayton
Charlotte, N.C.neutral
WWin 86-73
#24
vs. Maryland Eastern Shore
Charlottesville, Va.home
WWin 84-60
#23
vs. Maryland
Charlottesville, Va.home
WWin 80-72
#21
vs. American
Charlottesville, Va.home
WWin 95-51
#21
at Virginia Tech (ACC)
Blacksburg, Va.away
presented by
L Loss 85-95
3OT
#21
at NC State (ACC)
Raleigh, N.C.away
WWin 76-61
#23
vs. Cal (ACC)
Charlottesville, Va.home
WWin 84-60
#16
at#20 Louisville (ACC)
Louisville, Ky.away
WWin 79-70
#16
at SMU (ACC)
Dallas, Texasaway
WWin 72-68
#14
vs.#22 North Carolina (ACC)
Charlottesville, Va.home
L Loss 80-85
#17
at Notre Dame (ACC)
South Bend, Ind.away
WWin 100-97
2OT
#17
at Boston College (ACC)
Chestnut Hill, Mass.away
WWin 73-66
#15
at Florida State (ACC)
Tallahassee, Fla.away
WWin 61-58
#15
vs.Nashville Hoops Showdown Ohio State
Nashville, Tenn.neutral
WWin 70-66
#14
at Georgia Tech (ACC)
Atlanta, Ga.away
WWin 94-68
#11
at#1 Duke (ACC)
Durham, N.C.away
L Loss 51-77
#13
vs. Virginia Tech (ACC)
Charlottesville, Va.home
presented by
WWin 76-72
ACC Tournament


#10
vs. NC State
Charlotte, N.C. / Spectrum Centerneutral
WWin 81-74
#10
vs. Miami
Charlotte, N.C. / Spectrum Centerneutral
WWin 84-62
#10
vs.#1 Duke
Charlotte, N.C. / Spectrum Centerneutral
L Loss 70-74
NCAA Tournament

#9
vs. Wright State
Philadelphia, Pa. / Xfinity Mobile Arenaneutral
WWin 82-73
#9
vs.#23 Tennessee
Philadelphia, Pa. / Xfinity Mobile Arenaneutral
6:10 PM EDT
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Vanderbilt (EXH) | Nashville, Tenn. | 7:30 PM EDT | ||
vs. Villanova (EXH) | Charlottesville, Va. | WWin 75-72 | ||
vs. Rider | Charlottesville, Va. | WWin 87-53 | ||
vs. NC Central | Charlottesville, Va. | WWin 81-62 | ||
vs. Hampton | Charlottesville, Va. | WWin 91-53 | ||
vs. Marshall | Charlottesville, Va. | WWin 104-78 | ||
vs. Northwestern | White Sulphur Springs, W. Va. | WWin 83-78 | ||
vs. Butler | White Sulphur Springs, W. Va. | L Loss 73-80 | ||
vs. Queens | Charlottesville, Va. | WWin 94-69 | ||
at Texas | Austin, Texas | WWin 88-69 | ||
vs. Dayton | Charlotte, N.C. | WWin 86-73 | ||
#24 vs. Maryland Eastern Shore | Charlottesville, Va. | WWin 84-60 | ||
#23 vs. Maryland | Charlottesville, Va. | WWin 80-72 | ||
#21 vs. American | Charlottesville, Va. | WWin 95-51 | ||
#21 at Virginia Tech (ACC) | Blacksburg, Va. | L Loss 85-95 3OT | ||
#21 at NC State (ACC) | Raleigh, N.C. | WWin 76-61 | ||
#23 vs. Cal (ACC) | Charlottesville, Va. | WWin 84-60 | ||
#23 vs. Stanford (ACC) | Charlottesville, Va. | WWin 70-55 | ||
#16 at#20 Louisville (ACC) | Louisville, Ky. | WWin 79-70 | ||
#16 at SMU (ACC) | Dallas, Texas | WWin 72-68 | ||
#14 vs.#22 North Carolina (ACC) | Charlottesville, Va. | L Loss 80-85 | ||
#17 at Notre Dame (ACC) | South Bend, Ind. | WWin 100-97 2OT | ||
#17 at Boston College (ACC) | Chestnut Hill, Mass. | WWin 73-66 | ||
#18 vs. Pitt (ACC) | Charlottesville, Va. | WWin 67-47 | ||
#18 vs. Syracuse (ACC) | Charlottesville, Va. | WWin 72-59 | ||
#15 at Florida State (ACC) | Tallahassee, Fla. | WWin 61-58 | ||
#15 vs.Nashville Hoops Showdown Ohio State | Nashville, Tenn. | WWin 70-66 | ||
#14 at Georgia Tech (ACC) | Atlanta, Ga. | WWin 94-68 | ||
#14 vs. Miami (ACC) | Charlottesville, Va. | WWin 86-83 | ||
#11 vs. NC State (ACC) | Charlottesville, Va. | WWin 90-61 | ||
#11 at#1 Duke (ACC) | Durham, N.C. | L Loss 51-77 | ||
#13 vs. Wake Forest (ACC) | Charlottesville, Va. | WWin 75-70 | ||
#13 vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 76-72 | ||
#10 vs. NC State | Charlotte, N.C. / Spectrum Center | WWin 81-74 | ||
#10 vs. Miami | Charlotte, N.C. / Spectrum Center | WWin 84-62 | ||
#10 vs.#1 Duke | Charlotte, N.C. / Spectrum Center | L Loss 70-74 | ||
#9 vs. Wright State | Philadelphia, Pa. / Xfinity Mobile Arena | WWin 82-73 | ||
#9 vs.#23 Tennessee | Philadelphia, Pa. / Xfinity Mobile Arena | 6:10 PM EDT |
