| Virginia HTML Statistics | Virginia PDF Statistics |
| • 2025 Statistics | |
| • 2024 Statistics | |
| • 2023 Statistics | |
| • 2022 Statistics | |
| • 2021 Statistics | |
| • 2020 Statistics | • 2020 Statistics |
| • 2019 Statistics | • 2019 Statistics |
| • 2018 Statistics | • 2018 Statistics |
| • 2017 Statistics | • 2017 Statistics |
| • 2016 Statistics | • 2016 Statistics |
| • 2015 Statistics | • 2015 Statistics |
| • 2014 Statistics | • 2014 Statistics |
| • 2013 Statistics | • 2013 Statistics |
| • 2012 Statistics | • 2012 Statistics |
| • 2011 Statistics | • 2011 Statistics |
| • 2010 Statistics | • 2010 Statistics |
| • 2009 Statistics | • 2009 Statistics |
| • 2008 Statistics | • 2008 Statistics |
| • 2007 Statistics | • 2007 Statistics |
| • 2006 Statistics | • 2006 Statistics |
| • 2005 Statistics | • 2005 Statistics |
| • 2004 Statistics | • 2004 Statistics |
| • 2003 Statistics | • 2003 Statistics |
| • 2002 Statistics | • 2002 Statistics |
| • 2001 Statistics | • 2001 Statistics |
Sport
- All Sports
- Baseball
- Cheerleading
- Cross Country
- Field Hockey
- Football
- Hoos Life
- Men's Basketball
- Men's Golf
- Men's Lacrosse
- Men's Soccer
- Men's Squash
- Men's Tennis
- Softball
- Swimming & Diving
- Track & Field
- Women's Basketball
- Women's Golf
- Women's Lacrosse
- Women's Rowing
- Women's Soccer
- Women's Squash
- Women's Tennis
- Women's Volleyball
- Wrestling
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
