Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Free Admission Tennessee (EXH) | Charlottesville, Va. | W 2-1 | ||
vs. | Free Admission Georgetown (EXH) | Charlottesville, Va. | W 2-1 | ||
vs. | Towson | Charlottesville, Va. | W 2-0 | ||
vs. | Canned Food Drive Northwestern | Charlottesville, Va. | W 2-0 | ||
at | Penn State | State College, Pa. | W 2-1 | ||
vs. | Youth Day/Cavman's Crew Utah Valley | Charlottesville, Va. | W 5-0 | ||
at | JMU | Harrisonburg, Va. | W 3-0 | ||
at | VCU | Richmond, Va. | W 1-0 | ||
vs. | Mental Health Awareness Game Howard | Charlottesville, Va. | W 4-0 | ||
at | Miami (ACC) | Coral Gables, Fla. | W 3-1 | ||
vs. | Scarf Game Wake Forest (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Pride Game Notre Dame (ACC) | Charlottesville, Va. | L 0-1 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 2-3 | ||
at | Duke (ACC) | Durham, N.C. | L 1-3 | ||
vs. | Senior Night/Sabre Rewards Game NC State (ACC) | Charlottesville, Va. | W 3-0 | ||
vs. | SMU (ACC) | Charlottesville, Va. | W 2-1 | ||
at | FSU (ACC) | Tallahassee, Fla. | L 0-4 | ||
vs. | Breast Cancer Awareness/Sabre Rewards Game Clemson (ACC) | Charlottesville, Va. | W 1-0 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 1-0 | ||
vs. | Princeton | Charlottesville, Va. | W 2-1 | ||
vs. | Wisconsin | Irvine, Calif. | T 0-0 (2-4 PKs) |
Exhibition

vs.

Free Admission
Tennessee
(EXH)
Charlottesville, Va.
W 2-1

vs.

Free Admission
Georgetown
(EXH)
Charlottesville, Va.
W 2-1

vs.

Towson
Charlottesville, Va.
W 2-0

vs.

Canned Food Drive
Northwestern
Charlottesville, Va.
W 2-0
#21

at
#3

Penn State
State College, Pa.
W 2-1
#21

vs.

Youth Day/Cavman's Crew
Utah Valley
Charlottesville, Va.
W 5-0
#7

at

JMU
Harrisonburg, Va.
W 3-0
#4

at

VCU
Richmond, Va.
W 1-0
#4

vs.

Mental Health Awareness Game
Howard
Charlottesville, Va.
W 4-0
#2

at

Miami
(ACC)
Coral Gables, Fla.
W 3-1
#14

vs.
#16

Pride Game
Notre Dame
(ACC)
Charlottesville, Va.
L 0-1
#19

at
#4

North Carolina
(ACC)
Chapel Hill, N.C.
L 2-3
#25

at
#2

Duke
(ACC)
Durham, N.C.
L 1-3
#25

vs.

Senior Night/Sabre Rewards Game
NC State
(ACC)
Charlottesville, Va.
W 3-0
#25

vs.

SMU
(ACC)
Charlottesville, Va.
W 2-1
#23

at
#22

FSU
(ACC)
Tallahassee, Fla.
L 0-4
#24

vs.

Breast Cancer Awareness/Sabre Rewards Game
Clemson
(ACC)
Charlottesville, Va.
W 1-0
NCAA Women's Soccer Championships

vs.

Princeton
Charlottesville, Va.
W 2-1

vs.

Wisconsin
Irvine, Calif.
T 0-0 (2-4 PKs)