Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Spider Alumni Open | Richmond, Va. | M: 1st | W: 1st | ||
vs. | Virginia College & Open Invitational | Charlottesville, Va. | M: 7th | W: 3rd | ||
vs. | XC23 College & Open Pre-Nationals | Charlottesville, Va. | M: 3rd | W: 3rd | ||
at | ACC Cross Country Championships | Tallahassee, Fla. | M: 3rd | W: 3rd | ||
at | NCAA Southeast Regional | Spartanburg, S.C. | M: 5th | W: 3rd | ||
vs. | NCAA Cross Country Championships | Charlottesville, Va. | M:22 | W: 15 |

Spider Alumni Open
Richmond, Va.
M: 1st | W: 1st

Virginia College & Open Invitational
Charlottesville, Va.
M: 7th | W: 3rd

XC23 College & Open Pre-Nationals
Charlottesville, Va.
M: 3rd | W: 3rd

NCAA Southeast Regional
Spartanburg, S.C.
M: 5th | W: 3rd

NCAA Cross Country Championships
Charlottesville, Va.
M:22 | W: 15