Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Spider Alumni Open | Richmond, Va. | M: 2nd / 12 | W: 1st / 15 | ||
vs. | Virginia Invitational | Charlottesville, Va. | M: 1st/5 | W: 1st/5 | ||
at | Battle in Beantown | Boston, Mass. | M: 1st/15 | W: 1st/19 | ||
vs. | Panorama Farms XC 23 Invitational | Charlottesville, Va. | M: 2nd/19 | W: 1st/18 | ||
vs. | ACC Cross Country Championships | Charlottesville, Va. | M: 6th/15 | W: 3rd/15 | ||
at | NCAA Southeast Regional | Louisville, Ky. | M: 2nd/32 | W: 3rd/32 | ||
at | NCAA Cross Country Championships | Stillwater, Okla. | W: 9th | M: 22nd |
Cross Country

Spider Alumni Open
Richmond, Va.
M: 2nd / 12 | W: 1st / 15

Virginia Invitational
Charlottesville, Va.
M: 1st/5 | W: 1st/5

Battle in Beantown
Boston, Mass.
M: 1st/15 | W: 1st/19

Panorama Farms XC 23 Invitational
Charlottesville, Va.
M: 2nd/19 | W: 1st/18

ACC Cross Country Championships
Charlottesville, Va.
M: 6th/15 | W: 3rd/15

NCAA Southeast Regional
Louisville, Ky.
M: 2nd/32 | W: 3rd/32

NCAA Cross Country Championships
Stillwater, Okla.
W: 9th | M: 22nd