2001-02 Archive
2001-2002 SCHEDULE
Overall
17-2-1 Home
0-0-0 Away
0-0-0 |
Date | Opponent / Event | Location | Time | Media | |
08/31/01 | vs. LIBERTY | Charlottesville, Va. | W, 2-1 | More | |
09/02/01 | vs. UCLA | Charlottesville, Va. | T, 2-2 (OT) | More | |
09/07/01 | at vs. American | College Park, Md. | W, 4-2 | More | |
09/09/01 | vs. vs. Creighton | College Park, Md. | W, 3-2 | More | |
09/17/01 | vs. WAKE FOREST | Charlottesville, Va. | W, 1-0 | More | |
09/22/01 | vs. NORTH CAROLINA | Charlottesville, Va. | W, 2-0 | More | |
09/26/01 | vs. WILLIAM & MARY | Charlottesville, Va. | W, 1-0 | More | |
09/30/01 | at @ N.C. State | Raleigh, N.C. | W, 2-0 | More | |
10/02/01 | vs. TEMPLE | Charlottesville, Va. | W, 4-0 | More | |
10/06/01 | at @ Virginia Commonwealth | Richmond, Va. | W, 1-0 | More | |
10/13/01 | vs. CLEMSON | Charlottesville, Va. | W, 2-0 | More | |
10/17/01 | vs. MERCER | Charlottesville, Va. | W, 2-1 | More | |
10/20/01 | at @ Duke | Durham, N.C. | W, 1-0 (OT) | More | |
10/24/01 | vs. EAST CAROLINA | Charlottesville, Va. | W, 2-0 | More | |
10/30/01 | vs. UNC-GREENSBORO | Charlottesville, Va. | W, 7-1 | More | |
11/04/01 | vs. @ Maryland | College Park, Md. | W, 3-0 | More | |
11/09/01 | vs. JAMES MADISON | Charlottesville, Va. | W, 2-1 (OT) | More | |
11/16/01 | at vs. Wake Forest – ACC Semifinals | Clemson, S.C. | W, 1-0 (OT) | More | |
11/18/01 | at vs. Clemson – ACC Finals | Clemson, S.C. | L, 1-0 | More | |
12/01/01 | at SETON HALL – NCAA Second Round | Campus Sites | L, 1-0 | More |
Schedule Key
Home Event
Away Event