Story Links

Dec. 1, 2001

Recap


University of Virginia Cavalier Invitational – 11/29/01 to 12/1/01

University of Virginia

Cavalier Invitational

Results

Event 27 Women 1650 Yard Freestyle

===============================================================================

Pool Record: ! 15:58.46 2001 Cara Lane – UVA

Meet Record: & 16:09.98 1999 Cara Lane – UVA

16:29.21 NC-A

16:58.88 NC-B

Name Year School FinalsPoints

===============================================================================

1 Baly, Amy SO UVA 16:28.14 NC-A 20

28.71 58.62 1:28.87 1:59.12 2:29.31 2:59.59 3:29.89 4:00.11

4:30.26 5:00.52 5:30.50 6:00.46 6:30.46 7:00.43 7:30.23 8:00.18

8:30.14 9:00.03 9:29.91 9:59.82 10:29.67 10:59.74 11:29.79 11:59.80

12:29.77 12:59.96 13:30.04 14:00.07 14:29.97 14:59.93 15:29.84 15:59.40

16:28.14

2 McWilliams, Katie FR UVA 16:54.89 NC-B 17

28.22 58.96 1:29.37 1:59.57 2:30.39 3:01.08 3:31.38 4:01.98

4:33.23 5:04.65 5:35.56 6:06.32 6:37.03 7:07.69 7:38.40 8:09.16

8:40.07 9:10.85 9:41.77 10:12.77 10:43.81 11:14.89 11:46.17 12:17.19

12:48.22 13:19.38 13:50.46 14:21.50 14:52.48 15:23.47 15:54.48 16:25.36

16:54.89

3 Lears, Erin FR RICH 17:01.25 16

29.51 1:00.62 1:32.06 2:03.47 2:34.60 3:05.66 3:36.74 4:08.19

4:39.37 5:10.12 5:40.76 6:11.61 6:42.51 7:13.25 7:44.37 8:15.31

8:46.68 9:17.74 9:48.77 10:19.61 10:50.33 11:21.11 11:52.09 12:23.10

12:54.05 13:25.16 13:56.03 14:27.01 14:58.18 15:29.28 16:00.37 16:31.43

17:01.25

4 Kraus, Heidi JR YALE 17:06.35 15

28.96 59.84 1:31.03 2:02.03 2:33.02 3:03.93 3:34.80 4:05.84

4:37.03 5:08.14 5:39.17 6:10.13 6:41.17 7:12.30 7:43.63 8:14.93

8:46.42 9:17.79 9:49.08 10:20.43 10:51.54 11:22.90 11:54.41 12:25.59

12:56.96 13:28.22 13:59.58 14:31.02 15:02.47 15:33.86 16:05.19 16:36.29

17:06.35

5 Downey, Betsy SO UVA 17:11.95 14

29.21 1:00.29 1:31.60 2:03.02 2:34.31 3:05.53 3:36.91 4:08.11

4:39.37 5:10.76 5:41.88 6:13.16 6:44.62 7:15.89 7:47.57 8:19.13

8:50.59 9:22.20 9:53.89 10:25.66 10:57.12 11:28.69 12:00.41 12:32.10

13:03.68 13:35.13 14:06.44 14:37.70 15:09.09 15:40.40 16:11.38 16:42.13

17:11.95

6 Moore, Tiffany FR A&M 17:12.39 13

28.94 59.60 1:30.65 2:01.71 2:33.04 3:04.31 3:35.66 4:06.76

4:37.90 5:08.87 5:39.49 6:10.42 6:41.12 7:12.09 7:43.29 8:14.65

8:46.46 9:18.13 9:49.96 10:21.75 10:53.03 11:24.91 11:56.96 12:29.29

13:01.20 13:32.78 14:04.26 14:36.18 15:08.03 15:40.07 16:11.33 16:42.31

17:12.39

7 Wilcox, Heather FR UVA 17:17.14 12

29.34 1:00.36 1:31.46 2:02.71 2:33.86 3:05.23 3:36.66 4:08.12

4:39.51 5:10.94 5:42.61 6:14.40 6:46.09 7:17.87 7:49.69 8:21.40

8:53.04 9:24.76 9:56.49 10:28.06 10:59.78 11:31.45 12:03.00 12:34.65

13:06.21 13:37.57 14:09.08 14:40.54 15:12.15 15:43.66 16:15.14 16:46.59

17:17.14

8 O’Brien, Laura SO YALE 17:21.04 11

29.39 1:00.35 1:31.51 2:02.97 2:34.71 3:06.11 3:37.63 4:09.32

4:41.00 5:12.44 5:43.79 6:15.34 6:46.96 7:18.70 7:50.36 8:21.98

8:53.58 9:25.19 9:56.96 10:28.57 11:00.20 11:31.92 12:03.52 12:35.28

13:07.03 13:38.75 14:10.57 14:42.65 15:14.77 15:46.34 16:18.34 16:50.04

17:21.04

9 Rogers, Allison FR YALE 17:23.39 9

29.64 1:01.42 1:33.12 2:04.54 2:36.22 3:07.92 3:39.69 4:11.32

4:42.99 5:15.00 5:47.38 6:19.19 6:51.10 7:22.79 7:54.09 8:25.80

8:57.38 9:29.19 10:01.77 10:33.60 11:05.42 11:37.34 12:08.76 12:40.56

13:12.60 13:44.77 14:17.07 14:48.58 15:20.17 15:50.85 16:22.27 16:53.00

17:23.39

10 Diago, Michelle SO VILL 17:24.46 7

29.17 1:00.05 1:31.44 2:03.09 2:34.67 3:06.27 3:37.68 4:09.23

4:40.57 5:12.06 5:43.53 6:15.13 6:46.94 7:18.73 7:50.56 8:22.42

8:54.87 9:26.79 9:58.63 10:30.51 11:02.37 11:34.14 12:06.04 12:37.91

13:09.97 13:41.82 14:13.68 14:45.66 15:17.90 15:49.88 16:21.81 16:53.62

17:24.46

11 Mossler, Adrienne SO YALE 17:26.55 6

30.13 1:02.03 1:33.79 2:05.62 2:37.37 3:08.99 3:40.65 4:12.35

4:43.89 5:15.48 5:46.82 6:18.53 6:50.46 7:22.55 7:54.57 8:26.30

8:58.05 9:29.83 10:01.23 10:33.07 11:04.88 11:37.13 12:09.33 12:41.28

13:13.15 13:45.20 14:16.62 14:48.34 15:20.21 15:51.70 16:23.66 16:55.41

17:26.55

12 Lipskis, Laura FR UVA 17:27.17 5

28.99 1:00.34 1:31.63 2:03.09 2:34.60 3:05.87 3:37.24 4:08.53

4:39.85 5:11.31 5:42.70 6:14.19 6:45.79 7:17.64 7:49.36 8:21.12

8:52.90 9:24.95 9:56.92 10:28.96 11:00.98 11:33.06 12:05.21 12:37.20

13:09.24 13:41.37 14:13.74 14:45.98 15:18.43 15:50.77 16:23.14 16:55.68

17:27.17

13 Eyler, Meredith SR WCU 17:30.37 4

28.67 59.41 1:30.77 2:02.54 2:34.04 3:05.91 3:37.63 4:09.51

4:41.14 5:12.99 5:44.77 6:16.64 6:48.56 7:20.49 7:52.44 8:24.48

8:56.61 9:28.90 10:01.16 10:33.16 11:05.42 11:37.80 12:10.19 12:42.42

13:14.64 13:47.01 14:19.18 14:51.54 15:23.82 15:55.76 16:27.71 16:59.63

17:30.37

14 Fancher, Katie FR A&M 17:32.89 3

29.52 1:00.94 1:32.72 2:04.39 2:36.35 3:08.31 3:40.28 4:12.31

4:44.58 5:17.02 5:49.07 6:20.83 6:52.97 7:24.99 7:57.02 8:29.27

9:01.53 9:34.14 10:06.24 10:38.24 11:10.72 11:42.39 12:14.31 12:46.06

13:18.18 13:50.17 14:22.04 14:54.00 15:26.39 15:58.82 16:31.03 17:02.82

17:32.89

15 Bradford, Catey JR YALE 17:34.04 2

29.80 1:01.87 1:33.58 2:05.22 2:36.89 3:08.84 3:41.05 4:13.08

4:45.13 5:16.97 5:48.75 6:20.69 6:52.46 7:24.39 7:56.32 8:28.26

9:00.32 9:32.24 10:04.83 10:37.33 11:09.48 11:41.27 12:13.60 12:45.66

13:17.89 13:50.02 14:22.40 14:55.28 15:27.58 15:59.71 16:31.69 17:03.21

17:34.04

16 McAllister, Alliso SR WVU 17:34.94 1

29.44 1:00.92 1:32.83 2:04.71 2:36.72 3:08.81 3:41.03 4:13.10

4:45.22 5:17.44 5:49.51 6:21.96 6:54.13 7:26.25 7:58.50 8:30.61

9:02.28 9:34.19 10:06.13 10:38.22 11:10.65 11:43.08 12:15.50 12:47.85

13:20.07 13:52.15 14:24.72 14:57.03 15:29.43 16:01.81 16:33.73 17:05.70

17:34.94

17 Otis, Amanda SO UMBC 17:38.84

30.44 1:02.69 1:35.11 2:07.58 2:40.03 3:12.48 3:45.00 4:17.63

4:50.12 5:22.56 5:54.57 6:26.88 6:58.95 7:31.13 8:03.31 8:35.48

9:07.61 9:39.88 10:11.90 10:44.14 11:16.14 11:48.26 12:20.40 12:52.56

13:24.64 13:56.78 14:28.72 15:00.59 15:32.54 16:04.24 16:36.07 17:07.82

17:38.84

18 Harrsen, Katrin SO UMBC 17:40.58

29.75 1:01.60 1:33.90 2:06.39 2:38.91 3:11.39 3:43.79 4:16.09

4:48.34 5:20.67 5:52.72 6:24.83 6:56.89 7:29.07 8:01.28 8:33.68

9:05.98 9:38.12 10:10.46 10:42.71 11:15.20 11:47.61 12:19.87 12:51.99

13:24.26 13:56.39 14:28.61 15:00.88 15:33.18 16:05.45 16:37.38 17:09.38

17:40.58

19 Figh, Leigh JR RICH 17:42.93

30.13 1:02.24 1:34.58 2:06.82 2:39.13 3:11.33 3:43.76 4:15.96

4:48.21 5:20.47 5:52.62 6:25.00 6:57.19 7:29.59 8:01.91 8:34.10

9:06.40 9:38.74 10:11.07 10:43.39 11:15.62 11:47.60 12:19.37 12:51.34

13:23.49 13:55.74 14:28.17 15:00.80 15:33.30 16:05.87 16:38.53 17:10.94

17:42.93

20 Pearsall, Amanda SO WCU 17:51.28

29.50 1:00.98 1:33.39 2:05.56 2:38.06 3:10.52 3:42.75 4:15.32

4:47.72 5:20.39 5:52.89 6:25.27 6:58.03 7:30.92 8:03.47 8:35.92

9:08.33 9:41.07 10:13.86 10:46.75 11:19.17 11:51.90 12:24.66 12:57.91

13:31.28 14:04.25 14:37.07 15:10.05 15:43.10 16:16.47 16:48.22 17:19.90

17:51.28

21 Allen, Amy FR A&M 17:54.38

29.95 1:02.04 1:34.17 2:06.39 2:38.88 3:11.21 3:43.38 4:15.81

4:48.13 5:20.42 5:52.73 6:25.17 6:57.85 7:30.51 8:03.49 8:36.76

9:09.92 9:42.95 10:15.89 10:48.53 11:20.98 11:53.46 12:26.08 12:58.83

13:31.70 14:04.62 14:37.55 15:10.51 15:43.67 16:16.76 16:49.85 17:22.66

17:54.38

22 Patterson, Jessica JR A&M 17:57.14

29.83 1:01.45 1:33.67 2:06.16 2:38.42 3:10.65 3:43.07 4:15.61

4:48.48 5:21.36 5:53.75 6:26.63 6:59.49 7:32.05 8:04.90 8:37.54

9:10.36 9:43.52 10:16.32 10:49.55 11:22.37 11:55.30 12:28.12 13:01.17

13:34.25 14:07.31 14:40.45 15:13.58 15:46.76 16:19.79 16:52.83 17:25.32

17:57.14

23 Fry, Laura SO A&M 18:02.62

30.47 1:02.28 1:34.64 2:06.99 2:39.59 3:12.34 3:44.98 4:17.99

4:50.83 5:23.60 5:56.07 6:28.74 7:01.98 7:34.73 8:07.67 8:40.61

9:13.65 9:46.50 10:19.54 10:52.57 11:25.49 11:58.68 12:31.94 13:04.90

13:38.36 14:11.53 14:45.26 15:17.97 15:50.53 16:23.68 16:56.78 17:29.87

18:02.62

24 Osborn, Melissa FR UMBC 18:07.75

30.23 1:02.60 1:34.96 2:07.56 2:39.88 3:12.24 3:44.50 4:16.81

4:49.23 5:21.69 5:54.44 6:26.94 6:59.58 7:32.34 8:05.33 8:38.43

9:11.69 9:45.11 10:18.36 10:51.84 11:24.88 11:58.07 12:31.52 13:04.93

13:38.53 14:12.28 14:46.47 15:20.11 15:53.75 16:27.56 17:01.08 17:34.85

18:07.75

25 Globerman, Lindsay FR RICH 18:07.91

30.37 1:02.65 1:35.28 2:08.35 2:41.33 3:14.28 3:47.17 4:20.12

4:52.94 5:25.97 5:58.67 6:31.59 7:04.75 7:38.01 8:10.89 8:44.23

9:17.45 9:50.67 10:23.67 10:56.83 11:29.81 12:03.19 12:36.47 13:09.91

13:43.35 14:16.18 14:49.30 15:22.81 15:56.38 16:29.54 17:02.48 17:35.54

18:07.91

26 Schock, Mary SO WCU 18:31.69

29.52 1:01.06 1:33.56 2:06.57 2:39.56 3:12.93 3:45.48 4:18.37

4:52.06 5:25.48 5:58.77 6:32.52 7:06.17 7:40.53 8:14.31 8:48.54

9:21.42 9:54.95 10:29.11 11:03.38 11:37.63 12:12.39 12:46.90 13:21.18

13:55.99 14:30.67 15:05.21 15:39.89 16:14.41 16:49.23 17:23.54 17:57.58

18:31.69

27 Schuler, Kathryn SR CCSU 18:35.11

31.75 1:05.03 1:38.60 2:12.43 2:46.34 3:20.21 3:54.05 4:27.79

5:01.53 5:35.15 6:08.88 6:42.39 7:16.00 7:49.53 8:23.33 8:57.10

9:31.03 10:05.06 10:38.95 11:13.05 11:46.99 12:20.93 12:54.98 13:29.22

14:03.35 14:37.61 15:11.73 15:45.76 16:19.73 16:53.80 17:27.90 18:01.94

18:35.11

28 Schaeffer, Megan JR UMBC 18:36.74

29.96 1:02.40 1:35.27 2:08.25 2:41.46 3:14.85 3:48.31 4:22.10

4:55.98 5:29.85 6:03.78 6:37.61 7:11.35 7:45.52 8:19.85 8:54.13

9:28.24 10:02.50 10:36.71 11:11.08 11:45.33 12:19.55 12:53.81 13:28.02

14:02.44 14:36.78 15:11.26 15:45.68 16:20.45 16:54.75 17:28.96 18:03.09

18:36.74

29 Newcomb, Sarah JR CCSU 18:51.45

30.93 1:04.22 1:38.19 2:12.24 2:46.49 3:20.86 3:55.26 4:29.46

5:03.71 5:38.18 6:12.48 6:47.04 7:21.78 7:56.25 8:30.77 9:05.26

9:40.04 10:14.52 10:49.02 11:23.62 11:58.09 12:32.65 13:07.42 13:42.12

14:16.71 14:51.49 15:26.10 16:00.88 16:35.38 17:10.12 17:44.53 18:18.49

18:51.45

Event 28 Men 1650 Yard Freestyle

===============================================================================

Pool Record: ! 14:51.70 2001 Ian Prichard – UVA

Meet Record: & 15:02.29 1999 Tim Martin – Harv

15:01.39 NC-A

15:28.43 NC-B

Name Year School FinalsPoints

===============================================================================

1 DeMarco, Dan JR UVA 15:16.29 NC-B 20

25.87 53.56 1:21.53 1:49.44 2:17.49 2:45.52 3:13.55 3:41.62

4:09.72 4:37.65 5:05.74 5:33.76 6:01.84 6:29.57 6:57.44 7:25.33

7:53.22 8:21.07 8:48.86 9:16.47 9:44.23 10:11.95 10:39.87 11:07.62

11:35.37 12:03.33 12:31.46 12:59.58 13:27.54 13:55.06 14:22.55 14:50.14

15:16.29

2 Prichard, Ian SO UVA 15:24.67 NC-B 17

26.06 53.97 1:21.98 1:50.01 2:17.70 2:45.70 3:13.52 3:41.49

4:09.81 4:37.83 5:05.99 5:34.18 6:02.49 6:30.63 6:58.60 7:26.82

7:55.29 8:23.83 8:52.27 9:20.19 9:48.54 10:16.64 10:44.95 11:12.86

11:40.99 12:09.29 12:37.61 13:05.82 13:33.89 14:02.16 14:30.24 14:58.08

15:24.67

3 Schulte, Mike SR YALE 15:43.15 16

26.38 54.73 1:23.41 1:52.35 2:21.38 2:50.19 3:19.11 3:48.09

4:17.09 4:46.01 5:15.13 5:44.31 6:13.18 6:41.98 7:10.69 7:39.51

8:08.18 8:36.68 9:05.26 9:33.84 10:02.24 10:30.94 10:59.29 11:27.82

11:56.55 12:25.17 12:53.80 13:22.31 13:50.92 14:19.40 14:47.82 15:15.87

15:43.15

4 Palumbo, Greg JR YALE 15:53.48 15

26.77 55.58 1:24.33 1:53.40 2:22.40 2:51.59 3:20.76 3:50.01

4:19.17 4:48.36 5:17.34 5:46.34 6:15.38 6:44.00 7:12.53 7:41.20

8:09.86 8:38.69 9:07.40 9:36.36 10:05.21 10:34.20 11:03.33 11:32.33

12:01.49 12:30.54 12:59.58 13:28.71 13:58.09 14:27.38 14:56.52 15:25.23

15:53.48

5 Carey, Tim JR YALE 15:57.76 14

26.36 54.94 1:23.49 1:52.02 2:20.55 2:48.98 3:17.49 3:46.34

4:15.12 4:43.91 5:12.96 5:41.98 6:11.04 6:40.37 7:09.49 7:38.64

8:08.03 8:37.34 9:06.98 9:36.48 10:05.85 10:35.26 11:04.66 11:34.10

12:03.55 12:33.07 13:02.49 13:31.83 14:01.13 14:30.53 14:59.75 15:28.99

15:57.76

6 Aldrich, Matt SO YALE 15:59.43 13

26.74 55.52 1:24.12 1:52.80 2:21.66 2:50.38 3:19.50 3:48.44

4:17.37 4:46.51 5:15.81 5:44.91 6:13.95 6:43.05 7:12.23 7:41.47

8:10.70 8:40.02 9:09.34 9:38.79 10:07.96 10:37.10 11:06.19 11:35.46

12:04.68 12:34.05 13:03.42 13:32.90 14:02.54 14:32.06 15:01.45 15:30.86

15:59.43

7 Atkinson, John FR YALE 16:02.75 12

26.80 55.64 1:24.27 1:53.15 2:22.01 2:50.96 3:19.93 3:49.11

4:18.21 4:47.38 5:16.60 5:45.91 6:15.23 6:44.55 7:13.93 7:43.37

8:12.91 8:42.57 9:11.91 9:41.32 10:10.82 10:40.07 11:09.47 11:39.13

12:08.62 12:38.59 13:08.30 13:37.82 14:07.42 14:36.78 15:05.88 15:34.79

16:02.75

8 Canepa, Carlos SO UMBC 16:07.52 11

25.24 53.27 1:22.10 1:50.88 2:19.98 2:49.24 3:18.57 3:48.08

4:17.59 4:47.19 5:16.61 5:46.21 6:15.95 6:45.53 7:15.05 7:44.55

8:14.10 8:43.68 9:13.18 9:42.96 10:12.84 10:42.44 11:12.51 11:42.24

12:11.78 12:41.22 13:11.15 13:40.95 14:10.91 14:40.54 15:10.26 15:39.58

16:07.52

9 Van Buskirk, Kevin FR WVU 16:08.35 9

27.36 56.52 1:25.47 1:54.65 2:24.29 2:54.15 3:23.35 3:52.52

4:21.92 4:50.96 5:19.88 5:48.96 6:18.08 6:47.75 7:16.90 7:46.02

8:15.34 8:44.60 9:13.93 9:43.57 10:12.96 10:42.35 11:11.67 11:41.38

12:10.85 12:40.37 13:10.36 13:40.28 14:10.27 14:40.32 15:09.86 15:39.23

16:08.35

10 Franca, Kleyton SO WVU 16:14.34 7

26.26 54.96 1:23.92 1:52.87 2:21.69 2:50.73 3:19.80 3:48.92

4:18.02 4:47.33 5:16.54 5:45.97 6:15.65 6:45.04 7:14.64 7:44.17

8:13.93 8:43.88 9:13.94 9:43.59 10:13.21 10:42.60 11:12.34 11:42.42

12:12.53 12:42.66 13:12.64 13:43.12 14:13.89 14:44.06 15:14.56 15:44.75

16:14.34

11 Fletcher, Thomas FR WVU 16:14.63 6

27.13 57.23 1:27.79 1:57.91 2:28.00 2:58.00 3:27.80 3:57.52

4:27.31 4:56.71 5:26.22 5:55.59 6:24.67 6:53.89 7:23.03 7:52.19

8:21.30 8:50.49 9:19.63 9:49.16 10:18.43 10:48.05 11:18.08 11:47.81

12:17.88 12:47.92 13:17.39 13:47.27 14:17.20 14:47.25 15:17.36 15:46.66

16:14.63

12 Wolczynski, Jamie SO VILL 16:15.84 5

26.54 55.74 1:25.30 1:55.09 2:24.82 2:54.45 3:23.95 3:53.75

4:23.46 4:53.29 5:22.69 5:52.18 6:21.72 6:51.58 7:21.29 7:50.83

8:20.47 8:49.95 9:19.61 9:49.30 10:19.10 10:49.09 11:18.90 11:48.97

12:18.96 12:48.67 13:18.73 13:48.58 14:18.25 14:48.44 15:17.95 15:47.76

16:15.84

13 Moskal, Mark SR WVU 16:22.47 4

26.91 56.28 1:26.12 1:55.80 2:25.24 2:55.14 3:25.05 3:55.16

4:25.29 4:55.33 5:25.33 5:55.48 6:25.64 6:55.59 7:25.55 7:55.56

8:25.37 8:55.35 9:25.33 9:55.53 10:25.81 10:55.64 11:25.52 11:55.70

12:25.75 12:55.81 13:25.45 13:55.51 14:25.43 14:55.10 15:24.81 15:54.15

16:22.47

14 Clements, Nicholas SO COLU 16:30.28 3

27.62 57.52 1:27.80 1:58.13 2:28.38 2:58.56 3:28.71 3:59.15

4:29.12 4:59.40 5:29.53 5:59.89 6:30.29 7:00.54 7:30.72 8:00.89

8:31.06 9:01.12 9:31.21 10:01.18 10:31.49 11:01.68 11:31.97 12:02.22

12:32.52 13:02.84 13:33.20 14:03.42 14:33.18 15:03.08 15:32.64 16:01.80

16:30.28

15 Gallas, Alex FR WCU 16:37.46 2

26.55 55.47 1:24.74 1:54.44 2:24.30 2:54.33 3:24.52 3:54.74

4:24.96 4:55.22 5:25.69 5:56.23 6:26.60 6:57.00 7:27.26 7:57.52

8:28.12 8:58.79 9:29.28 9:59.84 10:30.22 11:00.83 11:31.66 12:02.17

12:32.88 13:03.19 13:33.83 14:04.26 14:35.19 15:06.00 15:36.75 16:07.23

16:37.46

16 Bazylewicz, Michae SO COLU 16:41.97 1

27.79 58.48 1:29.37 2:00.45 2:31.52 3:02.22 3:33.13 4:04.03

4:34.86 5:05.56 5:35.97 6:06.48 6:37.17 7:07.76 7:38.28 8:08.69

8:39.16 9:09.80 9:40.27 10:10.91 10:41.06 11:11.39 11:41.63 12:12.04

12:42.15 13:12.61 13:42.83 14:12.84 14:43.24 15:13.51 15:43.86 16:13.43

16:41.97

17 Ogden, Sean FR UMBC 16:46.66

27.03 56.35 1:26.13 1:56.17 2:26.39 2:57.03 3:27.66 3:58.54

4:29.10 4:59.88 5:30.47 6:01.17 6:31.79 7:02.59 7:33.69 8:04.53

8:35.43 9:06.12 9:36.83 10:07.00 10:37.87 11:08.86 11:39.66 12:10.50

12:41.49 13:12.33 13:43.16 14:14.01 14:44.78 15:15.45 15:46.44 16:17.36

16:46.66

18 Costella, Ryan SO VILL 16:47.78

27.39 57.19 1:26.89 1:56.62 2:26.41 2:56.18 3:26.02 3:55.76

4:25.41 4:55.39 5:25.18 5:55.07 6:25.03 6:55.17 7:25.74 7:56.51

8:27.21 8:58.08 9:29.03 10:00.09 10:31.03 11:02.69 11:34.29 12:05.87

12:37.48 13:08.91 13:40.35 14:12.44 14:43.99 15:15.67 15:47.11 16:18.16

16:47.78

19 Shrum, Joe JR UVA 16:48.79

27.32 57.14 1:27.49 1:58.11 2:28.61 2:59.14 3:29.82 4:00.55

4:31.10 5:01.98 5:32.60 6:03.35 6:33.98 7:04.78 7:35.56 8:06.51

8:37.27 9:08.31 9:39.21 10:10.26 10:41.29 11:12.25 11:42.89 12:14.02

12:44.70 13:15.81 13:47.04 14:17.84 14:48.63 15:19.41 15:50.24 16:20.45

16:48.79

20 Englander, Joe FR COLU 16:48.94

27.99 58.47 1:29.21 2:00.20 2:30.72 3:01.45 3:32.12 4:02.81

4:33.58 5:03.99 5:34.04 6:04.73 6:35.02 7:05.65 7:36.26 8:06.83

8:37.60 9:08.43 9:39.13 10:09.86 10:40.87 11:11.72 11:42.39 12:12.98

12:43.35 13:13.93 13:44.53 14:15.69 14:46.73 15:17.90 15:48.61 16:19.15

16:48.94

21 Jones, Zach SR UMBC 16:53.87

26.45 56.11 1:26.50 1:57.82 2:27.75 2:58.23 3:28.76 3:59.21

4:30.17 5:00.72 5:31.11 6:01.90 6:33.46 7:04.02 7:34.98 8:06.38

8:37.44 9:08.78 9:40.24 10:11.54 10:42.55 11:13.55 11:44.26 12:14.19

12:44.98 13:16.58 13:47.84 14:19.15 14:50.12 15:21.25 15:52.12 16:23.66

16:53.87

22 Rivera, Bryan FR VILL 16:54.52

27.10 56.78 1:26.82 1:56.63 2:25.91 2:54.95 3:24.70 3:54.24

4:23.94 4:53.44 5:22.65 5:52.11 6:21.85 6:51.68 7:21.58 7:51.62

8:21.93 8:51.90 9:22.74 9:53.33 10:24.13 10:55.40 11:26.90 11:59.36

12:31.26 13:04.14 13:37.11 14:10.19 14:43.72 15:16.67 15:49.08 16:22.68

16:54.52

23 Fibley, Jonathan FR COLU 16:57.26

27.29 57.31 1:27.83 1:58.57 2:29.40 3:00.14 3:31.15 4:02.00

4:33.42 5:04.73 5:35.84 6:06.85 6:37.80 7:09.11 7:40.15 8:11.42

8:42.60 9:13.82 9:45.03 10:16.12 10:47.19 11:18.15 11:49.62 12:20.48

12:51.66 13:22.77 13:54.09 14:24.96 14:56.02 15:26.70 15:57.46 16:28.04

16:57.26

24 Wilson, Andrew FR UMBC 17:13.27

26.65 55.67 1:25.26 1:54.93 2:25.40 2:56.17 3:27.01 3:58.13

4:29.27 5:01.07 5:32.71 6:04.25 6:35.75 7:07.45 7:39.09 8:11.11

8:42.91 9:14.89 9:46.84 10:18.66 10:50.66 11:22.65 11:54.67 12:26.65

12:58.96 13:30.97 14:02.78 14:34.60 15:06.91 15:39.34 16:11.25 16:42.92

17:13.27

25 Erasmus, Matt SO CCSU 17:18.05

27.09 56.83 1:27.42 1:58.05 2:28.61 2:59.50 3:30.56 4:01.68

4:33.19 5:04.30 5:35.64 6:07.01 6:38.17 7:09.53 7:40.93 8:12.59

8:43.98 9:15.66 9:47.46 10:19.32 10:51.42 11:23.63 11:56.13 12:28.74

13:00.92 13:33.33 14:05.50 14:38.11 15:10.38 15:42.80 16:14.66 16:47.09

17:18.05

26 Nowak, Doug SO WCU 18:11.14

26.35 55.33 1:24.85 1:54.96 2:25.46 2:56.37 3:27.16 3:58.58

4:30.06 5:01.70 5:33.03 6:04.12 6:35.48 7:07.22 7:38.78 8:10.42

8:41.84 9:13.18 9:44.72 10:14.69 10:55.60 11:34.48 12:12.65 12:49.43

13:26.14 14:03.53 14:40.25 15:16.58 15:52.49 16:28.17 17:37.93 18:11.16

18:11.14

Event 29 Women 200 Yard Backstroke

===============================================================================

Pool Record: ! 1:58.64 2001 Megan Iffland – UVA

Meet Record: & 2:00.12 2000 Megan Iffland – UVA

1:58.70 NC-A

2:02.26 NC-B

Name Year School Prelims FinalsPoints

===============================================================================

Championship Final

1 Sperling, Astrid SO UMBC 2:04.39 2:01.78 NC-B 20

28.84 59.25 1:30.24 2:01.78

2 Patterson, Courtne FR A&M 2:07.36 2:04.65 17

30.13 1:01.82 1:33.57 2:04.65

3 Johnston, Lee Ann SO WVU 2:05.42 2:05.05 16

29.17 1:00.44 1:32.29 2:05.05

4 Roark, Ashley FR A&M 2:05.48 2:05.61 15

29.96 1:01.59 1:33.89 2:05.61

5 Thompson, Christin FR A&M 2:07.04 2:05.85 14

30.33 1:02.01 1:34.41 2:05.85

6 Cook, Elizabeth JR RICH 2:06.22 2:05.97 13

30.35 1:01.77 1:33.47 2:05.97

7 Nelson, Carrie JR WVU 2:07.44 2:06.51 12

29.08 1:00.88 1:33.52 2:06.51

8 Amesbury, Quinn SO UVA 2:05.98 2:07.16 11

29.82 1:01.41 1:33.78 2:07.16

Consolation Final

9 Dolbow, Jaime JR WCU 2:07.55 2:06.70 9

30.62 1:02.50 1:34.43 2:06.70

10 Wenzel, Anne SO WCU 2:10.01 2:08.49 7

30.30 1:02.51 1:35.57 2:08.49

11 Richardson, Kim JR YALE 2:10.20 2:09.20 6

30.81 1:03.13 1:36.33 2:09.20

12 Delquadro, Lyndsay SO RICH 2:09.53 2:09.61 5

30.84 1:03.26 1:36.15 2:09.61

13 Stephenson, Caroli FR YALE 2:10.67 2:10.10 4

31.32 1:03.97 1:37.03 2:10.10

14 Wallace, Wendy SO WCU 2:10.68 2:10.70 3

30.40 1:02.84 1:36.03 2:10.70

15 Tivorsak, Linda SR YALE 2:10.44 2:10.80 2

31.07 1:03.68 1:37.21 2:10.80

16 Disque, Stephanie FR UMBC 2:10.59 2:10.81 1

30.50 1:03.23 1:37.25 2:10.81

Bonus Final

17 DeBellis, Melissa SO WCU 2:11.16 2:09.49

31.24 1:04.10 1:36.77 2:09.49

18 Gentile, Dia Rose FR A&M 2:11.41 2:11.36

30.62 1:03.90 1:38.06 2:11.36

19 Lochte, Megan SR UMBC 2:12.06 2:13.06

30.82 1:04.09 1:38.39 2:13.06

20 Sturdevant, Leslie FR UMBC 2:13.50 2:13.28

31.29 1:04.51 1:39.01 2:13.28

21 Cavanah, Kristin SR RICH 2:15.58 2:14.46

31.35 1:05.16 1:39.71 2:14.46

22 DeCook, Laura SR A&M 2:14.19 2:15.44

31.83 1:07.12 1:41.87 2:15.44

23 Rogers, Allison FR YALE 2:15.50 2:15.87

32.18 1:06.72 1:41.45 2:15.87

24 Bush, Nicole FR WCU 2:12.31 2:16.35

31.98 1:07.06 1:42.21 2:16.35

Event 30 Men 200 Yard Backstroke

===============================================================================

Pool Record: ! 1:44.25 2001 Luke Wagner – UVA

Meet Record: & 1:46.17 1997 Jason Webb – UVA

1:44.30 NC-A

1:47.42 NC-B

Name Year School Prelims FinalsPoints

===============================================================================

Championship Final

1 Wagner, Luke SO UVA 1:48.88 1:45.88&NC-B 20

