All-Time Olympians from Virginia
Listed alphabetically and includes every event contested by each athlete
Name |
Country |
Sport |
Olympic Year |
---|---|---|---|
Agoos, Jeff | USA | M Soccer | 2000 – Sydney |
Albright, Chris | USA | M Soccer | 2000 – Sydney |
Allen, Wyatt | USA | M Rowing | 2004 – Athens |
Allen, Wyatt | USA | M Rowing | 2008 – Athens |
Amlong, Tom | USA | M Rowing | 1964 – Tokyo |
Andrews, Robby | USA | M Track and Field | 2016 – Rio |
Bachrouche, Katya | Lebanon | W Swimming | 2012 – London |
Bosevska, Mirjana | Macedonia | W Swimming | 1996 – Atlanta# |
Bosevska, Mirjana | Macedonia | W Swimming | 1996 – Atlanta# |
Bosevska, Mirjana | Macedonia | W Swimming | 1996 – Atlanta# |
Bosevska, Mirjana | Macedonia | W Swimming | 2000 – Sydney |
Bosevska, Mirjana | Macedonia | W Swimming | 2000 – Sydney |
Bosevska, Mirjana | Macedonia | W Swimming | 2000 – Sydney |
Brian, Morgan | USA | W Soccer | 2016 – Rio |
Coleman, Will | USA | Equestrian | 2012 – London |
Coleman, Will | USA | Equestrian | 2012 – London |
Cromwell, Amanda | USA | W Soccer | 1996 – Atlanta |
Cummings, Henry | USA | M Track and Field | 1928 – Amsterdam |
Devvarman, Somdev | India | M Tennis | 2012 – London |
Ereng, Paul | Kenya | M Track and Field | 1988 – Seoul |
Grainger, Susanne | Canada | W Rowing | 2016 – Rio |
Greisinger, Seth | USA | Baseball | 1996 – Atlanta |
Groos, Margaret | USA | W Track and Field | 1984 – Los Angeles |
Groos, Margaret | USA | W Track and Field | 1988 – Seoul |
Harkes, John | USA | M Soccer | 1988 – Seoul |
Hucles, Angela | USA | W Soccer | 2004 – Athens |
Hucles, Angela | USA | W Soccer | 2008 – Beijing |
Huwiler, Mike | USA | M Soccer | 1992 – Barcelona |
Imler, Erik | USA | M Soccer | 1992 – Barcelona |
Inglot, Dominic | Great Britain | M Tennis | 2016 – Rio |
Janssen, Inge | Netherlands | W Rowing | 2012 – London |
Janssen, Inge | Netherlands | W Rowing | 2016 – Rio |
Kaeser, Yannick | Switzerland | M Swimming | 2012 – London |
Kaeser, Yannick | Switzerland | M Swimming | 2016 – Rio |
Kaeser, Yannick | Switzerland | M Swimming | 2016 – Rio |
Karasek, David | Switzerland | M Swimming | 2012 – London |
Kok, Melanie | Canada | W Rowing | 2008 – Beijing |
Lefkowitch, Adolphe | USA | Boxing | 1924 – Pais |
McLean, Matt | USA | M Swimming | 2012 – London |
Meola, Tony | USA | M Soccer | 1988 – Seoul |
Mesic, Kemal | Bosnia and Herzegovina |
M Track and Field | 2016 – Rio |
Mihaljevic, Filip | Croatia | M Track and Field | 2016 – Rio |
Miller, Matt | USA | M Rowing | 2016 – Rio |
Moses, Ed | USA | M Swimming | 2000 – Sydney |
Moses, Ed | USA | M Swimming | 2000 – Sydney |
Nelson, Adam | USA | M Track and Field | 2008 – Beijing |
O’Leary, Meghan | USA | W Rowing | 2016 – Rio |
Olsen, Ben | USA | M Soccer | 2000 – Sydney |
Onalfo, Curt | USA | M Soccer | 1992 – Barcelona |
Parsley, Lea Ann | USA | Skeleton | 2002 – Salt Lake City |
Peay, Clint | USA | M Soccer | 1996 – Atlanta |
Perdue, Lauren | USA | W Swimming | 2012 – London |
Pietucha, Shamek | Canada | M Swimming | 2000 – Sydney |
Pietucha, Shamek | Canada | M Swimming | 2000 – Sydney |
Pietucha, Shamek | Canada | M Swimming | 2000 – Sydney |
Pollard, Brandon | USA | M Soccer | 1996 – Atlanta |
Rector, James | USA | M Track and Field | 1908 – London |
Reinert, Katrin | Germany | W Rowing | 2008 – Beijing |
Reyna, Claudio | USA | M Soccer | 1992 – Barcelona |
Reyna, Claudio | USA | M Soccer | 1996 – Atlanta |
Rogulj, Vanja | Croatia | M Swimming | 2000 – Sydney# |
Rogulj, Vanja | Croatia | M Swimming | 2000 – Sydney# |
Rogulj, Vanja | Croatia | M Swimming | 2004 – Athens |
Rogulj, Vanja | Croatia | M Swimming | 2004 – Athens |
Rogulj, Vanja | Croatia | M Swimming | 2008 – Beijing |
Rogulj, Vanja | Croatia | M Swimming | 2008 – Beijing |
Rojas, Ruby | Venezuela | Softball | 2008 – Beijing |
Roper, Christine | Canada | W Rowing | 2016 – Rio |
Sauer, Kevin | USA | W Rowing | 2016 – Rio |
Sauerbrunn, Becky | USA | W Soccer | 2012 – London |
Sauerbrunn, Becky | USA | W Soccer | 2016 – Rio |
Selenski, Paige | USA | Field Hockey | 2012 – London |
Selenski, Paige | USA | Field Hockey | 2016 – Rio |
Shoop, Lindsey | USA | W Rowing | 2008 – Beijing |
Silvera, Damian | USA | M Soccer | 1996 – Atlanta |
Smith, Leah | USA | W Swimming | 2016 – Rio |
Smith, Leah | USA | W Swimming | 2016 – Rio |
Smith, Leah | USA | W Swimming | 2016 – Rio |
Smulders, Marlies | Netherlands | W Rowing | 2004 – Athens |
Smulders, Marlies | Netherlands | W Rowing | 2008 – Beijing |
Sonnett, Emily | USA | W Soccer | 2016 – Rio |
Staley, Dawn | USA | W Basketball | 1996 – Atlanta |
Staley, Dawn | USA | W Basketball | 2000 – Sydney |
Staley, Dawn | USA | W Basketball | 2004 – Athens |
Staley, Dawn | USA | W Basketball | 2016 – Rio |
Stewart, Erika | Colombia | W Swimming | 2008 – Beijing |
Swanson, Steve | USA | W Soccer | 2016 – Rio |
Valerio, Melanie | USA | W Swimming | 1996 – Atlanta |
Vittese, Michelle | USA | Field Hockey | 2012 – London |
Vittese, Michelle | USA | Field Hockey | 2016 – Rio |
Walsh, Billy | USA | M Soccer | 1996 – Atlanta |
Weinberg, Wendy | USA | W Swimming | 1976 – Montreal |
Wood, A.J. | USA | M Soccer | 1996 – Atlanta |
Wright, Peter | USA | M Swimming | 1996 – Atlanta |
Yimsomruay, Guy | Thailand | M Swimming | 2000 – Sydney |
* Was not a Virginia varsity student-athlete
# Competed in Olympics before signing with UVA