Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Mason Rudolph Collegiate Championship | Legends Club, Nashville, Tenn. | 4th | ||
at | Mason Rudolph Collegiate Championship | Legends Club, Nashville, Tenn. | 2nd | ||
at | Carpet Capital Collegiate Classic | The Farm, Dalton, Georgia | |||
at | Carpet Capital Collegiate Classic | The Farm, Dalton, Georgia | |||
at | Carpet Capital Collegiate Classic | The Farm, Dalton, Georgia | 12th | ||
at | Duke Golf Classic | Durham, N.C. | 3rd | ||
at | Duke Golf Classic | Durham, N.C. | |||
at | Tennessee Tournament of Champions | Knoxville, Tenn. | 6th | ||
at | Tennessee Tournament of Champions | Knoxville, Tenn. | |||
at | Radford | Radford, Va. | 3rd | ||
at | Turtle Bay Intercollegiate | Kahuku, Hawaii | 1st | ||
at | Turtle Bay Intercollegiate | Kahuku, Hawaii | |||
at | Puerto Rico Classic | Rio Mar, Puerto Rico | 14th | ||
at | Puerto Rico Classic | Rio Mar, Puerto Rico | L 913-311 | ||
at | Puerto Rico Classic (Start of Spring Schedule) | Rio Mar, Puerto Rico | 12th | ||
at | Seminole Collegiate | Tallahassee, Fla. | 3rd | ||
at | Seminole Collegiate | Tallahassee, Fla. | 7th | ||
at | Birkdale Collegiate Golf Classic | Charlotte, N.C. | L 283-291 | ||
at | Birkdale Collegiate Golf Classic | Charlotte, N.C. | |||
at | Furman Intercollegiate | Greenville, S.C. | L 607-298 | ||
at | Furman Intercollegiate | Greenville, S.C. | L 607-298 | ||
at | Furman Intercollegiate | Greenville, S.C. | 13th | ||
at | Furman Intercollegiate | Greenville, N.C. | L 902-295 | ||
at | George Washington Invitational ("B" Team) | Swan Point Yacht & CC, La Plata, Md. | |||
at | George Washington Invitational ("B" Team) | Swan point Yacht & CC, La Plata, Md. | 4th | ||
at | Wofford Invitational | Spartanburg, S.C. | 1st, 862 (-2) | ||
at | Wofford Invitational | Spartanburg, S.C. | 1st, 286 (-2) | ||
at | Rehoboth Beach Invitational ("B" Team) | Kings Creek CC, Rehoboth Beach, Del. | 7th, 613 (+37) | ||
at | ACC Championship | New London, N.C. | 7th, 586 (+10) | ||
at | ACC Championship | New London, N.C. | 6th, 291 (+3) | ||
at | ACC Championship | New London, N.C. | 7th, 874 (+10) | ||
at | NCAA East Regional | Roswell, Ga. | 24th, 312 (+24) | ||
at | NCAA East Regional | Roswell, Ga. | T23rd, 616 (+40) | ||
at | NCAA East Regional | Roswell, Ga. | T18th, 922 (+58) |

at
Mason Rudolph Collegiate Championship
Legends Club, Nashville, Tenn.
4th

at
Mason Rudolph Collegiate Championship
Legends Club, Nashville, Tenn.
2nd

at
Carpet Capital Collegiate Classic
The Farm, Dalton, Georgia

at
Carpet Capital Collegiate Classic
The Farm, Dalton, Georgia

at
Carpet Capital Collegiate Classic
The Farm, Dalton, Georgia
12th

at
Duke Golf Classic
Durham, N.C.
3rd

at
Duke Golf Classic
Durham, N.C.

at
Tennessee Tournament of Champions
Knoxville, Tenn.
6th

at
Tennessee Tournament of Champions
Knoxville, Tenn.

at

Radford
Radford, Va.
3rd

at
Turtle Bay Intercollegiate
Kahuku, Hawaii
1st

at
Turtle Bay Intercollegiate
Kahuku, Hawaii

at
Puerto Rico Classic
Rio Mar, Puerto Rico
14th

at
Puerto Rico Classic
Rio Mar, Puerto Rico
L 913-311

at
Puerto Rico Classic (Start of Spring Schedule)
Rio Mar, Puerto Rico
12th

at
Seminole Collegiate
Tallahassee, Fla.
3rd

at
Seminole Collegiate
Tallahassee, Fla.
7th

at
Birkdale Collegiate Golf Classic
Charlotte, N.C.
L 283-291

at
Birkdale Collegiate Golf Classic
Charlotte, N.C.

at
Furman Intercollegiate
Greenville, S.C.
L 607-298

at
Furman Intercollegiate
Greenville, S.C.
L 607-298

at
Furman Intercollegiate
Greenville, S.C.
13th

at
Furman Intercollegiate
Greenville, N.C.
L 902-295

at
George Washington Invitational ("B" Team)
Swan Point Yacht & CC, La Plata, Md.

at
George Washington Invitational ("B" Team)
Swan point Yacht & CC, La Plata, Md.
4th

at
Wofford Invitational
Spartanburg, S.C.
1st, 862 (-2)

at
Wofford Invitational
Spartanburg, S.C.
1st, 286 (-2)

at
Rehoboth Beach Invitational ("B" Team)
Kings Creek CC, Rehoboth Beach, Del.
7th, 613 (+37)

at

ACC Championship
New London, N.C.
7th, 586 (+10)

at

ACC Championship
New London, N.C.
6th, 291 (+3)

at

ACC Championship
New London, N.C.
7th, 874 (+10)

at
NCAA East Regional
Roswell, Ga.
24th, 312 (+24)

at
NCAA East Regional
Roswell, Ga.
T23rd, 616 (+40)

at
NCAA East Regional
Roswell, Ga.
T18th, 922 (+58)