Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Kiawah Island Intercollegiate | Turtle Point GC, Kiawah Island, S.C. | 5th, 297-592 (+16) | ||
at | Kiawah Island Intercollegiate | Turtle Point GC, Kiawah Island, S.C. | 2nd, 295 (+7) | ||
at | Mason Rudolph Collegiate | Golf Club of Tenn., Nashville, Tenn. | 16th, 307-606 (+38) | ||
at | Mason Rudolph Collegiate | Golf Club of Tenn., Nashville, Tenn. | 16th, 299 (+15) | ||
at | Frankin Street Trust Invitational | Finley GC, Chapel Hill, N.C. | 9th, 312-929 (+65) | ||
at | Frankin Street Trust Invitational | Finley GC, Chapel Hill, N.C. | 9th, 310-617 (+41) | ||
at | Frankin Street Trust Invitational | Finley GC, Chapel Hill, N.C. | 8th, 307 (+19) | ||
at | Tennessee Tourn. of Champions | Holston Hills, CC, Knoxville, Tenn. | 7th, 289-872 (+8) | ||
at | Tennessee Tourn. of Champions | Holston Hills, CC, Knoxville, Tenn. | t8th, 294 (+6) | ||
at | Hawaii Turtle Bay Intercollegiate | The Links at Kuilima, Kahukum, Hawaii | 3rd, 304-895 (+31) | ||
at | Hawaii Turtle Bay Intercollegiate | The Links at Kuilima, Kahukum, Hawaii | T1, 293-298-591 (+15) | ||
at | Rice University Intercollegiate | Black Horse GC, Cypress, Texas | 916 (+52), 8th | ||
at | Rice University Intercollegiate | Black Horse GC, Cypress, Texas | |||
at | Puerto Rico Classic | Rio Mar GC, Rio Mar, Puerto Rico | 7th, 292-294-293-879 (+15) | ||
at | Puerto Rico Classic | Rio Mar GC, Rio Mar, Puerto Rico | 7th, 292-294-586 (+10) | ||
at | Puerto Rico Classic | Rio Mar GC, Rio Mar, Puerto Rico | t7th, 292 (+4) | ||
at | General Jim Hackler Invitational | TPC of Myrtle Beach, Myrtle Beach, S.C. | 3rd, 299 (+11) | ||
at | General Jim Hackler Invitational | TPC of Myrtle Beach, Myrtle Beach, S.C. | 13th, 299-308-309-916 (+52) | ||
at | Morris Williams Invitational | Austin CC, Austin, Texas | |||
at | Morris Williams Invitational | Austin CC, Austin, Texas | 11th, 290-294-299-883 (+19) | ||
at | The Intercollegiate | Raleigh, N.C. | 15th, 600 (+24) | ||
at | The Intercollegiate | Raleigh, N.C. | 15th, 889 (+25) | ||
at | ACC Championship | New London, N.C. | 8th, 295-291-296-882 (+18) | ||
at | ACC Championship | New London, N.C. | t7th, 295-291-586 (+10) | ||
at | ACC Championship | New London, N.C. | T7, 295 (+7) | ||
at | Andrea Brotto Cavalier Classic | Birdwood GC, Charlottesville, Va. | 5th, 288-300-588 (+12) | ||
at | Andrea Brotto Cavalier Classic | Birdwood GC, Charlottesville, Va. | 4th, 295-883 (+19) |

at
Kiawah Island Intercollegiate
Turtle Point GC, Kiawah Island, S.C.
5th, 297-592 (+16)

at
Kiawah Island Intercollegiate
Turtle Point GC, Kiawah Island, S.C.
2nd, 295 (+7)

at
Mason Rudolph Collegiate
Golf Club of Tenn., Nashville, Tenn.
16th, 307-606 (+38)

at
Mason Rudolph Collegiate
Golf Club of Tenn., Nashville, Tenn.
16th, 299 (+15)

at
Frankin Street Trust Invitational
Finley GC, Chapel Hill, N.C.
9th, 312-929 (+65)

at
Frankin Street Trust Invitational
Finley GC, Chapel Hill, N.C.
9th, 310-617 (+41)

at
Frankin Street Trust Invitational
Finley GC, Chapel Hill, N.C.
8th, 307 (+19)

at
Tennessee Tourn. of Champions
Holston Hills, CC, Knoxville, Tenn.
7th, 289-872 (+8)

at
Tennessee Tourn. of Champions
Holston Hills, CC, Knoxville, Tenn.
t8th, 294 (+6)

at
Hawaii Turtle Bay Intercollegiate
The Links at Kuilima, Kahukum, Hawaii
3rd, 304-895 (+31)

at
Hawaii Turtle Bay Intercollegiate
The Links at Kuilima, Kahukum, Hawaii
T1, 293-298-591 (+15)

at
Rice University Intercollegiate
Black Horse GC, Cypress, Texas
916 (+52), 8th

at
Rice University Intercollegiate
Black Horse GC, Cypress, Texas

at
Puerto Rico Classic
Rio Mar GC, Rio Mar, Puerto Rico
7th, 292-294-293-879 (+15)

at
Puerto Rico Classic
Rio Mar GC, Rio Mar, Puerto Rico
7th, 292-294-586 (+10)

at
Puerto Rico Classic
Rio Mar GC, Rio Mar, Puerto Rico
t7th, 292 (+4)

at
General Jim Hackler Invitational
TPC of Myrtle Beach, Myrtle Beach, S.C.
3rd, 299 (+11)

at
General Jim Hackler Invitational
TPC of Myrtle Beach, Myrtle Beach, S.C.
13th, 299-308-309-916 (+52)

at
Morris Williams Invitational
Austin CC, Austin, Texas

at
Morris Williams Invitational
Austin CC, Austin, Texas
11th, 290-294-299-883 (+19)

at
The Intercollegiate
Raleigh, N.C.
15th, 600 (+24)

at
The Intercollegiate
Raleigh, N.C.
15th, 889 (+25)

at

ACC Championship
New London, N.C.
8th, 295-291-296-882 (+18)

at

ACC Championship
New London, N.C.
t7th, 295-291-586 (+10)

at

ACC Championship
New London, N.C.
T7, 295 (+7)

at
Andrea Brotto Cavalier Classic
Birdwood GC, Charlottesville, Va.
5th, 288-300-588 (+12)

at
Andrea Brotto Cavalier Classic
Birdwood GC, Charlottesville, Va.
4th, 295-883 (+19)