Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Maryland Intercollegiate | Cambridge, MD | 4th, 574 | ||
at | Maryland Intercollegiate | Cambridge, MD | |||
at | Longwood Invitational (B-Team) | Farmville, VA. | |||
at | Longwood Invitational (B-Team) | Farmville, VA. | |||
at | VCU Shootout | Richmond, VA | 3rd, 581 | ||
at | VCU Shootout | Richmond, VA | 2nd, 877 | ||
at | Gary Koch Intercollegiate | Tampa, FL | 4th, 561 | ||
at | Gary Koch Intercollegiate | Tampa, FL | 3rd, 852 | ||
at | Liberty Invational (B-Team) | Gordonsville, VA | T | ||
at | Liberty Invational (B-Team) | Gordonsville, VA | T | ||
at | The Ridges Golf Club | Johnson City, TN | 4th, 290 | ||
at | The Ridges Golf Club | Johnson City, TN | 3rd, 572 | ||
at | The Ridges Golf Club | Johnson City, TN | 3rd, 863 | ||
at | UNCG Bridgestone Collegiate | Greensboro, NC | 3rd, 569 | ||
at | UNCG Bridgestone Collegiate | Greensboro, NC | 2nd, 850 | ||
at | Palmetto Intercollegiate | Aiken, SC | 5th, 573 | ||
at | Palmetto Intercollegiate | Aiken, SC | 5th, 871 | ||
at | Schenkel E-Z Go Invitational | Statesboro, Ga. | 2nd, 286 | ||
at | Schenkel E-Z Go Invitational | Statesboro, GA. | 3rd, 573 | ||
at | Schenkel E-Z-Go Invitational | Statesboro, GA | 3rd, 865 | ||
at | Hootie at Bulls Bay | Charleston, SC | 7th, 295 | ||
at | Hootie at Bulls Bay | Charleston, SC | 3rd, 848 | ||
at | Hootie at Bulls Bay | Charleston, SC | 3rd, 848 | ||
at | River Landing Intercollegiate (B-Team) | Wallace, NC | |||
at | River Landing Intercollegiate (B-Team) | Wallace, NC | |||
at | Wolfpack Invitational | Raleigh, NC | 8th, 593 | ||
at | Wolfpack Invitational | Raleigh, NC | 11th, 893 | ||
at | ACC Championship | New London, NC | 5th, 286 | ||
at | ACC Championship | New London, NC | 4th, 566 | ||
at | ACC Championship | New London, NC | 2nd, 854 | ||
at | Cavalier Classic | Charlottesville, Va. | 1st, 291 | ||
at | Cavalier Classic | Charlottesville, Va. | 1st 575 | ||
vs. | NCAA Regional | New Haven, CT | 6th, 282 | ||
vs. | NCAA Regionals | New Haven, CT | 5th, 565 | ||
vs. | NCAA Regional | New Haven, CT | 5th, 843 | ||
vs. | NCAA Championships | Ooltewah, TN | 25th, 300 | ||
vs. | NCAA Championship | Ooltewah, TN | 11th, 580 | ||
vs. | NCAA Championships | Ooltewah, Tenn. | 11th, 869 |

at
Maryland Intercollegiate
Cambridge, MD
4th, 574

at
Maryland Intercollegiate
Cambridge, MD

at
Longwood Invitational (B-Team)
Farmville, VA.

at
Longwood Invitational (B-Team)
Farmville, VA.

at
VCU Shootout
Richmond, VA
3rd, 581

at
VCU Shootout
Richmond, VA
2nd, 877

at
Gary Koch Intercollegiate
Tampa, FL
4th, 561

at
Gary Koch Intercollegiate
Tampa, FL
3rd, 852

at
Liberty Invational (B-Team)
Gordonsville, VA
T

at
Liberty Invational (B-Team)
Gordonsville, VA
T

at
The Ridges Golf Club
Johnson City, TN
4th, 290

at
The Ridges Golf Club
Johnson City, TN
3rd, 572

at
The Ridges Golf Club
Johnson City, TN
3rd, 863

at
UNCG Bridgestone Collegiate
Greensboro, NC
3rd, 569

at
UNCG Bridgestone Collegiate
Greensboro, NC
2nd, 850

at
Palmetto Intercollegiate
Aiken, SC
5th, 573

at
Palmetto Intercollegiate
Aiken, SC
5th, 871

at
Schenkel E-Z Go Invitational
Statesboro, Ga.
2nd, 286

at
Schenkel E-Z Go Invitational
Statesboro, GA.
3rd, 573

at
Schenkel E-Z-Go Invitational
Statesboro, GA
3rd, 865

at
Hootie at Bulls Bay
Charleston, SC
7th, 295

at
Hootie at Bulls Bay
Charleston, SC
3rd, 848

at
Hootie at Bulls Bay
Charleston, SC
3rd, 848

at
River Landing Intercollegiate (B-Team)
Wallace, NC

at
River Landing Intercollegiate (B-Team)
Wallace, NC

at
Wolfpack Invitational
Raleigh, NC
8th, 593

at
Wolfpack Invitational
Raleigh, NC
11th, 893

at

ACC Championship
New London, NC
5th, 286

at

ACC Championship
New London, NC
4th, 566

at

ACC Championship
New London, NC
2nd, 854

at
Cavalier Classic
Charlottesville, Va.
1st, 291

at
Cavalier Classic
Charlottesville, Va.
1st 575

vs.

NCAA Regional
New Haven, CT
6th, 282

vs.

NCAA Regionals
New Haven, CT
5th, 565

vs.

NCAA Regional
New Haven, CT
5th, 843

vs.

NCAA Championships
Ooltewah, TN
25th, 300

vs.
NCAA Championship
Ooltewah, TN
11th, 580

vs.

NCAA Championships
Ooltewah, Tenn.
11th, 869