Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Western Michigan | Charlottesvile, Va. | L 1-3 | ||
vs. | USC Upstate | Charlottesville, Va. | W 3-0 | ||
vs. | Western Carolina | Charlottesville, Va. | W 3-0 | ||
vs. | East Carolina | Charlottesville, Va. | W 3-0 | ||
vs. | California | Charlottesville, Va. | L 0-3 | ||
vs. | Long Island | Charlottesville, Va. | W 3-0 | ||
vs. | Marshall | Athens, Ohio | W 3-0 | ||
vs. | Louisville | Athens, Ohio | L 1-3 | ||
at | Ohio | Athens, Ohio | W 3-1 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 1-3 | ||
vs. | Connecticut | Blacksburg, Va. | L 1-3 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Miami (ACC) | Charlottesville, Va. | L 0-3 | ||
at | Maryland (ACC) | College Park, Md. | L 2-3 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | L 1-3 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 2-3 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 0-3 | ||
at | NC State (ACC) | Raleigh, N.C. | W 3-1 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | L 1-3 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 1-3 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 0-3 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 0-3 | ||
at | Duke (ACC) | Durham, N.C. | L 1-3 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 2-3 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 3-0 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | NC State (ACC) | Charlottesville, Va. | L 1-3 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 1-3 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 2-3 |
vs.
Western Michigan
Charlottesvile, Va.
L 1-3
vs.
USC Upstate
Charlottesville, Va.
W 3-0
vs.
Western Carolina
Charlottesville, Va.
W 3-0
vs.
East Carolina
Charlottesville, Va.
W 3-0
vs.
California
Charlottesville, Va.
L 0-3
vs.
Long Island
Charlottesville, Va.
W 3-0
vs.
Marshall
Athens, Ohio
W 3-0
vs.
Louisville
Athens, Ohio
L 1-3
at
Ohio
Athens, Ohio
W 3-1
at
Virginia Tech
(ACC)
Blacksburg, Va.
L 1-3
vs.
Connecticut
Blacksburg, Va.
L 1-3
vs.
Florida State
(ACC)
Charlottesville, Va.
L 0-3
vs.
Miami
(ACC)
Charlottesville, Va.
L 0-3
at
Maryland
(ACC)
College Park, Md.
L 2-3
at
Boston College
(ACC)
Chestnut Hill, Mass.
L 1-3
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 3-1
vs.
Duke
(ACC)
Charlottesville, Va.
L 2-3
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 0-3
at
NC State
(ACC)
Raleigh, N.C.
W 3-1
vs.
Clemson
(ACC)
Charlottesville, Va.
L 1-3
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 1-3
at
Miami
(ACC)
Coral Gables, Fla.
L 0-3
at
Florida State
(ACC)
Tallahassee, Fla.
L 0-3
at
Duke
(ACC)
Durham, N.C.
L 1-3
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 2-3
vs.
Boston College
(ACC)
Charlottesville, Va.
W 3-0
vs.
Maryland
(ACC)
Charlottesville, Va.
W 3-1
vs.
NC State
(ACC)
Charlottesville, Va.
L 1-3
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 1-3
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 2-3