.
2001-02 Schedule
Story Links
Aug. 15, 2001
Date | Opponent | Site? |
Nov. 2 | Nantucket Nectars (Exhibition) | Home |
Nov. 11 | Los Angeles Stars (Exhibition) | Home |
Nov. 16 | Wagner College | Home |
Nov. 18 | East Tennessee State University | Home |
Nov. 21 | Howard University | Home |
Nov. 28 | Michigan State University | Richmond, Va. |
Dec. 1 | Virginia Tech | Home |
Dec. 8 | Auburn University | Birmingham, Ala. |
Dec. 17 | Charleston Southern University | Home |
Dec. 20 | Georgetown University (John Thompson Classic) | Washington, D.C. |
Dec. 23 | Rutgers University | Home |
Dec. 30 | Grambling State University | Home |
Jan. 5 | North Carolina State University | Home |
Jan. 8 | Clemson University | Clemson, S.C. |
Jan. 12 | University of North Carolina | Chapel Hill, N.C. |
Jan. 15 | Wake Forest University | Home |
Jan. 19 | Florida State University | Home |
Jan. 22 | Georgia Tech | Atlanta, Ga. |
Jan. 24 | Virginia Military Institute | Home |
Jan. 27 | Duke University | Durham, N.C. |
Jan. 31 | University of Maryland | Home |
Feb. 3 | University of Missouri | Columbia, Mo. |
Feb. 6 | North Carolina State University | Raleigh, N.C. |
Feb. 10 | Clemson University | Home |
Feb. 12 | University of North Carolina | Home |
Feb. 17 | Wake Forest University | Winston-Salem, N.C. |
Feb. 20 | Florida State University | Tallahassee, Fla. |
Feb. 23 | Georgia Tech | Home |
Feb. 28 | Duke University | Home |
March 3 | University of Maryland | College Park, Md. |
March 7-10 | Atlantic Coast Conference Tournament | Charlotte, N.C. |
This schedule should be considered tentative and subject to change.
8/15/01