Story Links

Feb. 18, 2006

Recap

Scoring 1st 2nd Final
Florida St. 39 37 76
Virginia 28 34 62

February 18, 2006 at 4:00 pm (EDT) Donald L. Tucker Center 8567 fans attending

HOME Florida St. “Seminoles” (16-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Wilson, A 33 G/F 21 7-11 7-11 0-0 1 0-1 0 1 0 1
32 Johnson, A 33 F 15 4-9 0-1 7-7 2 3-13 5 1 3 2
4 Galloway, T 28 G 12 5-6 2-3 0-0 5 0-1 0 4 1 4
12 Thornton, A 31 F 10 4-9 1-1 1-2 2 1-4 0 2 2 3
21 Rich, J 34 G 10 5-10 0-1 0-0 2 0-3 0 1 5 2
10 Mims, R 12 G 4 1-2 1-1 1-2 2 0-1 0 0 0 1
11 Allen, J 11 G 2 1-5 0-2 0-0 2 0-0 0 0 1 3
41 Echefu, U 2 F 2 1-1 0-0 0-0 0 1-1 0 0 1 0
3 Swann, I 4 G 0 0-0 0-0 0-0 1 0-1 0 0 1 3
25 Romero, D 12 F 0 0-1 0-0 0-2 0 0-3 1 0 0 0
Totals: 200 76 28-54 11-20 9-13 17 5-29 6 9 14 19
Percentages: .519 .550 .692

VISITOR Virginia “Cavaliers” (13-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Reynolds, J 39 G 18 5-13 1-4 7-8 2 0-3 0 2 4 0
30 Joseph, A 37 F 12 5-10 1-3 1-1 0 1-5 0 0 1 2
44 Singletary, S 27 G 12 4-14 0-5 4-4 2 0-2 0 1 1 2
33 Cain, J 37 F 8 2-5 0-0 4-6 1 5-12 1 0 6 4
15 Bannister, T 20 G 6 3-4 0-0 0-2 2 0-2 0 1 3 2
11 Mikalauskas, L 6 F 4 2-6 0-0 0-0 0 3-3 0 0 0 2
24 Diane, M 16 G/F 2 1-3 0-0 0-0 0 1-2 0 0 1 0
21 Soroye, T 11 C 0 0-1 0-0 0-0 0 0-0 0 2 0 5
12 Campbell, B 7 G 0 0-0 0-0 0-0 0 0-1 0 0 0 1
Totals: 200 62 22-56 2-12 16-21 7 14-34 1 6 16 18
Percentages: .393 .167 .762

Officials: Karl Hess, Mike Eades, Tim Nestor

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version