Story Links

Recap | Quotes

Scoring 1st 2nd Final
Virginia Tech 38 46 84
Virginia 22 35 57

February 10, 2007 at 4:00 pm (EDT) Cassell Coliseum 9847 fans attending

HOME Virginia Tech “Hokies” (17-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
13 Washington, D 37 F 22 9-16 1-6 3-4 3 5-10 2 1 2 3
40 Vassallo, A 39 F 22 7-9 4-6 4-4 3 0-8 0 0 2 2
22 Gordon, J 38 G 15 4-8 1-3 6-6 6 0-3 2 5 4 1
33 Collins, C 28 C 6 2-6 0-0 2-2 3 1-4 6 0 0 1
3 Munson, N 11 G 6 3-3 0-0 0-0 1 0-3 0 1 0 2
24 Sailes, M 18 G 6 3-5 0-1 0-0 0 1-2 0 0 2 3
1 Dowdell, Z 15 G 5 1-4 1-2 2-2 0 1-1 0 0 1 4
34 Diakite, C 12 F 2 1-1 0-0 0-1 1 0-1 1 0 1 2
15 Vinson, T 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
23 Travis, M 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 84 30-52 7-18 17-19 17 9-35 11 7 12 18
Percentages: .577 .389 .895

VISITOR Virginia “Cavaliers” (16-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Reynolds, J 35 G 21 7-18 0-5 7-8 1 0-3 0 0 2 1
44 Singletary, S 27 G 13 5-11 3-6 0-0 2 0-1 0 1 5 3
45 Tat, S 23 G/F 8 3-9 0-0 2-2 1 2-6 0 1 0 3
1 Harris, W 22 G/F 7 2-6 1-1 2-4 0 4-5 0 0 1 2
24 Diane, M 16 F 2 1-5 0-2 0-0 0 3-4 0 0 1 0
33 Cain, J 21 F 2 1-5 0-0 0-0 1 0-1 0 0 2 3
12 Tucker, J 4 F 2 1-2 0-0 0-0 0 1-2 0 0 0 0
21 Soroye, T 19 C 2 1-1 0-0 0-0 0 2-2 0 0 0 4
11 Mikalauskas, L 5 F 0 0-1 0-0 0-0 0 0-0 0 0 0 0
30 Joseph, A 12 F 0 0-6 0-4 0-0 0 1-1 1 0 0 1
31 Burns, A 1 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
34 Pettinella, R 14 F/C 0 0-0 0-0 0-2 0 3-4 0 0 0 1
55 Meyinsse, J 1 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 57 21-64 4-18 11-16 5 21-36 1 2 11 18
Percentages: .328 .222 .688

Officials: Brian Dorsey, Duke Edsall, Ray Natili

Data source: The Associated Press

Print Friendly Version