Story Links

Feb. 21, 2007

Recap

Scoring 1st 2nd Final
Miami 26 42 68
Virginia 35 25 60

February 21, 2007 at 7:30 pm (EDT) BankUnited Center 3707 fans attending

HOME Miami “Hurricanes” (11-16)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 McClinton, J 22 G 14 4-11 4-6 2-2 1 0-2 0 0 1 4
12 Harris, A 33 G 11 4-16 3-7 0-0 6 0-1 0 0 2 0
21 Collins, D 33 F 11 4-12 0-0 3-5 3 8-14 1 1 3 4
32 Asbury, B 38 F 11 3-5 1-2 4-4 0 3-6 1 0 1 0
15 Clemente, D 17 G 8 3-5 2-3 0-2 1 0-3 1 0 2 4
00 Graham, J 21 F 5 2-4 0-0 1-4 0 3-5 0 1 1 3
44 Copeland, K 22 F 4 2-4 0-0 0-0 2 1-5 0 0 2 3
23 Dews, J 14 G 4 2-2 0-0 0-0 0 0-0 0 0 0 3
Totals: 200 68 24-59 10-18 10-17 13 18-41 3 2 13 21
Percentages: .407 .556 .588

VISITOR Virginia “Cavaliers” (18-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Singletary, S 34 G 17 7-16 1-6 2-4 1 0-3 0 2 4 3
2 Reynolds, J 35 G 13 2-7 1-3 8-11 4 1-8 0 3 2 2
12 Tucker, J 16 F 11 3-6 3-5 2-2 0 1-5 0 1 1 3
33 Cain, J 25 F 7 1-3 0-0 5-6 0 1-2 3 1 3 3
30 Joseph, A 27 F 6 2-9 2-7 0-0 0 3-5 0 0 1 2
21 Soroye, T 27 C 4 2-3 0-0 0-2 1 3-6 4 0 2 2
24 Diane, M 17 F 2 1-1 0-0 0-0 2 0-0 1 0 1 1
1 Harris, W 5 G/F 0 0-0 0-0 0-0 0 0-1 0 0 1 1
11 Mikalauskas, L 5 F 0 0-1 0-0 0-0 0 0-0 0 0 1 1
34 Pettinella, R 2 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 2
45 Tat, S 7 G/F 0 0-0 0-0 0-0 0 0-1 0 0 0 2
Totals: 200 60 18-46 7-21 17-25 8 10-32 8 7 17 22
Percentages: .391 .333 .680

Officials: Bernard Clinton, Mike Wood, Raymond Styons

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version