Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Athletes in Action (Exhibition) | Charlottesville, Va. | W 79-69 | ||
vs. | Uralmash (Exhibition) | Charlottesville, Va. | W 86-72 | ||
vs. | Mount St Mary's | Charlottesville, Va. (WNIT) | W 100-61 | ||
vs. | George Washington | Charlottesville, Va. (WNIT) | W 72-66 | ||
vs. | Louisiana Tech | West Lafayette, Indiana (WNIT) | L 59-72 | ||
vs. | Texas | West Lafayette, Indiana (WNIT) | L 55-56 | ||
at | Loyola | Baltimore, Md. | W 67-46 | ||
vs. | St Francis Pa | Charlottesville | W 114-63 | ||
at | Virginia Tech | Blacksburg, Va. | L 56-57 | ||
vs. | Old Dominion | Charlottesville, Va. | W 78-67 | ||
at | St Josephs Pa | Philadelphia, Pa. | W 62-58 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 77-61 | ||
at | Liberty | Charlottesville, Va. | |||
at | UC Santa Barbara | UCSB | L 66-78 | ||
at | Cs-Northridge | Northridge, Ca. | W 75-69 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 77-64 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 82-41 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 65-70 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | W 78-76 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | L 71-87 | ||
vs. | Richmond | Charlottesville, VA | W 83-76 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 68-71 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 58-60 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 76-73 | ||
at | NC State (ACC) | Raleigh, N.C. | L 71-56 | ||
at | Maryland (ACC) | College Park, Md. | W 69-56 | ||
at | Georgia Tech (ACC) | Charlottesville, Va. | L 70-87 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 76-73 | ||
at | Clemson (ACC) | Clemson, S.C. | L 71-78 | ||
vs. | Hampton | Charlottesville, Va. | W 75-72 | ||
at | Duke (ACC) | Durham, N.C. | L 53-76 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 77-65 | ||
vs. | Florida State | Greensboro, N.C. | L 77-83 | ||
vs. | Michigan | Pepsi Arena - Denver, Co. | L 71-81 |
vs.
Athletes in Action (Exhibition)
Charlottesville, Va.
W 79-69
vs.
Uralmash (Exhibition)
Charlottesville, Va.
W 86-72
Preseason WNIT
vs.
Mount St Mary's
Charlottesville, Va. (WNIT)
W 100-61
vs.
George Washington
Charlottesville, Va. (WNIT)
W 72-66
vs.
Louisiana Tech
West Lafayette, Indiana (WNIT)
L 59-72
vs.
Texas
West Lafayette, Indiana (WNIT)
L 55-56
at
Loyola
Baltimore, Md.
W 67-46
vs.
St Francis Pa
Charlottesville
W 114-63
at
Virginia Tech
Blacksburg, Va.
L 56-57
vs.
Old Dominion
Charlottesville, Va.
W 78-67
at
St Josephs Pa
Philadelphia, Pa.
W 62-58
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 77-61
at
Liberty
Charlottesville, Va.
at
UC Santa Barbara
UCSB
L 66-78
at
Cs-Northridge
Northridge, Ca.
W 75-69
vs.
NC State
(ACC)
Charlottesville, Va.
W 77-64
vs.
Maryland
(ACC)
Charlottesville, Va.
W 82-41
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 65-70
at
North Carolina
(ACC)
Chapel Hill, N.C.
W 78-76
vs.
Clemson
(ACC)
Charlottesville, Va.
L 71-87
vs.
Richmond
Charlottesville, VA
W 83-76
vs.
Duke
(ACC)
Charlottesville, Va.
L 68-71
at
Florida State
(ACC)
Tallahassee, Fla.
L 58-60
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 76-73
at
NC State
(ACC)
Raleigh, N.C.
L 71-56
at
Maryland
(ACC)
College Park, Md.
W 69-56
at
Georgia Tech
(ACC)
Charlottesville, Va.
L 70-87
vs.
North Carolina
(ACC)
Charlottesville, Va.
W 76-73
at
Clemson
(ACC)
Clemson, S.C.
L 71-78
vs.
Hampton
Charlottesville, Va.
W 75-72
at
Duke
(ACC)
Durham, N.C.
L 53-76
vs.
Florida State
(ACC)
Charlottesville, Va.
W 77-65
ACC Tournament
vs.
Florida State
Greensboro, N.C.
L 77-83
NCAA Tournament
vs.
Michigan
Pepsi Arena - Denver, Co.
L 71-81