Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Premier Players (exhibition) | Charlottesville, Va. | L 81-88 | ||
vs. | UNC Greensboro | Charlottesville, Va. | W 71-44 | ||
vs. | Virginia Tech | Charlottesville, Va. | L 62-63 | ||
at | Arizona | Honolulu, Hawaii | W 70-65 | ||
at | Texas | Honolulu, Hawaii | L 54-74 | ||
at | Hartford | Honolulu, Hawaii | L 63-74 | ||
at | LIU (BROOKLYN) | Brooklyn, N.Y. | W 76-59 | ||
at | St. Joseph's | Philadelphia, Pa. | L 67-74 | ||
vs. | Wagner | Charlottesville, Va. | W 87-53 | ||
vs. | Temple | Charlottesville, Va. | W 72-71 | ||
vs. | Minnesota | Charlottesville, Va. | L 53-73 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | L 55-58 | ||
at | Maryland (ACC) | College Park, Md. | L 55-69 | ||
vs. | Radford | Charlottesville, Va. | W 70-35 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 60-59 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | W 66-62 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 52-63 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 82-80 ot | ||
at | Clemson (ACC) | Clemson, S.C. | L 56-60 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 70-75 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 62-61 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 64-51 | ||
at | Georgetown | Washington, D.C. | W 52-45 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 55-65 | ||
vs. | North Carolina State (ACC) | Charlottesville, Va. | L 67-72 | ||
at | Duke (ACC) | Durham, N.C. | L 54-87 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 71-73 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 75-61 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 64-70 | ||
at | North Carolina | Greensboro, N.C. | L 45-64 |
vs.
Premier Players (exhibition)
Charlottesville, Va.
L 81-88
vs.
UNC Greensboro
Charlottesville, Va.
W 71-44
vs.
Virginia Tech
Charlottesville, Va.
L 62-63
Rainbow Wahine Classic
at
Arizona
Honolulu, Hawaii
W 70-65
at
Texas
Honolulu, Hawaii
L 54-74
at
Hartford
Honolulu, Hawaii
L 63-74
at
LIU (BROOKLYN)
Brooklyn, N.Y.
W 76-59
at
St. Joseph's
Philadelphia, Pa.
L 67-74
vs.
Wagner
Charlottesville, Va.
W 87-53
Cavalier Classic
vs.
Temple
Charlottesville, Va.
W 72-71
vs.
Minnesota
Charlottesville, Va.
L 53-73
vs.
Clemson
(ACC)
Charlottesville, Va.
L 55-58
at
Maryland
(ACC)
College Park, Md.
L 55-69
vs.
Radford
Charlottesville, Va.
W 70-35
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 60-59
at
North Carolina State
(ACC)
Raleigh, N.C.
W 66-62
vs.
Duke
(ACC)
Charlottesville, Va.
L 52-63
at
Florida State
(ACC)
Tallahassee, Fla.
W 82-80 ot
at
Clemson
(ACC)
Clemson, S.C.
L 56-60
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 70-75
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 62-61
vs.
Maryland
(ACC)
Charlottesville, Va.
W 64-51
at
Georgetown
Washington, D.C.
W 52-45
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 55-65
vs.
North Carolina State
(ACC)
Charlottesville, Va.
L 67-72
at
Duke
(ACC)
Durham, N.C.
L 54-87
vs.
Florida State
(ACC)
Charlottesville, Va.
L 71-73
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 75-61
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 64-70
ACC Tournament
at
North Carolina
Greensboro, N.C.
L 45-64