Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | High Point | Charlottesville, Va. | W 78-48 | ||
at | Tennessee (W) | Knoxville, TN | W 83-82 | ||
at | Old Dominion | Norfolk, VA | L 70-78 | ||
vs. | Colorado | Charlottesville, Va. | W 77-43 | ||
at | Utah | Milwaukee, WI | W 65-57 | ||
vs. | Marquette | Milwaukee, WI | W 76-71 | ||
vs. | Gonzaga | Milwaukee, WI | L 62-69 | ||
vs. | Illinois | Champaign, IL | W 63-39 | ||
vs. | East Carolina | Charlottesville, Va. | W 80-67 | ||
vs. | Monmouth (N.J.) | Charlottesville, Va. | W 73-45 | ||
vs. | Mount St. Mary's | Charlottesville, Va. | W 65-55 | ||
vs. | Rider | Charlottesville, Va. | W 83-38 | ||
vs. | Louisiana Tech | Charlottesville, Va. | W 68-52 | ||
vs. | Georgia | Charlottesville, Va. | W 62-60 | ||
vs. | Saint Francis (Pa) | Charlottesville, Va. | W 82-66 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 77-59 | ||
at | North Carolina (ACC) | Chapel Hill, NC | L 74-103 | ||
at | Virginia Tech (ACC) | Blacksburg, Va | W 75-69 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 75-80 | ||
at | Clemson (ACC) | Clemson, SC | W 75-67 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 89-81 | ||
vs. | Longwood University | Charlottesville, Va. | W 88-50 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 67-81 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 69-61 | ||
at | Maryland (ACC) | College Park, MD | L 78-94 | ||
at | NC State (ACC) | Raleigh, NC | L 54-60 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 84-75 OT | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 90-70 | ||
at | Florida State (ACC) | Tallahassee, FL | W 68-63 | ||
at | Georgia Tech (ACC) | Atlanta, GA | L 65-74 | ||
vs. | Virginia Tech | Greensboro, N.C. | W 66-57 | ||
vs. | Duke | Greensboro, NC | L 53-76 | ||
vs. | Marist | Los Angeles, CA | W 68-61 | ||
vs. | Cal | Los Angeles, CA | L 73-99 |
vs.
High Point
Charlottesville, Va.
W 78-48
at
Tennessee (W)
Knoxville, TN
W 83-82
at
Old Dominion
Norfolk, VA
L 70-78
vs.
Colorado
Charlottesville, Va.
W 77-43
WBCA Classic
at
Utah
Milwaukee, WI
W 65-57
vs.
Marquette
Milwaukee, WI
W 76-71
vs.
Gonzaga
Milwaukee, WI
L 62-69
ACC/Big 10 Challenge
vs.
Illinois
Champaign, IL
W 63-39
vs.
East Carolina
Charlottesville, Va.
W 80-67
vs.
Monmouth (N.J.)
Charlottesville, Va.
W 73-45
vs.
Mount St. Mary's
Charlottesville, Va.
W 65-55
Cavalier Classic
vs.
Rider
Charlottesville, Va.
W 83-38
vs.
Louisiana Tech
Charlottesville, Va.
W 68-52
vs.
Georgia
Charlottesville, Va.
W 62-60
vs.
Saint Francis (Pa)
Charlottesville, Va.
W 82-66
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 77-59
at
North Carolina
(ACC)
Chapel Hill, NC
L 74-103
at
Virginia Tech
(ACC)
Blacksburg, Va
W 75-69
vs.
Florida State
(ACC)
Charlottesville, Va.
L 75-80
at
Clemson
(ACC)
Clemson, SC
W 75-67
vs.
Maryland
(ACC)
Charlottesville, Va.
W 89-81
vs.
Longwood University
Charlottesville, Va.
W 88-50
vs.
Duke
(ACC)
Charlottesville, Va.
L 67-81
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 69-61
at
Maryland
(ACC)
College Park, MD
L 78-94
at
NC State
(ACC)
Raleigh, NC
L 54-60
vs.
Miami
(ACC)
Charlottesville, Va.
W 84-75 OT
vs.
Boston College
(ACC)
Charlottesville, Va.
W 90-70
at
Florida State
(ACC)
Tallahassee, FL
W 68-63
at
Georgia Tech
(ACC)
Atlanta, GA
L 65-74
ACC Tournament
vs.
Virginia Tech
Greensboro, N.C.
W 66-57
vs.
Duke
Greensboro, NC
L 53-76
NCAA Tournament
vs.
Marist
Los Angeles, CA
W 68-61
vs.
Cal
Los Angeles, CA
L 73-99