Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Appalachian State | Charlottesville, Va. | W 80-48 | ||
at | Providence | Providence, RI | W 55-38 | ||
vs. | High Point | Charlottesville, Va. | W 67-41 | ||
vs. | Tennessee (W) | Charlottesville, Va. | W 69-64 OT | ||
vs. | Texas | Honolulu, Hawaii | L 53-79 | ||
vs. | Hawai'I | Honolulu, Hawaii | W 60-43 | ||
vs. | California | Honolulu, Hawaii | L 50-59 | ||
vs. | Indiana | Charlottesville, Va. | W 65-49 | ||
at | Richmond | Richmond, VA | W 69-56 | ||
vs. | Liberty | Charlottesville, Va. | W 64-38 | ||
vs. | Radford | Charlottesville, Va. | W 92-43 | ||
vs. | James Madison | Charlottesville, Va. | W 59-53 | ||
vs. | Wagner | Charlottesville, Va. | W 84-41 | ||
vs. | Massachusetts | Charlottesville, Va. | W 53-38 | ||
at | Duke (ACC) | Durham, NC | L 66-77 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 73-78 2OT | ||
at | Clemson (ACC) | Clemson, SC | W 54-47 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 52-39 | ||
at | Maryland (ACC) | College Park, MD | L 61-68 | ||
vs. | Miami (ACC) | Charlottesville, Va. | L 53-56 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 69-58 | ||
at | Georgia Tech (ACC) | Duluth, Ga | L 53-63 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | |||
at | North Carolina (ACC) | Chapel Hill, NC | L 56-64 | ||
at | NC State (ACC) | Raleigh, NC | W 55-47 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 68-36 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 56-73 | ||
at | Virginia Tech (ACC) | Blacksburg, Va | W 66-40 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 61-55 | ||
at | Florida State (ACC) | Tallahassee, FL | W 66-57 | ||
vs. | Boston College | Greensboro, NC | W 72-41 | ||
vs. | Maryland | Greensboro, NC | L 58-70 | ||
vs. | Howard | Charlottesville, Va. | W 59-56 OT | ||
vs. | Richmond | Charlottesville, Va. | W 68-55 | ||
vs. | Appalachian State | Charlottesville, Va. | W 74-58 | ||
at | James Madison | Harrisonburg, VA | L 59-68 |
vs.
Appalachian State
Charlottesville, Va.
W 80-48
at
Providence
Providence, RI
W 55-38
vs.
High Point
Charlottesville, Va.
W 67-41
vs.
Tennessee (W)
Charlottesville, Va.
W 69-64 OT
Waikiki Beach Marriott Resort Showdown
vs.
Texas
Honolulu, Hawaii
L 53-79
vs.
Hawai'I
Honolulu, Hawaii
W 60-43
vs.
California
Honolulu, Hawaii
L 50-59
vs.
Indiana
Charlottesville, Va.
W 65-49
at
Richmond
Richmond, VA
W 69-56
vs.
Liberty
Charlottesville, Va.
W 64-38
vs.
Radford
Charlottesville, Va.
W 92-43
vs.
James Madison
Charlottesville, Va.
W 59-53
Cavalier Classic
vs.
Wagner
Charlottesville, Va.
W 84-41
vs.
Massachusetts
Charlottesville, Va.
W 53-38
at
Duke
(ACC)
Durham, NC
L 66-77
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 73-78 2OT
at
Clemson
(ACC)
Clemson, SC
W 54-47
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 52-39
at
Maryland
(ACC)
College Park, MD
L 61-68
vs.
Miami
(ACC)
Charlottesville, Va.
L 53-56
vs.
Boston College
(ACC)
Charlottesville, Va.
W 69-58
at
Georgia Tech
(ACC)
Duluth, Ga
L 53-63
vs.
Florida State
(ACC)
Charlottesville, Va.
at
North Carolina
(ACC)
Chapel Hill, NC
L 56-64
at
NC State
(ACC)
Raleigh, NC
W 55-47
vs.
Clemson
(ACC)
Charlottesville, Va.
W 68-36
vs.
Maryland
(ACC)
Charlottesville, Va.
L 56-73
at
Virginia Tech
(ACC)
Blacksburg, Va
W 66-40
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 61-55
at
Florida State
(ACC)
Tallahassee, FL
W 66-57
ACC Tournament
vs.
Boston College
Greensboro, NC
W 72-41
vs.
Maryland
Greensboro, NC
L 58-70
WNIT Tournament
vs.
Howard
Charlottesville, Va.
W 59-56 OT
vs.
Richmond
Charlottesville, Va.
W 68-55
vs.
Appalachian State
Charlottesville, Va.
W 74-58
at
James Madison
Harrisonburg, VA
L 59-68