Track & Field 2015-16 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | TB | 5-10 | 195 lbs | Junior | Virginia Beach, Va. | Bayside | |||
| 22 | Jumps | 5-10 | 200 lbs | Redshirt Sophomore | Wytheville, Va. | Fort Chiswell | |||
| 43 | DE | 6-3 | 255 lbs | Senior | Brockville, Ont. | Thousand Islands Secondary School | |||
| - | Cross Country/Distance | 0-0 | Junior | Ruckersville, Va. | Albemarle | ||||
| - | Cross Country/Middle Distance | 0-0 | Redshirt Sophomore | Wilmington, Del. | Tatnall | ||||
| - | Hurdles | 0-0 | Fifth Year | London, England | Brunell University | ||||
| - | Cross Country/Steeplechase | 0-0 | Junior | Philadelphia, Pa. | Pennsbury | ||||
| - | Multi's | 0-0 | Senior | Jefferson, N.J. | Pope John XXIII | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Le Mont | sur | Lausanne, Switzerland | |||
| - | Multi's | 0-0 | Junior | Franklin, Tenn. | Battle Ground Academy | ||||
| - | Cross Country/Steeplechase | 0-0 | Fifth Year | Birmingham, England | University of Birmingham | ||||
| - | Cross Country/Steeplechase | 0-0 | Senior | Saginaw, Mich. | Missouri | ||||
| - | Cross Country/Steeplechase | 0-0 | Fifth Year | Norwich, England | University of Birmingham | ||||
| - | Cross Country/Distance | 0-0 | Fifth Year | Isle of Man, Great Britain | St. Mary's University | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Washington, D.C. | Holy Cross | ||||
| - | Sprints | 0-0 | Freshman | Thousand Oaks, Calif. | Oaks Christian | ||||
| - | Middle Distance | 0-0 | Freshman | Henrico, Va. | Hermitage | ||||
| - | Jumps | 0-0 | Senior | Owings Mills, Md. | McDonogh | ||||
| - | Sprints | 0-0 | Junior | Chatham, Va. | Chatham | ||||
| - | Sprints | 0-0 | Senior | Belleville, Ill. | Nerinx Hall | Mo. | |||
| - | Sprints | 0-0 | Senior | Devonshire, Bermuda | Saltus Grammer School | ||||
| - | Cross Country/Middle Distance | 0-0 | Junior | Westport, Conn. | Staples | ||||
| - | Cross Country/Distance | 0-0 | Junior | Phoenix, Ariz. | Xavier Prep | ||||
| - | Multi's/Jumps | 0-0 | Freshman | Brooklyn, N.Y. | Xavier | ||||
| - | Cross Country/Distance | 0-0 | Junior | Shakopee, Minn. | Shakopee | ||||
| - | Pole Vault | 0-0 | Redshirt Sophomore | DeKalb, Ga. | Lakeside | ||||
| - | Sprints | 0-0 | Junior | Chesapeake, Va. | Indian River | ||||
| - | Hurdles | 0-0 | Junior | Chesapeake, Va. | Great Bridge | ||||
| - | Multi's | 0-0 | Redshirt Sophomore | Calhoun, Ga. | Hampden-Sydney | ||||
| - | Cross Country/Middle Distance | 0-0 | Fifth Year | Springboro, Ohio | Georgia | ||||
| - | Middle Distance | 0-0 | Freshman | Atlanta, Ga. | Whitefield Academy | ||||
| - | Cross Country/Distance | 0-0 | Junior | Kansas City, Mo. | Oklahoma | ||||
| - | Throws | 0-0 | Junior | Split, Croatia | |||||
| - | Cross Country/Distance | 0-0 | Junior | Front Royal, Va. | Skyline | ||||
| - | Sprints | 0-0 | Junior | Gardena, Calif. | Junipero Serra | ||||
| - | Jumps | 0-0 | Redshirt Junior | Fort Eustis, Va. | Woodside | ||||
| - | Middle Distance | 0-0 | Junior | Chantilly, Va. | Westfield | ||||
| - | Middle Distance | 0-0 | Junior | Buckingham, Va. | Liberty Christian Academy | ||||
| - | Throws | 0-0 | Junior | Windsor, Ontario | Arizona | ||||
| - | Throws | 0-0 | Sophomore | Radford, Va. | Radford | ||||
| - | Throws | 0-0 | Junior | Avon Lake, Ohio | Avon Lake | ||||
| - | Throws | 0-0 | Sophomore | Ashland, Pa. | North Schuylkill | ||||
| - | Sprints/Hurdles | 0-0 | Freshman | Harrisburg, Pa. | Central Dauphin East | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Darnestown, Md. | Poolesville | ||||
| - | Middle Distance | 0-0 | Sophomore | Leesburg, Va. | Tuscarora | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Blacksburg, Va. | Blacksburg | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Ijamsville, Md. | Urbana | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Ridgefield, Conn. | Ridgefield | ||||
| - | Cross Country/Middle Distance | 0-0 | Junior | Hope Valley, R.I. | Chariho | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Stafford, Va. | Colonial Forge | ||||
| - | Multi's/Hurdles | 0-0 | Sophomore | Westerville, Ohio | Columbus Academy | ||||
| - | Sprints | 0-0 | Sophomore | Manassas, Va. | Osbourn Park | ||||
| - | Multi's/Hurdles | 0-0 | Sophomore | Chester Springs, Pa. | Owen J. Roberts | ||||
| - | Middle Distance | 0-0 | Sophomore | Blacksburg, Va. | Blacksburg | ||||
| - | Cross Country/Distance | 0-0 | Junior | Kingston, Ont. | Stony Brook | ||||
| - | Throws | 0-0 | Sophomore | Hawley, Pa. | Wallenpaupack | ||||
| - | Pole Vault | 0-0 | Sophomore | Chantilly, Va. | Westfield | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Chantilly, Va. | Westfield | ||||
| - | Multi's/Hurdles | 0-0 | Freshman | Orange, N.J. | Union Catholic | ||||
| - | Multi's/High Jump | 0-0 | Freshman | Mechanicsville, Va. | Atlee | ||||
| - | Throws | 0-0 | Freshman | Reykjavik, Iceland | Menntaskolinn I Kopavogi | ||||
| - | Hurdles | 0-0 | Freshman | Raleigh, N.C. | Sanderson | ||||
| - | Hurdles | 0-0 | Freshman | Elkins Park, Pa. | Cheltenham | ||||
| - | Pole Vault | 0-0 | Sophomore | Greensburg, Pa. | Hempfield | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Charleston, S.C. | Porter Gaud | ||||
| - | Sprints | 0-0 | Freshman | North Richland Hills, Texas | Covenant Christian | ||||
| - | Jumps | 0-0 | Sophomore | Minnetonka, Minn. | Minnetonka | ||||
| - | Sprints | 0-0 | Freshman | Falmouth, Maine | Cheverus | ||||
| - | Throws | 0-0 | Sophomore | Brooklyn, N.Y. | Connecticut | ||||
| - | Javelin | 0-0 | Junior | Doylestown, Pa. | Central Bucks West | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Glen Allen, Va. | Deep Run | ||||
| - | Cross Country/Distance | 0-0 | Freshman | West Hartford, Conn. | Hall | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Burke, Va. | Lake Braddock |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| XC Track Men's Head Cross Country Coach/Assistant TF Coach | |
| Director of Track and Field/Cross Country | |
| Todd Morgan | |
| Associate Head Coach - Jumps/Decathlon | |
| Director of Program Ops |
