Story Links

Dec. 7, 1999

                                                             Career Totals
Name GP-GS Min. Sh. G A Pts. GWG GMA YC G A Pts GWG GWA
Ryan Trout, F/M 21-20 1819 57 9 10 28 3 1 1 18 32 68 7 7
Sheldon Barnes, F 24-19 1672 47 9 4 22 2 3 2 15 9 39 4 5
Kyle Martino, M 23-23 1971 25 7 7 21 3 2 1 7 7 21 3 2
Ryan Gibbs, F 22-19 1443 43 8 4 20 2 2 1 8 4 20 2 2
Steve Totten, M 24-24 2226 43 6 5 17 1 2 4 12 12 36 1 4
Drew O’Donnell, M 24-24 2083 21 2 3 7 2 0 1 5 11 21 3 0
Curtis Bush, M 24-9 1244 11 2 0 4 1 0 3 4 0 8 1 0
Mike Feller, M/D 24-24 2181 8 1 1 3 0 0 3 1 3 5 0 0
Kenny Arena, M 20-9 1023 7 0 3 3 0 2 4 0 3 3 0 2
Rob Wright, F 13-0 218 3 0 1 1 0 0 1 3 1 7 2 0
Marshall Leonard, D 24-24 2233 5 0 1 1 0 1 4 0 4 4 0 1
Chad Prince, D 22-22 1950 0 0 1 1 0 0 4 0 1 1 0 0
David Comfort, G 9-9 874 0 0 1 1 0 0 0 0 1 1 0 0
Eric Solomon, M/D 20-5 676 6 0 1 1 0 0 3 0 1 1 0 0
Mike McQuatters, M 7-0 100 2 0 1 1 0 0 0 0 1 1 0 0
Jonathan Cole, D/M 24-18 1722 4 0 0 0 0 0 3 0 0 0 0 0
Carter Burgess, D 7-0 100 0 0 0 0 0 0 0 0 0 0 0 0
Sean Feeney, M/D 3-0 47 0 0 0 0 0 0 0 0 0 0 0 0
Matt Beran, M 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kito Pruitt, M 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRGINIA 24-24 2274 282 44 43 131 14 13 35
OPPONENTS 24-24 2274 204 29 33 91 9 11 48
GOALKEEPERS GP-GS Min. Sh. Sv. GA GAA Sv % SO W-L-T Min. GA Sv. GAA SO
Kyle Singer 16-15 1398 99 33 19 1.22 0.64 4 (1) 8-6-1 1398 19 33 1.22 4 (1)
David Comfort 9-9 874 104 44 10 1.03 0.82 2 (0) 6-3-0 874 10 44 1.03 2 (0)
Nelson Cupello 1-0 2 0 0 0 0 0 0 (1) 0-0-0 2 0 0 0 0 (1)
Mark Martinson 0-0 0 0 0 0 0 0 0 (0) 0-0-0 0 0 0 0 0 (0)
VIRGINIA 24-24 2274 203 77 29 1.15 0.73 6 14-9-1
OPPONENTS 24-24 2274 283 108 44 1.74 0.71 5 9-14-1
Scoring 1 2 OT OT Total
Virginia 24 18 1 1 44
Opponent 9 19 0 1 29

Avg. Attendance

Home 15- 1418
Away 6- 2531
Neutral 3- 2787
Overall 24- 46511

Misc.

UVa Opp
Corners 137 98
Fouls 507 439
Offsides 53 64
PKs 2-4 0-0

Red Cards:
Virginia 1 (Martino), Opponents 1.

Print Friendly Version