Women's Swimming And Diving Moves Up To Eighth In CSCAA Top 25 Poll
Story Links
Dec. 13, 1999
CHARLOTTESVILLE, Va. – The University of Virginia women’s swimming anddiving team jumped up two places to eighth in the College Swimming CoachesAssociation of America (CSCAA) Top 25 Poll released on December 9. Themen’s team maintained its number eight ranking in their poll. The women’sranking is an all-time best, while the men’s ranking ties the UVa programhigh.
The Virginia women were ranked 10th in the poll released November 18, butmoved up to the all-time high of eighth in the new poll with 209 votes.The UVa women are currently 3-0 on the season and won the five-teamCavalier Invitational held December 3-5, with 1,026 points. The Virginiamen remained eighth for the second consecutive poll. Virginia, 2-1 on theseason, finished second in the Cavalier Invitational to Harvard December3-5.
The Virginia diving teams return to action January 7-9 when theyparticipate in the Georgia Diving Invitational. The next dual meet forboth teams is on January 15, when the Cavaliers host North Carolina Stateat 1:00 p.m. in UVa’s Aquatic and Fitness Center.
The entire men’s and women’s CSCAA Polls follow.
Men
Rank | Team | Points |
1. | Texas | 320 |
2. | Stanford | 299 |
3t. | Auburn | 293 |
3t. | Arizona | 293 |
5. | California | 269 |
6. | Southern Cal | 262 |
7. | Georgia | 237 |
8. | Virginia | 223 |
9. | Minnesota | 203 |
10. | Michigan | 185 |
11. | Tennessee | 178 |
12. | Arizona | 175 |
13. | Florida | 168 |
14. | Texas A&M | 141 |
15. | Southern Methodist | 136 |
16. | Penn State | 133 |
17. | Hawaii | 130 |
18. | Nebraska | 111 |
19. | LSU | 95 |
20. | Florida State | 70 |
21. | North Carolina | 62 |
22. | Harvard | 61 |
23. | Purdue | 34 |
24. | Indiana | 27 |
25. | Iowa State | 20 |
Others Receiving Votes: Wisconsin, Miami (Fla.), Clemson, NC State,Alabama, Ohio State, UNLV, South Carolina, Missouri, Pittsburgh, UCSB,Southern Illinois, Western Kentucky, Kentucky, Cincinnati, Kansas, GeorgiaTech, Washington.
Women
Rank | Team | Points |
1. | Georgia | 319 |
2. | Arizona | 312 |
3. | Stanford | 296 |
4. | Southern Cal | 281 |
5. | California | 279 |
6. | Florida | 233 |
7. | Auburn | 224 |
8. | Virginia | 209 |
9. | Southern Methodist | 207 |
10. | Michigan | 201 |
11. | Northwestern | 188 |
12. | Minnesota | 159 |
13. | UCLA | 155 |
14. | Wisconsin | 148 |
15. | Texas | 147 |
16. | Nebraska | 126 |
17. | North Carolina | 107 |
18. | Arizona State | 103 |
19. | Tennessee | 76 |
20. | Nevada-Reno | 73 |
21. | Kentucky | 68 |
22. | Texas A&M | 60 |
23. | Notre Dame | 56 |
24. | LSU | 33 |
25. | Illinois | 32 |
Others Receiving Votes: Penn State, Villanova, Clemson, Hawaii, Columbia,Maryland, Purdue, Indiana, Princeton, South Carolina, Washington, UNLV,Miami (FL), Florida State, Washington State, Kansas, NC State, Brown.