Story Links

Sept. 20, 2001

Recap


Volleyball Box Score

2001 University of Virginia Volleyball

Virginia vs North Carolina (Sep 20, 2001 at Chapel Hill, N.C.)

Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN

## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE

—————————————————————————–

2 Whittenburg, Abby… 2| 0 0 2 .000| 9| 0 1| 0| 2| 0 0 0| 0

5 Harmon, Jenny……. 3| 2 2 14 .000| 3| 0 0| 2| 1| 0 2 0| 0

6 Ashcraft, Whitney… 3| 3 2 7 .143| 0| 0 0| 1| 7| 0 0 0| 0

7 Davis, Paige…….. 3| 4 0 19 .211| 1| 1 1| 1| 3| 0 0 0| 1

8 Boyle, Shannon…… 3| 5 2 14 .214| 2| 0 1| 2| 10| 0 2 0| 1

11 Kuipers, Simona….. 3| 3 3 12 .000| 0| 0 2| 0| 2| 0 1 0| 0

3 Laborde, Celeste…. 3| 0 1 2 -.500| 0| 1 0| 1| 0| 0 0 0| 0

4 Geocaris, Alexis…. 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 1 0| 0

9 Synan, Katie…….. 2| 2 2 4 .000| 0| 0 0| 0| 1| 0 0 0| 0

10 Hylton, Annie……. 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0

12 Phillips, Lily…… 2| 1 0 5 .200| 8| 0 0| 0| 3| 1 0 0| 0

13 Fischer, Andrea….. 3| 7 2 12 .417| 0| 1 2| 0| 2| 0 0 0| 0

14 Kaufman, Kiersten… 3| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0

TEAM……………. | | | | 1| | |

—————————————————————————–

Totals………….. 3| 28 14 94 .149| 23| 3 9| 8| 33| 1 6 0| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0

Game K E TA Pct

1 9 3 32 .188 GAME SCORES 1 2 3 TEAM RECORDS

2 11 5 33 .182 Virginia………… 18 21 17 4-4, 0-1

3 8 6 29 .069 North Carolina…… 30 30 30 7-3, 1-0

North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN

## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE

—————————————————————————–

6 Underwood, Malaika.. 3| 4 1 12 .250| 20| 2 3| 0| 7| 0 2 0| 0

8 Reis, Nicole…….. 3| 13 5 26 .308| 1| 3 2| 0| 4| 0 1 0| 0

10 Pyles, Molly…….. 3| 4 0 6 .667| 1| 0 1| 0| 4| 0 0 0| 0

11 Greene, Laura……. 3| 8 3 21 .238| 4| 1 2| 1| 15| 0 0 0| 1

12 Higgins, Melissa…. 3| 0 0 0 .000| 0| 1 2| 1| 6| 0 0 0| 0

14 Straus, Holly……. 3| 10 0 13 .769| 0| 1 1| 0| 0| 1 3 0| 0

3 Mitchell, Jayme….. 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0

4 Catlin, Heather….. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0

5 deRoeck, Caroline… 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0

7 Rackham, Eve…….. 3| 4 0 6 .667| 18| 0 0| 0| 3| 0 1 0| 0

9 Wright, Katie……. 3| 5 1 8 .500| 0| 0 0| 0| 0| 0 1 0| 0

13 Green, Aletha……. 2| 3 1 6 .333| 0| 0 0| 0| 1| 0 0 0| 0

TEAM……………. | | | | 1| | |

—————————————————————————–

Totals………….. 3| 51 11 100 .400| 44| 8 11| 3| 41| 1 8 0| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0

Game K E TA Pct

1 17 4 34 .382 Site: Chapel Hill, N.C. (Carmichael Aud.)

2 15 4 33 .333 Date: Sep 20, 2001 Attend: 370 Time: 1:25

3 19 3 33 .485 Referees:

Print Friendly Version