Story Links

Feb. 6, 2007

Recap | Quotes | AP Photo Gallery media-icon-photogallery.gif

Scoring 1st 2nd Final
Virginia 41 28 69
Maryland 31 34 65

February 6, 2007 at 9:00 pm (EDT) Comcast Center 17950 fans attending

VISITOR Virginia “Cavaliers” (16-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Reynolds, J 37 G 23 8-21 2-8 5-5 3 4-5 0 1 3 2
30 Joseph, A 16 F 13 5-7 3-5 0-0 0 0-1 0 0 2 3
44 Singletary, S 38 G 10 4-10 1-4 1-1 2 2-8 0 3 4 1
24 Diane, M 26 F 8 3-10 0-6 2-3 1 0-2 2 0 1 3
33 Cain, J 32 F 6 3-5 0-0 0-0 2 3-7 2 0 7 3
11 Mikalauskas, L 15 F 4 2-4 0-0 0-0 1 2-5 1 0 0 0
21 Soroye, T 25 C 3 0-1 0-0 3-4 1 4-11 4 1 1 1
1 Harris, W 6 G/F 2 1-2 0-1 0-0 0 1-2 0 0 2 1
34 Pettinella, R 2 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 1
45 Tat, S 3 G/F 0 0-1 0-0 0-0 0 0-0 0 0 0 2
Totals: 200 69 26-61 6-24 11-13 10 18-45 9 5 20 17
Percentages: .426 .250 .846

HOME Maryland “Terrapins” (17-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Jones, M 28 G 18 7-12 2-4 2-2 0 0-1 0 2 1 1
21 Vasquez, G 31 G 13 5-10 0-1 3-4 3 3-4 0 0 3 2
2 Strawberry, D 31 G 11 5-11 1-1 0-3 5 2-3 0 4 2 4
15 Gist, J 36 F 10 4-12 0-1 2-4 3 4-9 3 1 3 2
25 Ibekwe, E 32 F 5 2-8 0-0 1-2 1 2-5 1 2 1 3
5 Hayes, E 26 G 3 1-5 1-4 0-0 4 0-1 0 0 0 1
35 Neal, D 2 F 3 1-1 1-1 0-0 0 0-0 0 0 0 0
31 Bowers, W 6 C 2 1-1 0-0 0-0 0 0-1 0 0 1 2
24 Brown, P 4 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
50 Osby, B 4 F 0 0-4 0-0 0-0 0 1-1 0 0 1 0
Totals: 200 65 26-64 5-12 8-15 16 15-32 4 9 12 15
Percentages: .406 .417 .533

Officials: Gary Maxwell, Karl Hess, Roger Ayers

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version