Story Links

Soccer Series Records

First Last
Opponent W-L-T Pct. UVa Opp Game Game

Adelphi 2-1-0 .667 3 0 1976 1998
Akron 2-2-0 .500 6 4 1980 2009
Alabama A&M 3-0-0 1.000 18 1 1982 2010
Alumni 2-0-0 1.000 9 1 1977 1978
American 17-3-0 .850 48 18 1979 2011
Appalachian State 2-0-0 1.000 11 2 1986 1999
Army 1-0-0 1.000 4 0 1990 1990
Averett 1-0-0 1.000 3 0 1983 1983
Baltimore 2-4-1 .357 7 12 1947 1980
Boston College 4-4-1 .500 15 14 1995 2011
Boston University 1-1-0 .500 3 3 1987 1994
Bridgewater 0-2-0 .000 0 2 1942 1942
Brown 2-1-0 .667 7 4 1993 1999
Bucknell 2-0-0 1.000 9 0 2006 2009
Buffalo 1-0-0 1.000 5 1 1998 1998
California 1-1-0 .500 2 4 1983 2006
UCLA 2-6-1 .278 7 18 1984 2006
UC-Riverside 1-0-0 .000 2 0 2005 2005
UC-Santa Barbara 2-0-1 .833 3 0 1985 2006
Cal State Fullerton 1-0-2 .667 5 4 1996 1999
Campbell 2-0-0 1.000 6 2 2007 2010
Catawba 1-0-0 1.000 6 0 1987 1987
Central Connecticut 2-0-0 1.000 8 0 1997 2008
Charleston 1-0-0 1.000 6 0 1989 1989
Charlotte 2-1-0 .667 5 2 1989 2011
Cherry Point Marines 0-0-1 .500 2 2 1952 1952
Cincinnati 2-0-0 1.000 2 0 2004 2011
Clemson 27-21-5 .557 71 80 1968 2011
Coastal Carolina 1-0-0 1.000 3 2 1987 1987
Columbia 1-0-0 1.000 5 0 2007 2007
Connecticut 1-2-0 .333 5 7 1980 2008
Cornell 4-0-0 1.000 12 0 1979 1996
Creighton 1-2-1 .375 7 11 1991 2003
Dartmouth 2-0-0 1.000 5 0 1992 1994
Davidson 8-2-0 .800 35 15 1941 2006
Davis & Elkins 2-0-0 1.000 5 1 1980 1986
Delaware 0-1-0 .000 0 1 2011 2011
Duke 38-36-8 .512 154 140 1946 2011
East Carolina 1-0-0 1.000 2 0 2001 2001
Eastern Mennonite 1-3-0 .250 12 13 1966 1968
Elon 1-0-0 1.000 3 1 2000 2000
Fairfield 0-0-1 .500 2 2 2000 2000
Fairleigh Dickinson 3-0-1 .875 6 3 1984 1998
Florida Atlantic 1-0-0 1.000 4 2 2007 2007
Florida International 1-0-1 .750 4 2 1993 1997
Fort Bragg 1-0-0 1.000 3 1 1961 1961
Fort Lee 1-0-0 1.000 6 4 1960 1960
Frostburg State 2-3-1 .417 10 17 1947 1956
George Mason 16-8-3 .648 44 32 1972 2008
George Washington 4-0-0 1.000 18 2 1982 2009
Georgetown 8-1-1 .850 37 10 1957 1997
Gonzaga 0-1-0 .000 2 3 1999 1999
Guilford 1-0-0 1.000 3 0 1979 1979
Hampden-Sydney 11-0-0 1.000 42 7 1970 1980
Hartford 1-0-0 1.000 2 1 1991 1991
Hartwick 2-0-0 1.000 9 0 1995 2002
High Point 0-3-1 .125 4 17 1941 1948
Hofstra 1-0-0 1.000 4 2 2008 2008
Howard 2-1-0 .667 7 3 1988 2009
Illinois State 1-0-0 1.000 2 0 1988 1988
Indiana 2-4-1 .357 6 9 1984 2000
Jacksonville 1-0-0 1.000 7 1 2000 2000
James Madison 16-4-2 .773 45 16 1976 2010
Johns Hopkins 1-1-0 .500 2 4 1941 1942
Kentucky 1-0-0 1.000 3 2 2002 2002
Lehigh 2-0-0 1.000 7 1 1998 2000
Liberty 18-1-1 .925 51 15 1986 2011
Long Island 2-1-0 .667 5 4 1983 2004
Longwood 6-0-1 .929 18 3 1984 2010
Loyola (Md.) 3-4-0 .429 10 17 1941 1993
Lynchburg 10-11-3 .479 38 40 1955 1982
Manhattan 1-0-0 1.000 4 1 2004 2004
Marist 1-0-0 1.000 2 0 2010 2010
Marquette 1-0-0 1.000 2 0 1981 1981
Marshall 5-0-0 1.000 16 1 1996 2004
Maryland 29-37-8 .446 100 155 1941 2011
Mercer 2-0-0 1.000 6 1 2001 2007
Monmouth 0-0-1 .000 2 2 2005 2005
Mount St. Mary’s 7-0-0 1.000 18 0 1991 2009
Navy 4-10-0 .286 20 42 1941 2011
Nevada-Las Vegas 1-1-1 .500 6 4 1986 1995
New Mexico 0-0-1 .500 1 1 2004 2004
North Carolina 34-37-7 .485 119 112 1946 2011
North Carolina State 45-17-7 .703 167 84 1949 2011
Northeastern 1-0-0 1.000 4 1 2000 2000
UNC-Greensboro 3-1-0 .750 11 2 1984 2003
UNC-Wilmington 1-0-0 1.000 4 0 1983 1983
Notre Dame 3-0-0 1.000 9 2 1985 2006
Ohio State 3-0-0 1.000 6 1 1984 1999
Old Dominion 15-5-2 .762 57 22 1971 2005
Oneonta State 1-0-0 1.000 1 0 1987 1987
Penn State 2-1-0 .750 10 5 1992 2002
Pennsylvania 2-0-0 1.000 5 0 1989 1992
Pfeiffer 0-1-0 .000 2 3 1977 1977
Philadelphia Textile 1-0-0 1.000 4 1 1989 1989
Pittsburgh 2-0-0 1.000 5 0 1982 2002
Portland 2-0-0 1.000 4 0 2009 2009
Princeton 6-1-0 .857 14 4 1986 1999
Providence 1-0-0 1.000 2 0 2000 2000
Radford 10-0-0 1.000 42 5 1982 2011
Randolph-Macon 11-7-2 .600 44 30 1958 1983
Rhode Island 2-0-0 1.000 4 2 1995 2002
Richmond 15-1-1 .912 68 9 1976 2011
Rider 1-0-0 1.000 3 0 1998 1998
Roanoke 12-5-2 .684 50 20 1947 1971
Robert Morris 1-0-0 1.000 3 0 1995 1995
Rollins 0-1-0 .000 2 3 1976 1976
Rutgers 5-0-0 1.000 12 3 1986 1994
Saint Louis 3-2-2 .571 13 11 1987 2004
Saint Peter’s 1-0-0 1.000 3 1 2007 2007
St. Francis (Pa.) 1-0-0 1.000 2 1 2006 2006
St. Francis (N.Y.) 2-0-0 1.000 5 2 2004 2005
St. John’s 4-1-0 .800 10 2 1994 2010
St. Mary’s (Calif.) 1-0-0 1.000 3 2 1995 1995
St. Mary’s (Md.) 1-0-0 1.000 3 1 1978 1978
San Diego 2-0-0 1.000 3 0 1992 1998
San Francisco 3-1-0 .750 9 5 1983 1995
Santa Clara 0-0-2 .500 1 1 1989 1991
Seton Hall 4-2-0 .667 13 8 1992 2003
South Carolina 3-1-1 .700 6 3 1989 2000
South Florida 2-0-1 1.000 10 8 1985 2005
SMU 0-3-0 .000 2 9 1987 2008
Stanford 1-1-0 .500 2 4 1989 1998
Tampa 1-0-0 1.000 1 0 1985 1985
Temple 2-0-0 1.000 10 0 2001 2002
Towson 5-4-1 .550 14 10 1941 1992
Tulsa 1-0-0 1.000 2 0 2007 2007
UAB 1-0-0 1.000 2 1 2010 2010
UMBC 4-0-0 1.000 11 3 1988 2004
VCU * 20-2-1 .891 94 13 1948 2009
VMI 18-0-0 1.000 101 8 1957 1996
Virginia Tech 35-4-2 .878 133 33 1960 2011
Virginia Wesleyan 2-0-1 .833 11 1 1972 1974
Wake Forest 35-8-6 .776 87 77 1980 2011
Washington 1-0-0 1.000 2 1 2009 2009
Washington College 0-0-1 .500 3 3 1953 1953
Washington & Lee 20-13-5 .592 97 57 1947 1981
West Virginia 5-3-0 .625 15 7 1980 2011
William & Mary 14-8-4 .615 41 28 1968 2003
Wisconsin 2-0-0 1.000 7 2 1993 2011
Yale 1-0-0 1.000 2 0 1991 1991
OVERALL 679-307-97 .672 2436 1351

ACC RECORD: 168-121-34 (.575)
ALL GAMES vs. ACC SCHOOLS: 212-162-43 (.560)
ALL GAMES vs. IN-STATE: 249-74-30 (.748)
ALL GAMES vs. OTHERS: 257-101-30 (.702)
HISTORY BREAKDOWN: 68 seasons: 48 winning, 18 losing, 2 even.
* Includes games against Richmond Professional Institute prior to 1968.

Print Friendly Version