Story Links

All-Time Series Records
Opponent W L T

American 1 1 0
Appalachian State 6 0 0
Ball State 2 0 0
Boston College 7 5 0
Boston University 1 4 0
Bridgewater 7 2 1
Bucknell 1 0 0
Cal. St. – Long Beach 0 1 0
California 2 1 0
Central Michigan 3 1 0
Clemson 2 0 0
Connecticut 0 2 0
Cornell 2 1 0
Dartmouth 2 0 0
Davidson 4 0 0
Davis & Elkins 6 4 0
Delaware 7 6 1
Drexel 1 0 0
Duke 27 15 0
Eastern Kentucky 3 0 0
Eastern Mennonite 2 0 1
Georgetown 6 0 0
Goucher 3 0 0
High Point 1 0 0
Hofstra 1 0 0
Hollins 5 0 2
Indiana 1 0 0
Iowa 2 2 0
James Madison 28 12 1
Kent State 3 0 0
Lafayette First Meeting
Longwood 16 2 1
Louisville 3 1 0
Loyola 4 1 0
Lynchburg 9 3 1
Maine 1 0 0
Mary Washington 3 1 1
Maryland 19 35 2
Massachusetts 3 4 1
Miami (Ohio) 5 0 0
Michigan 3 2 0
Michigan State 2 1 0
Monmouth 1 0 0
New Hampshire 2 3 2
North Carolina 16 43 0
UNC-Greensboro 1 0 0
Northeastern 4 0 0
Northwestern 6 2 0
Ohio 5 0 0
Ohio State 9 1 0
Old Dominion 10 32 0
Oregon 1 0 0
Pacific 2 0 0
Penn 1 0 0
Penn State 4 13 0
Princeton 2 2 0
Providence 4 0 0
Purdue 1 0 0
Quinnipiac 3 0 0
Radford 23 0 0
Randolph-Macon 2 0 1
Richmond 30 4 1
Roanoke 4 1 1
Rutgers 1 0 0
Saint Francis 1 0 0
Saint Joseph’s 3 1 0
Saint Louis 2 0 0
Southern Connecticut 0 1 0
Southern Illinois 3 0 0
Southwest Missouri St. 3 0 0
Springfield 3 0 0
Stanford 1 0 0
Sweet Briar 2 0 1
Syracuse 1 0 0
Temple 0 2 0
Towson 11 0 0
Ursinus 1 0 0
Virginia Commonwealth 28 0 0
Vermont 2 0 0
Villanova 11 1 0
Virginia Tech 13 2 1
Wake Forest 17 15 0
West Chester 1 3 0
William & Mary 23 14 2
Winthrop 1 0 0
Yale 2 0 0
TOTALS 445 244 21

Print Friendly Version