Story Links

Records by Opponent
Opponent Record Pct. GF GA Dates

American 3-0-0 1.000 10 4 1992-2009
Arkansas 2-0-0 1.000 4 1 1991-1992
Army 1-0-0 1.000 2 0 2008
Arizona 2-0-0 1.000 8 1 2007-2009
Arizona State 0-0-1 .500 1 1 2009
Auburn 0-1-1 .250 1 2 2001-2008
Barry 0-1-0 .000 1 2 1987
Berry 1-1-0 .500 4 3 1992-1993
Boston College 2-6-2 .300 7 13 1985-2010
Boston University 1-0-0 1.000 3 0 2010
Brigham Young 1-0-0 1.000 3 2 2001
Brown 2-0-0 1.000 7 2 1993-1994
California 1-0-0 1.000 3 2 1995
Cal State Fullerton 1-0-0 1.000 2 1 2005
Central Florida 0-1-0 .000 0 2 1988
Charlotte 1-0-0 1.000 5 0 1995
Cincinnati 6-0-1 .929 21 5 1987-2001
Clemson 10-10-1 .500 35 26 1994-2010
Colgate 2-0-0 1.000 9 0 1996-2010
Colorado 1-0-0 1.000 4 0 2007
Colorado College 1-0-0 1.000 1 0 1992
Connecticut 3-2-0 .600 6 3 1990-2010
Creighton 1-0-0 1.000 3 1 1992
Dartmouth 3-0-0 1.000 8 2 2002-2008
Dayton 4-0-3 .786 15 8 1987-2005
Delaware 2-0-0 1.000 10 1 1996-2007
Duke 17-11-6 .588 52 42 1988-2010
East Carolina 1-0-0 1.000 4 0 2004
Elon 1-0-0 1.000 2 1 1987
Florida 1-2-1 .375 5 6 1996-2001
Florida State 15-0-4 .895 34 11 1995-2010
Fresno State 1-0-0 1.000 3 0 1999
George Mason 10-8-3 .548 31 27 1985-2004
George Washington 13-1-0 .929 41 12 1985-2000
Georgia 2-0-1 .833 5 2 1998-2008
Hartford 3-2-0 .600 7 5 1987-2000
Harvard 2-0-0 1.000 3 0 1994-2003
Hofstra 1-0-0 1.000 7 0 2009
James Madison 20-1-2 .913 66 18 1990-2005
Kansas 1-0-0 1.000 4 0 1997
Kentucky 0-1-0 .000 1 2 1994
Lehigh 1-0-0 1.000 3 0 2010
Liberty 10-0-0 1.000 45 0 2001-2010
Loyola (Md.) 3-0-0 1.000 10 2 1997-2008
Mary Washington 1-0-0 1.000 2 0 1987
Maryland 24-4-4 .813 89 25 1989-2010
Massachusetts 2-1-0 .667 5 2 1989-1990
Miami (Fla.) 6-1-1 .813 14 2 2004-2010
Michigan State 1-1-0 .500 4 2 1993-1994
Mississippi 1-0-0 1.000 3 0 2001
New Hampshire 5-0-0 1.000 18 2 1988-1993
North Carolina 0-35-2 .027 17 122 1985-2010
N.C.-Greensboro 6-0-0 1.000 25 3 1988-2000
NC State 20-12-1 .621 61 39 1985-2010
Northwestern 1-0-0 1.000 5 0 1995
Notre Dame 1-0-0 1.000 2 0 1989
Oakland 1-0-0 1.000 2 0 1999
Ohio State 0-2-0 .000 2 4 2003-2010
Old Dominion 3-0-0 1.000 9 1 1994-1997
Oregon State 0-1-0 .000 0 2 1999
Penn State 2-5-1 .313 16 20 1997-2010
Portland 2-0-1 .833 4 1 1997-1999
Princeton 2-0-0 1.000 5 1 1997-1998
Providence 2-0-0 1.000 7 0 1989-1994
Radford 7-2-1 .750 32 10 1985-1993
Randolph-Macon 2-0-0 1.000 9 0 1986-1987
Rhode Island 1-0-0 1.000 6 0 2005
Richmond 6-1-1 .813 36 6 1998-2010
Roanoke 1-0-0 1.000 6 0 1985
Rutgers 1-3-0 .250 4 9 1986-1995
St. Bonaventure 1-0-0 1.000 7 1 2005
St. John’s 0-0-1 .500 0 0 2009
Saint Joseph’s 1-0-0 1.000 7 0 2002
St. Mary’s (Calif.) 1-0-0 1.000 6 0 1990
Santa Clara 3-2-1 .583 8 5 1991-2007
Seton Hall 1-1-0 .500 4 1 2006-2009
South Carolina 2-0-0 1.000 8 2 2004-2010
Southern Methodist 3-1-0 .750 10 6 1989-1992
Stanford 2-3-0 .400 8 11 1989-2007
Syracuse 1-0-0 1.000 6 0 2006
Temple 1-0-0 1.000 8 1 2002
Tennessee 3-2-0 .600 11 5 1998-2006
Texas 1-0-0 1.000 4 0 2010
Texas A&M 1-1-0 .500 3 2 1988-2006
Towson State 1-0-0 1.000 6 0 1994
Tulane 1-0-0 1.000 6 1 1998
UAB 2-0-0 1.000 3 1 2000-2002
UCLA 1-4-1 .250 8 16 1995-2009
UMBC 2-0-0 1.000 19 1 1988-1995
USC 1-0-1 .750 3 0 2002-2003
Vanderbilt 1-1-0 .500 6 4 1985-1998
Vermont 1-0-0 1.000 6 0 2006
Villanova 6-2-1 .722 20 8 1985-1996
VCU 3-0-1 .875 15 1 1996-2008
Virginia Tech 13-2-1 .844 52 7 1985-2010
Wake Forest 13-5-3 .690 37 18 1994-2010
Washington 1-0-0 1.000 4 2 1997
West Chester 1-0-0 1.000 3 0 1985
West Virginia 8-3-2 .692 17 11 2001-2010
William & Mary 16-9-2 .630 34 26 1985-2008
Wisconsin 3-2-0 .600 8 6 1989-1994
Wis.-Milwaukee 1-0-0 1.000 5 2 1995
Wright State 1-0-0 1.000 6 1 1989
OVERALL 348-154-53 .675 1227 600 (26 years)

Print Friendly Version