Story Links

Women’s Top Times

last updated 4/1/12 | Current swimmers in bold | *ACC record

50 Freestyle
1. Lauren Perdue 22.01 2011
2. Mei Christensen 22.42 2009
3. Rebecca Cronk 22.52 1999
4. Kristen Wallace 22.57 2009
5. Meredith Cavalier 22.71 2012
6. Andrea Georoff 22.74 2003
7. Kelly Flynn 22.78 2010
8. Kristen Moores 22.79 2011
Hannah Davis 22.79 2010
10. Megan Roesch 22.83 2002


100 Freestyle

1. Lauren Perdue 47.88* 2011
2. Mei Christensen 48.90 2010
3. Kristen Moores 49.36 2011
4. Meredith Cavalier 49.62 2011
5. Meghan McCubbins 49.41 1998
6. Rebecca Cronk 49.49 1999
7. Emily Lloyd 49.50 2011
8. Kristen Wallace 49.53 2009
9. Hannah Davis 49.62 2011
10. Kelly Flynn 49.65 2010


200 Freestyle

1. Lauren Perdue 1:42.51* 2011
2. Rachel Naurath 1:44.52 2012

3. Megan Evo 1:45.27 2009
4. Jen Narum 1:46.57 2009
5. Jenna Harris 1:46.63 2009
6. Kelly Flynn 1:47.01 2010
7. Stephanie Glover 1:47.15 2008
8. Caroline Kenney 1:47.21 2012
9. Kristen Moores 1:47.28 2011
10. Jessica Lewis 1:47.58 2008


500 Freestyle

1. Rachel Naurath 4:37.87 2012
2. Katya Bachrouche 4:38.56 2011
3. Cara Lane 4:39.61 2001
4. Jen Narum 4:40.64 2009
5. Alison Haulsee 4:42.23 2012
6. Jenna Harris 4:42.90 2009
7. Rachael Burke 4:43.24 2004
8. Anne Summer Myers 4:43.73 2011
9. Caroline Kenney 4:44.27 2012
10. Betsy O’Donnell 4:44.47 1988


1000 Freestyle

1. Cara Lane 9:36.35 2001
2. Rachael Burke 9:40.35 2004
3. Katya Bachrouche 9:40.96 2011
4. Kimi Kelly 9:41.31 2004
5. Jen Narum 9:42.48 2009
6. Anne Summer Myers 9:42.61 2011
7. Mirjana Bosevska 9:42.84 2000
8. Rachel Naurath 9:44.91 2012
9. Amy Baly 9:50.96 2001
10. Nicole Rutkowski 9:51.30 1995


1650 Freestyle

1. Cara Lane 15:53.49 2003
2. Katya Bachrouche 16:03.52 2011
3. Kimi Kelly 16:04.33 2004
4. Rachael Burke 16:06.46 2004
5. Jen Narum 16:06.85 2009
6. Rachel Naurath 16:09.17 2011
7. Anne Summer Myers 16:12.02 2011
8. Mirjana Bosevska 16:13.05 2003
9. Amy Baly 16:15.92 2000
10. Jenna Harris 16:19.16 2009


100 Backstroke

1. Mei Christensen 51.58* 2009
2. Lauren Smart 52.55 2010
3. Charlotte Clarke 52.64 2012
3. Meredith Cavalier 52.67 2011
5. Brielle White 52.76 2006
6. Jenny Lewis 53.64 2009
7. Ellen Williamson 53.87 2011
8. Erika Stewart 53.96 2010
9. Emily Dicus 54.44 2011
10. Jane Munro 55.07 2011


200 Backstroke

1. Mei Christensen 1:52.22* 2009
2. Meredith Cavalier 1:52.89 2012
3. Ellen Williamson 1:53.82 2012

4. Lauren Smart 1:54.45 2010
5. Charlotte Clarke 1:55.04 2012
6. Caroline Kenney 1:55.48 2011
7. Brielle White 1:55.67 2006
8. Erika Stewart 1:56.32 2009
9. Riley Flanagan 1:57.03 2011
10. Amanda Faulkner 1:57.32 2009


100 Breaststroke

1. Danica Wizniuk 1:00.45 1999
2. Katherine McDonnell 1:00.66 2009
3. Christine Olson 1:01.40 2010
4. Ellie Freeman 1:01.75 2009
5. Kate Slonaker 1:01.90 1999
6. Kelly Flynn 1:01.96 2011
7. Jenny Steiner 1:02.66 2004
8. Amanda Faulkner 1:03.05 2010
9. Anna Steenrod 1:03.73 2006
10. Lindsey Schubert 1:03.94 1998
Elaine Bennett 1:03.94 2004


200 Breaststroke

1. Christine Olson 2:09.94 2010
2. Danica Wizniuk 2:11.82 1999
3. Kelly Flynn 2:11.97 2011
4. Katherine McDonnell 2:12.02 2009
5. Ellie Freeman 2:12.38 2009
6. Amanda Faulkner 2:12.59 2010
7. Jenny Steiner 2:14.67 2004
8. Anne Summer Myers 2:15.71 2010
9. Lindsey Schubert 2:15.85 1998
10. Claire Crippen 2:16.25 2010


100 Butterfly

1. Megan Evo 52.48 2009
2. Lauren Smart 52.76 2010
3. Ellen Williamson 52.97 2012
4. Liz Shaw 53.09 2009
5. Kristen Wallace 53.92 2009
6. Sarah White 53.96 2012
7. Sudi Miller 53.99 1988
8. Meghan McCubbins 54.01 1998
9. Kori Forster 54.09 2000
10. Rachel Naurath 54.22 2012


200 Butterfly

1. Megan Evo 1:54.59* 2009
2. Liz Shaw 1:54.98 2008
3. Rachel Naurath 1:55.88 2011
4. Megan Fox 1:56.02 2012
5. Alison Haulsee 1:56.65 2012
6. Sarah White 1:57.16 2012

7. Claire Crippen 1:57.98 2011
8. Cara Lane 1:58.58 2000
9. Mirjana Bosevska 1:58.77 2002
10. Carlie Dykehouse 1:59.11 2002


200 Individual Medley

1. Megan Evo 1:56.17* 2009
2. Liz Shaw 1:57.63 2009
3. Ellen Williamson 1:57.67 2012
4. Sarah White 1:57.68 2012
5. Katherine McDonnell 1:57.82 2009
6. Amanda Faulkner 1:57.89 2010
Claire Crippen 1:57.89 2011
8. Megan Fox 1:58.70 2012
9. Erika Stewart 1:59.02 2012
10. Mirjana Bosevska 1:59.31 2002

400 Individual Medley
1. Claire Crippen 4:07.29* 2011
2. Megan Fox 4:08.01 2012
3. Mirjana Bosevska 4:09.75 2002
4. Liz Shaw 4:10.48 2008
5. Amanda Faulkner 4:13.14 2010
6. Christine Olson 4:13.22 2010
7. Katya Bachrouche 4:13.32 2011
8. Amy Baly 4:13.69 2001
9. Hillary Petersen 4:14.63 2012
10. Cara Lane 4:14.71 2003

1-Meter Diving
1. Laurie Wagner 425.10 1994
2. Ashley Smith 414.30 1999
3. Maureen Martin 408.00 1980

3-Meter Divin
g
1. Katie Caratelli 506.70 1997
2. Alison Sharp 465.45 2003
3. Ashley Smith 465.40 1998

200 Medley Relay
1. Mei Christensen, Katherine McDonnell, Lauren Smart, Hannah Davis 1:37.33* 2010
2. Mei Christensen, Katherine McDonnell, Lauren Smart, Lauren Perdue 1:37.39 2010
3. Mei Christensen, Katherine McDonnell, Liz Shaw, Kristen Wallace 1:37.50 2009
4. Mei Christensen, Katherine McDonnell, Lauren Smart, Kristen Wallace 1:37.94 2009
5. Charlotte Clarke, Kelly Flynn, Meredith Cavalier, Lauren Perdue 1:39.03 2012


400 Medley Relay

1. Mei Christensen, Katherine McDonnell, Megan Evo, Kristen Wallace 3:32.74* 2009
2. Mei Christensen, Katherine McDonnell, Lauren Smart, Lauren Perdue 3:32.97 2010
3. Mei Christensen, Katherine McDonnell, Liz Shaw, Megan Evo 3:33.49 2009
4. Meredith Cavalier, Kelly Flynn, Ellen Williamson, Lauren Perdue 3:35.71 2012
5. Lauren Smart, Ellie Freeman, Megan Evo, Kristen Moores 3:37.39 2009

200 Free Relay
1. Mei Christensen, Kristen Wallace, Megan Evo, Hannah Davis 1:29.12 2009
2. Lauren Perdue, Hannah Davis, Kelly Flynn, Emily Lloyd 1:29.21 2011
3. Mei Christensen, Lauren Perdue, Kelly Flynn, Hannah Davis 1:29.23 2010
4. Lauren Perdue, Meredith Cavalier, Kelly Flynn, Emily Lloyd 1:29.95 2012
5. Lauren Perdue, Meredith Cavalier, Dana Nessler, Emily Lloyd 1:30.57 2011

400 Free Relay
1. Mei Christensen, Kristen Wallace, Kristen Moores, Megan Evo 3:15.22* 2009
2. Mei Christensen, Kelly Flynn, Kristen Moores, Lauren Perdue 3:15.24 2010
3. Lauren Perdue, Kristen Moores, Emily Lloyd, Hannah Davis 3:15.68 2011
4. Lauren Perdue, Meredith Cavalier, Kelly Flynn, Emily Lloyd 3:16.50 2012
5. Mei Christensen, Lauren Perdue, Kristen Moores, Hannah Davis 3:17.52 2010

800 Free Relay
1. Rachel Naurath, Liz Shaw, Kristen Moores, Lauren Perdue 7:03.00* 2011
2. Rachel Naurath, Caroline Kenney, Emily Dicus, Lauren Perdue 7:03.56 2012
3. Rachel Naurath, Caroline Kenney, Emily Dicus, Ellen Williamson 7:03.68 2012
4. Jen Narum, Kelly Flynn, Jenna Harris, Lauren Perdue 7:04.74 2010
5. Megan Evo, Liz Shaw, Kristen Wallace, Jenna Harris 7:05.72 2009

Print Friendly Version