Story Links

Punting Records

Punts
Career 276 Russ Henderson 1975-78
Season 85 Russ Henderson 1977
Game 14 Billy Maxwell vs. South Carolina 1972

Yardage
Career 11,951 Russ Henderson 1975-78
Season 3,615 Russ Henderson 1977
Game 464 Ryan Weigand vs. Wyoming 2007

Average
Career 43.3 Russ Henderson 1975-78
Season 45.9 Russ Henderson 1976
Game 51.6 Ryan Weigand vs. Wyoming 2007

Annual Punting Leaders
Year Player No. Yds Avg. Blkd
1940 Bill Dudley 73 2540 34.8 0
1941 Bill Dudley 61 2185 35.8 2
1942 Tabb Gillette 54 1965 36.4 3
1944 Lucien Burnett 43 1452 33.8 4
1946 George Grimes 23 735 32.0 3
1947 George Grimes 50 2039 40.8 0
1948 Whitey Michels 41 1541 37.6 0
1949 Whitey Michels 42 1656 39.4 0
1950 Harold Hoak 45 1808 40.2 0
1951 Harold Hoak 43 1569 36.5 0
1952 Harold Hoak 57 2228 39.1 0
1953 Ray Quillen 24 865 36.0 0
1954 Henry Strempek 38 1388 36.5 1
1955 Wilson Tinsley 31 1140 36.8 0
1956 Alvin Cash 27 980 36.3 0
1957 Nelson Yarbrough 18 642 35.7 0
1958 Alvin Cash 15 520 34.7 0
1959 Joe Board 37 1346 36.4 0
1960 Wayne Ballard 19 599 31.5 0
1961 Tom Griggs 62 2075 33.5 0
1962 Tom Griggs 52 1892 36.4 1
1963 Tom Shuman 60 2210 36.8 1
1964 Tom Shuman 43 1491 34.7 1
1965 Braxton Hill 47 1763 37.5 0
1966 Paul Reeve 30 1055 35.2 0
1967 Braxton Hill 48 1766 36.8 0
1968 Hunter Richards 55 2019 36.7 2
1969 Hal Trentham 60 2174 36.2 0
1970 Hal Trentham 69 2671 38.7 1
1971 Billy Maxwell 71 2617 36.9 0
1972 Billy Maxwell 72 2526 35.1 0
1973 Billy Maxwell 50 1888 37.8 0
1974 Joe Jenkins 59 2157 36.6 0
1975 Russ Henderson 50 2108 42.2 0
1976 Russ Henderson 69 3168 45.9 0
1977 Russ Henderson (led ACC) 85 3615 42.5 0
1978 Russ Henderson (led ACC) 72 3060 42.5 0
1979 Ford Mays 64 2380 37.2 0
1980 Ford Mays 55 2187 39.8 0
1981 Jeff Walker 76 2920 38.4 0
1982 Jeff Walker 74 3020 40.8 0
1983 Jeff Walker 61 2404 39.4 0
1984 Kevin Ferguson 62 2443 39.4 0
1985 Jeff Walker 62 2467 39.8 0
1986 Joel Dempsey 60 2281 38.0 0
1987 Fred Carter 28 1070 38.2 0
1988 Joel Dempsey 46 1699 36.9 0
1989 Myron Martin 25 936 37.4 0
1990 Ed Garno 39 1662 42.6 0
1991 Ed Garno (led ACC) 47 1975 42.0 0
1992 Patrick Harkleroad 37 1395 37.7 0
1993 Will Brice 48 2025 42.2 0
1994 Will Brice 55 2230 40.5 0
1995 Will Brice 73 3007 41.2 0
1996 Will Brice 52 2323 44.7 0
1997 Frank Rotella 60 2398 40.0 1
1998 Donnie Scott 58 2473 42.6 0
1999 Donnie Scott 55 2233 40.6 0
2000 Mike Abrams 65 2768 42.6 0
2001 Mike Abrams 62 2616 42.2 0
2002 Tom Hagan 62 2273 36.7 0
2003 Tom Hagan 63 2193 34.8 0
2004 Sean Johnson 32 1131 35.3 0
2005 Chris Gould 53 2122 40.0 0
2006 Chris Gould 56 2148 38.4 0
2007 Ryan Weigand (led ACC) 52 2352 45.2 0
2008 Jimmy Howell 64 2494 39.0 0
2009 Jimmy Howell 66 2647 40.1 0
2010 Jimmy Howell 49 2066 42.2 0
2011 Jimmy Howell 62 2442 39.4 3
* indicates active player

Quick Section Links

• Punts
• Yardage
• Average

• Annual Leaders


Print Friendly Version