Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Middle Tennessee State | Murfreesboro, Tenn. | W 70-66 | ||
vs. | Norfolk State | Charlottesville, Va. | W 86-50 | ||
at | Auburn | Auburn, Ala. | W 69-52 | ||
vs. | Longwood | Charlottesville, Va. | W 81-46 | ||
vs. | Green Bay | St. Thomas, U.S. Virgin Islands | W 68-59 | ||
vs. | Rutgers | St. Thomas, U.S. Virgin Islands | W 60-48 | ||
vs. | Tulane | St. Thomas, U.S. Virgin Islands | W 67-62 | ||
vs. | Iowa | Charlottesville, Va. | L 73-85 | ||
vs. | NJIT | Charlottesville, Va. | W 81-54 | ||
vs. | Bowling Green | Charlottesville, Va. | W 68-39 | ||
vs. | Charleston Southern | Charlottesville, Va. | L 65-85 | ||
at | Ohio State | Columbus, Ohio | L 73-93 | ||
vs. | Richmond 54, Lafayette 46 | Charlottesville, Va. | L 40-75 | ||
vs. | Coppin State | Charlottesville, Va. | W 75-40 | ||
vs. | Coppin State 64, Lafayette 57 | Charlottesville, Va. | |||
vs. | Richmond | Charlottesville, Va. | W 71-51 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 76-56 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | L 46-74 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 52-50 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | L 41-59 | ||
at | Georgia Tech (ACC) | Atlanta. Ga. | W 78-67 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 48-70 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | L 55-58 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | L 52-63 | ||
at | Duke (ACC) | Durham, N.C. | L 52-67 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 46-66 | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | L 57-91 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 61-50 | ||
at | Louisville (ACC) | Louisville, Ky. | L 59-74 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 65-48 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 72-68 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 55-60 | ||
vs. | Duke | Greensboro, N.C. | L 53-57 | ||
at | VCU | Richmond, Va. | W 52-50 | ||
at | Rutgers | Piscataway, N.J. | W 71-55 | ||
at | Hofstra | Hempstead, N.Y. | L 57-65 |
at
Middle Tennessee State
Murfreesboro, Tenn.
W 70-66
vs.
Norfolk State
Charlottesville, Va.
W 86-50
at
Auburn
Auburn, Ala.
W 69-52
vs.
Longwood
Charlottesville, Va.
W 81-46
Paradise Jam
vs.
Green Bay
St. Thomas, U.S. Virgin Islands
W 68-59
vs.
Rutgers
St. Thomas, U.S. Virgin Islands
W 60-48
vs.
Tulane
St. Thomas, U.S. Virgin Islands
W 67-62
ACC/Big 10 Challenge
vs.
Iowa
Charlottesville, Va.
L 73-85
vs.
NJIT
Charlottesville, Va.
W 81-54
vs.
Bowling Green
Charlottesville, Va.
W 68-39
vs.
Charleston Southern
Charlottesville, Va.
L 65-85
at
Ohio State
Columbus, Ohio
L 73-93
Cavalier Classic
vs.
Richmond 54, Lafayette 46
Charlottesville, Va.
L 40-75
vs.
Coppin State
Charlottesville, Va.
W 75-40
vs.
Coppin State 64, Lafayette 57
Charlottesville, Va.
vs.
Richmond
Charlottesville, Va.
W 71-51
vs.
Miami
(ACC)
Charlottesville, Va.
W 76-56
vs.
Notre Dame
(ACC)
Charlottesville, Va.
L 46-74
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 52-50
vs.
Louisville
(ACC)
Charlottesville, Va.
L 41-59
at
Georgia Tech
(ACC)
Atlanta. Ga.
W 78-67
at
Florida State
(ACC)
Tallahassee, Fla.
L 48-70
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
L 55-58
at
North Carolina State
(ACC)
Raleigh, N.C.
L 52-63
at
Duke
(ACC)
Durham, N.C.
L 52-67
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 46-66
vs.
Syracuse
(ACC)
Charlottesville, Va.
L 57-91
at
Boston College
(ACC)
Chestnut Hill, Mass.
W 61-50
at
Louisville
(ACC)
Louisville, Ky.
L 59-74
vs.
Clemson
(ACC)
Charlottesville, Va.
W 65-48
vs.
North Carolina
(ACC)
Charlottesville, Va.
W 72-68
at
Virginia Tech
(ACC)
Blacksburg, Va.
L 55-60
ACC Tournament
vs.
Duke
Greensboro, N.C.
L 53-57
WNIT Tournament
at
VCU
Richmond, Va.
W 52-50
at
Rutgers
Piscataway, N.J.
W 71-55
at
Hofstra
Hempstead, N.Y.
L 57-65