Story Links

Dec. 8, 1999

Recap

Scoring by Period

1 2 Total
Virginia 57 41 98
Loyola 32 35 67
FG 3 Pt FG FT Reb
Loyola M- A M- A M- A Off Def Tot PF- D Pts A TO BLK STL Min
*Brian Carroll 2- 6 0- 2 0- 1 0 5 5 3- 0 4 0 1 2 0 33
*Blanchard Hurd 8- 13 0- 0 1- 4 3 3 6 2- 0 17 0 2 0 2 31
*Damien Jenifer 4- 9 0- 2 2- 4 0 1 1 3- 0 10 9 6 0 0 35
*Jason Rowe 5- 11 2- 5 7- 8 2 5 7 1- 0 19 4 10 0 1 36
*Anthony Walker 3- 6 2- 4 0- 0 0 1 1 3- 0 8 1 1 0 1 23
Jerome Adams 2- 5 2- 4 1- 2 0 3 3 1- 0 7 0 1 0 0 16
Donovan Thomas 0- 1 0- 0 2- 2 0 1 1 2- 0 2 0 2 0 0 15
Brant Mack 0- 0 0- 0 0- 0 0 3 3 1- 0 0 1 4 0 0 6
Delonnie Southall 0- 0 0- 0 0- 0 0 0 0 0- 0 0 0 0 0 0 4
Ronnie Parmer 0- 0 0- 0 0- 0 0 0 0 0- 0 0 0 0 0 0 1
Team 0 1 1
Loyola 24- 51 6- 17 13- 21 5 23 28 16- 0 67 15 27 2 4 200
------ First Half ------   ---- Second Half ----   --------- Game --------All FG   14-28    50.0%         10-23    43.5%              24-51    47.1%   Deadball 3 Pt FG   3-8     37.5%          3-9     33.3%               6-17    35.3%   Rebounds: 3FT        1-5     20.0%         12-16    75.0%              13-21    61.9%
FG 3 Pt FG FT Reb
Virginia M- A M- A M- A Off Def Tot PF- D Pts A TO BLK STL Min
*Willie Dersch 4- 5 1- 2 1- 1 0 3 3 0- 0 10 2 2 0 1 21
*Chris Williams 1- 5 0- 1 4- 4 2 2 4 3- 0 6 4 3 1 3 25
*Travis Watson 3- 5 0- 0 8- 9 1 7 8 2- 0 14 0 0 0 4 18
*Donald Hand 4- 11 3- 7 2- 3 1 3 4 3- 0 13 8 3 0 1 25
*Adam Hall 8- 10 2- 3 0- 0 2 3 5 2- 0 18 3 2 0 0 23
Keith Friel 2- 6 2- 5 0- 0 0 0 0 1- 0 6 0 0 0 1 12
Roger Mason 6- 11 0- 2 0- 1 2 0 2 3- 0 12 0 3 0 0 15
Majestic Mapp 2- 6 1- 3 0- 2 0 1 1 2- 0 5 5 4 0 2 18
Stephane Dondon 0- 1 0- 1 0- 0 0 3 3 0- 0 0 1 1 0 3 13
Colin Ducharme 1- 1 0- 0 0- 0 0 3 3 2- 0 2 0 0 2 0 11
Chezley Watson 2- 3 1- 1 0- 0 0 0 0 2- 0 5 0 0 0 0 7
Josh Hare 2- 2 1- 1 0- 0 0 2 2 0- 0 5 0 0 0 0 6
Jason Rogers 1- 1 0- 0 0- 0 0 0 0 0- 0 2 0 0 0 0 4
Cade Lemcke 0- 0 0- 0 0- 0 0 0 0 0- 0 0 0 1 0 0 1
Jason Dowling 0- 0 0- 0 0- 0 0 0 0 0- 0 0 0 0 0 0 1
Team 1 1 0
Virginia 36- 67 11- 26 15- 20 9 28 37 20- 0 98 23 19 3 15 200
------ First Half ------   ---- Second Half ----   --------- Game --------All FG    20-32    62.5%        16-35    45.7%            36-67    53.7%   Deadball 3 Pt FG    6-12    50.0%         5-14    35.7%            11-26    42.3%   Rebounds: 3FT        11-15    73.3%         4-5     80.0%            15-20    75.0%

Technical Fouls: Virginia 1 — Roger Mason 1, Loyola 0

Print Friendly Version