Story Links

Feb. 25, 2006

Recap

Scoring 1st 2nd Final
Clemson 46 44 90
Virginia 35 29 64

February 25, 2006 at 2:00 pm (EDT) Littlejohn Coliseum 8000 fans attending

HOME Clemson “Tigers” (16-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
22 Robinson, S 29 G 22 8-13 5-8 1-2 1 0-3 0 2 4 2
33 Akingbala, A 28 C 14 5-10 0-0 4-9 1 2-5 1 2 2 3
32 Perry, S 20 F 12 3-3 0-0 6-10 3 0-4 0 1 1 1
4 Allen, S 17 C 11 5-5 0-0 1-4 0 2-3 2 1 2 2
42 Powell, J 15 F 10 4-8 2-3 0-0 0 4-6 0 0 0 3
3 Hamilton, V 28 G 9 3-8 0-2 3-6 2 0-2 0 5 2 4
25 Hammonds, C 22 G 8 2-4 2-3 2-2 6 1-1 0 1 0 4
1 Rivers, K 27 F 2 1-8 0-4 0-0 5 2-5 1 1 3 4
12 Sykes, R 10 F 2 1-2 0-0 0-2 0 3-3 0 1 2 2
20 Mathis, T 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
24 Morris, M 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
40 Yanutola, J 1 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 90 32-61 9-20 17-35 18 14-34 4 14 16 25
Percentages: .525 .450 .486

VISITOR Virginia “Cavaliers” (14-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Singletary, S 34 G 25 8-15 1-6 8-9 4 1-6 0 4 9 2
2 Reynolds, J 36 G 16 6-9 2-2 2-3 0 0-2 0 1 2 4
11 Mikalauskas, L 33 F 6 2-5 0-0 2-4 0 2-5 0 0 2 3
30 Joseph, A 26 F 5 2-8 1-3 0-0 0 0-5 0 2 2 1
15 Bannister, T 19 G 5 1-4 1-1 2-2 3 1-2 0 0 3 2
24 Diane, M 19 G/F 5 1-2 0-0 3-4 2 0-3 0 1 3 3
33 Cain, J 9 F 2 1-2 0-0 0-0 0 0-1 1 0 3 2
21 Soroye, T 17 C 0 0-1 0-0 0-0 0 2-4 1 0 3 4
12 Campbell, B 5 G 0 0-1 0-0 0-0 0 0-1 0 0 1 2
35 Shiembob, D 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
42 Forkin, M 1 F 0 0-1 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 64 21-48 5-12 17-22 9 7-32 2 8 29 23
Percentages: .438 .417 .773

Officials: Bryan Kersey, Larry Rose, Les Jones

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version