Story Links

March 1, 2006

Recap

Scoring 1st 2nd Final
North Carolina 49 50 99
Virginia 24 30 54

March 1, 2006 at 9:00 pm (EDT) Dean E. Smith Center 21750 fans attending

HOME North Carolina “Tar Heels” (20-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
34 Noel, D 29 F 26 10-16 5-7 1-2 4 1-3 1 0 0 3
3 Terry, R 21 F 17 3-7 2-3 9-10 1 3-7 0 0 2 1
50 Hansbrough, T 27 F 13 5-10 0-0 3-4 2 3-8 2 1 2 1
1 Ginyard, M 15 G/F 10 3-4 1-2 3-3 2 1-5 0 0 2 2
4 Frasor, B 20 G 8 3-3 1-1 1-2 3 0-2 0 0 1 0
11 Thomas, Q 16 G 7 3-4 0-0 1-2 4 0-3 1 0 0 0
14 Green, D 16 G/F 7 3-6 1-4 0-0 2 0-3 3 0 1 2
40 Copeland, M 6 F 6 3-3 0-0 0-0 0 0-3 0 0 0 0
22 Miller, W 21 G 3 1-3 1-3 0-0 4 1-2 0 0 0 1
41 Sanders, B 15 F 2 1-1 0-0 0-0 1 0-1 1 0 1 0
30 Robinson, W 5 F 0 0-1 0-0 0-0 0 0-3 0 0 0 1
31 Wilkins, T 5 G 0 0-0 0-0 0-2 0 0-0 0 1 0 1
15 Burke, D 3 G 0 0-1 0-0 0-0 1 0-0 0 0 1 1
24 Wood, S 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 99 35-59 11-20 18-25 24 12-45 8 2 10 13
Percentages: .593 .550 .720

VISITOR Virginia “Cavaliers” (14-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Reynolds, J 34 G 19 7-17 2-10 3-4 3 0-1 0 1 5 2
44 Singletary, S 30 G 14 6-15 2-4 0-0 3 2-4 0 1 4 3
11 Mikalauskas, L 34 F 8 4-7 0-0 0-0 0 1-4 0 0 1 2
30 Joseph, A 25 F 4 2-7 0-4 0-0 0 1-2 0 0 1 2
33 Cain, J 6 F 3 1-1 0-0 1-2 0 1-3 2 0 0 2
21 Soroye, T 14 C 2 1-2 0-0 0-0 0 1-1 0 0 1 1
12 Campbell, B 17 G 2 0-4 0-2 2-2 3 0-1 0 1 0 3
35 Shiembob, D 1 F 2 1-2 0-0 0-0 0 0-0 0 0 0 0
15 Bannister, T 9 G 0 0-1 0-0 0-0 1 0-0 0 0 0 1
24 Diane, M 21 G/F 0 0-11 0-4 0-0 1 1-4 0 1 0 1
42 Forkin, M 8 F 0 0-1 0-0 0-0 1 0-0 0 0 0 1
25 Deasey, M 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 54 22-68 4-24 6-8 12 14-28 2 4 12 18
Percentages: .324 .167 .750

Officials: Gary Maxwell, Roger Ayers, Tim Nestor

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version