Story Links

Individual Stats

Scoring

Player G Pts Avg
Monica Wright, VA 31 734 23.7
Riquna Williams, UM 36 707 19.6
Shenise Johnson, UM 36 685 19.0
Brigitte Ardossi, GT 33 532 16.1
Jasmine Thomas, DU 36 577 16.0
Italee Lucas, NC 30 441 14.7
Lele Hardy, CU 31 447 14.4
Carolyn Swords, BC 32 461 14.4
Cetera DeGraffenreid, NC 31 440 14.2
Brittany Waters, WF 32 437 13.7

Field Goal Percentage

Player G FG FGA Pct
Carolyn Swords, BC 32 188 283 .664
Tianna Hawkins, MD 34 133 234 .568
Diane Barnes, UM 35 125 230 .543
Lynetta Kizer, MD 34 162 307 .528
Chay Shegog, NC 29 112 217 .516
Jacinta Monroe, FS 35 176 348 .506
Shenise Johnson, UM 36 251 506 .496
Stefanie Murphy, BC 32 151 307 .492
Brigitte Ardossi, GT 33 186 384 .484
Laura Broomfield, NC 29 99 205 .483

Free Throw Percentage

Player G FTM FTA Pct
Brigitte Ardossi, GT 33 160 193 .829
Monica Wright, VA 31 163 201 .811
Stefanie Murphy, BC 32 66 83 .795
Carolyn Swords, BC 32 85 107 .794
Nikitta Gartrell, ST 34 131 165 .794
Cetera DeGraffenreid, NC 31 173 218 .794
Jasmine Thomas, DU 36 102 129 .791
Italee Lucas, NC 30 69 88 .784
Shenise Johnson, UM 36 133 172 .773
Lynetta Kizer, MD 34 102 136 .750

Rebounding

Player G TOT Avg
Carolyn Swords, BC 32 287 9.0
Laura Broomfield, NC 29 236 8.1
Lele Hardy, CU 31 246 7.9
Lynetta Kizer, MD 34 266 7.8
Secily Ray, WF 31 241 7.8
Shenise Johnson, UM 36 276 7.7
Diane Barnes, UM 35 267 7.6
Tianna Hawkins, MD 34 256 7.5
Brigitte Ardossi, GT 33 242 7.3
Jacinta Monroe, FS 35 255 7.3

Assists

Player G TOT Avg
Courtney Ward, FS 35 198 5.7
Cetera DeGraffenreid, NC 31 156 5.0
Dara Taylor, MD 34 171 5.0
Shenise Johnson, UM 36 166 4.6
Keyrra Gillespie, CU 30 138 4.6
Jaclyn Thoman, BC 29 123 4.2
Nikki Davis, VT 28 116 4.1
Jasmine Thomas, DU 36 146 4.1
Brooke Thomas, WF 32 126 3.9
Deja Foster, GT 33 108 3.3

Steals

Player G TOT Avg
Monica Wright, VA 31 115 3.7
Lele Hardy, CU 31 111 3.6
Cetera DeGraffenreid, NC 31 99 3.2
Shenise Johnson, UM 36 111 3.1
Jasmine Thomas, DU 36 100 2.8
Keturah Jackson, DU 36 83 2.3
Karima Christmas, DU 36 79 2.2
Courteney Morris, WF 30 63 2.1
Brooke Thomas, WF 32 66 2.1
Amber White, ST 34 67 2.0

3-PT Field Goal Percentage

Player G 3FG 3FGA Pct
Brittany Strachan, ST 34 39 93 .419
Lori Bjork, MD 34 85 208 .409
Alexa Deluzio, FS 35 40 99 .404
Shenise Johnson, UM 36 50 127 .394
She’la White, NC 31 42 111 .378
Courtney Ward, FS 35 64 174 .368
Alysha Harvin, FS 35 64 177 .362
Riquna Williams, UM 36 106 294 .361
Marissa Kastanek, ST 34 65 182 .357
Jasmine Thomas, DU 36 63 177 .356

3-PT Field Goals Made

Player G 3FG Avg
Riquna Williams, UM 36 106 2.9
Lori Bjork, MD 34 85 2.5
Mickel Picco, BC 32 70 2.2
Alex Montgomery, GT 28 59 2.1
Marissa Kastanek, ST 34 65 1.9
Lindsay Biggs, VT 30 57 1.9
Italee Lucas, NC 30 56 1.9
Alysha Harvin, FS 35 64 1.8
Courtney Ward, FS 35 64 1.8
Jasmine Thomas, DU 36 63 1.8

Assist/TO Ratio

Player G Asst Turn Ratio
Cetera DeGraffenreid, NC 31 156 103 1.5
Shenise Johnson, UM 36 166 123 1.3
Courtney Ward, FS 35 198 155 1.3
Jasmine Thomas, DU 36 146 115 1.3
Nikki Davis, VT 28 116 92 1.3
Dara Taylor, MD 34 171 147 1.2
Keyrra Gillespie, CU 30 138 120 1.2
Jaclyn Thoman, BC 29 123 107 1.1
Deja Foster, GT 33 108 108 1.1
Brooke Thomas, WF 32 126 141 0.9

Blocked Shots

Player G TOT Avg
Waltiea Rolle, NC 30 72 2.4
Jacinta Monroe, FS 35 76 2.2
Krystal Thomas, DU 36 70 1.9
Lindsey Mason, CU 28 38 1.4
Carolyn Swords, BC 32 43 1.3
Diandra Tchatchouang, MD 34 44 1.3
Chelsea Shine, VA 31 40 1.3
Shanel Harrison, VT 30 31 1.0
Jasmine Tate, CU 31 32 1.0
Sylvia Bullock, UM 36 35 1.0

Double-Doubles

Player Career ACC Total
Carolyn Swords, BC 30 3 12
Shenise Johnson, UM 15 3 10
Lynetta Kizer, MD 18 4 9
Lele Hardy, CU 30 2 8
Secily Ray, WF 9 4 7
Diane Barnes, UM 8 1 7
Sandra Garcia, WF 7 2 7
Tianna Hawkins, MD 7 2 7
Jacinta Monroe, FS 22 4 6
Brigitte Ardossi, GT 6 5 6

Team Stats

Scoring

Team G PTS Avg
North Carolina 31 2371 76.5
Miami 36 2693 74.8
Florida State 35 2582 73.8
Duke 36 2537 70.5
Maryland 34 2380 70.0
Virginia 31 2160 69.7
Boston College 32 2208 69.0
Georgia Tech 33 2172 65.8
NC State 34 2194 64.5
Clemson 31 1967 63.5
Virginia Tech 30 1862 62.1

Wake Forest 32 1949 60.9

Scoring Defense

Team G PTS Avg
Duke 36 1960 54.4
Georgia Tech 33 1908 57.8
Wake Forest 32 1854 57.9
Virginia Tech 30 1799 60.0
Florida State 35 2129 60.8
Maryland 34 2131 62.7
Virginia 31 1947 62.8
NC State 34 2136 62.8
Boston College 32 2093 65.4
Miami 36 2382 66.2
North Carolina 31 2082 67.2
Clemson 31 2132 68.8

Scoring Margin

Team OFF DEF Margin
Duke 70.5 54.4 +16.0
Florida State 73.8 60.8 +12.9
North Carolina 76.5 67.2 +9.3
Miami 74.8 66.2 +8.6
Georgia Tech 65.8 57.8 +8.0
Maryland 70.0 62.7 +7.3
Virginia 69.7 62.8 +6.9
Boston College 69.0 65.4 +3.6
Wake Forest 60.9 57.9 +3.0
Virginia Tech 62.1 60.0 +2.1
NC State 64.5 62.8 +1.7
Clemson 63.5 68.8 -5.3

Field Goal Percentage

Team FG FGA Pct
Florida State 918 2079 .442
Boston College 822 1863 .441
Maryland 879 2004 .439
Duke 921 2216 .416
Miami 972 2349 .414
North Carolina 874 2117 .413
Georgia Tech 782 1930 .405
Virginia Tech 707 1751 .404
Virginia 768 1937 .396
NC State 768 2002 .384
Clemson 735 1933 .380
Wake Forest 692 1872 .370

Field Goal PCT Defense

Team FG FGA Pct
Duke 661 1869 .354
Florida State 757 2095 .361
North Carolina 763 2057 .371
Maryland 780 2094 .372
Virginia Tech 669 1769 .378
Wake Forest 645 1703 .379
Virginia 668 1736 .385
Georgia Tech 695 1797 .387
Miami 859 2196 .391
Boston College 755 1924 .392
NC State 774 1963 .394
Clemson 752 1803 .417

3-PT Field Goal Percentage

Team 3FG 3FGA Pct
Florida State 212 561 .378
Maryland 215 609 .353
Miami 228 669 .341
NC State 164 492 .333
Boston College 188 567 .332
Duke 152 499 .305
Virginia Tech 109 364 .299
North Carolina 135 465 .290
Wake Forest 172 608 .283
Clemson 135 478 .282
Georgia Tech 89 345 .258
Virginia 102 406 .251

3-PT Field Goal PCT Defense

Team 3FG 3FGA Pct
North Carolina 159 624 .255
Wake Forest 122 457 .267
Georgia Tech 144 507 .284
Florida State 180 629 .286
Virginia Tech 146 488 .299
NC State 149 492 .303
Miami 202 640 .316
Duke 183 575 .318
Virginia 185 573 .323
Maryland 203 602 .337
Boston College 162 480 .338
Clemson 129 381 .339

Free Throw Percentage

Team FTM FTA Pct
Boston College 376 490 .767
NC State 494 665 .743
Virginia 522 709 .736
Florida State 534 744 .718
Georgia Tech 519 730 .711
Miami 521 767 .679
Duke 471 703 .670
Wake Forest 393 595 .661
Virginia Tech 339 520 .652
North Carolina 488 752 .649
Clemson 362 561 .645
Maryland 407 651 .625

Rebounding

Team G TOT Avg
North Carolina 31 1449 46.7
Maryland 34 1483 43.6
Miami 36 1523 42.3
Duke 36 1508 41.9
Florida State 35 1446 41.3
Georgia Tech 33 1355 41.1
Virginia 31 1256 40.5
Virginia Tech 30 1205 40.2
Wake Forest 32 1277 39.9
Clemson 31 1217 39.3
NC State 34 1313 38.6
Boston College 32 1217 38.0

Rebounding Margin

Team TOT OPP Margin
Maryland 1483 1166 +9.3
Duke 1508 1200 +8.6
Georgia Tech 1355 1104 +7.6
Florida State 1446 1230 +6.2
North Carolina 1449 1306 +4.6
Boston College 1217 1079 +4.3
Virginia Tech 1205 1088 +3.9
Virginia 1256 1142 +3.7
Wake Forest 1277 1178 +3.1
Miami 1523 1451 +2.0
NC State 1313 1293 +0.6
Clemson 1217 1258 -1.3

Assists

Team G TOT Avg
Florida State 35 546 15.6
North Carolina 31 477 15.4
Boston College 32 482 15.1
Georgia Tech 33 487 14.8
Clemson 31 445 14.4
Miami 36 506 14.1
Maryland 34 471 13.9
Virginia Tech 30 415 13.8
Duke 36 480 13.3
Wake Forest 32 375 11.7
Virginia 31 363 11.7
NC State 34 387 11.4

Turnover Margin

Team TOT OPP Margin
Duke 626 803 +4.9
Virginia 510 659 +4.8
Miami 601 736 +3.8
North Carolina 629 688 +1.9
Georgia Tech 622 662 +1.2
NC State 640 678 +1.1
Wake Forest 608 635 +0.8
Florida State 663 667 +0.1
Clemson 617 615 -0.1
Virginia Tech 547 519 -0.9
Boston College 577 485 -2.9
Maryland 643 526 -3.4

Blocks

Team G TOT Avg
North Carolina 31 177 5.7
Clemson 31 156 5.0
Duke 36 179 5.0
Florida State 35 150 4.3
Miami 36 147 4.1
Virginia 31 120 3.9
Maryland 34 127 3.7
Virginia Tech 30 110 3.7
Boston College 32 103 3.2
Wake Forest 32 97 3.0
NC State 34 85 2.5
Georgia Tech 33 79 2.4

Steals

Team G TOT Avg
Duke 36 470 13.1
Virginia 31 351 11.3
Miami 36 398 11.1
North Carolina 31 338 10.9
Georgia Tech 33 351 10.6
Clemson 31 316 10.2
Wake Forest 32 326 10.2
NC State 34 339 10.0
Florida State 35 296 8.5
Virginia Tech 30 214 7.1
Maryland 34 205 6.0
Boston College 32 192 6.0

Print Friendly Version