Story Links

All-Time Championship Results
Virginia Team Championships
Date Par Yards Teams Score Tournament Site
1952 72 Va. St. Champ. Hot Springs, Va. 1954 72 Va. St. Champ. Hot Springs, Va.
1957 72 Va. St. Champ. Hot Springs, Va.
1958 72 Va. St. Champ. Hot Springs, Va.
1963 72 Va. St. Champ. Hot Springs, Va.
1968 72 Va. St. Champ. Hot Springs, Va.
9/77 Yale Invite New Haven, Conn.
4/7-9/78 72 Va. St. Champ. Hot Springs, Va.
9/81 VMI/W&L Fall Classic
3/28-20/88 72 14 287-304-300-891 (+27) South Fla. Invite Tampa, Fla.
4/9-10/88 72 21 289-286-575 (-1) Va. St. Champ. Hot Springs, Va.
5/13-15/88 72 9 292-295-296-883 (+19) Cavalier Classic Charlottesville,Va.
10/21-22/89 72 11 605 (+29) Va. St. Intercollegiate Hot Springs, Va.
4/13-15/90 72 24 288-296-288-872 (+8) Iron Duke Classic Durham, N.C.
5/11-13/90 72 17 296-286-285-867 (+3) Cavalier Classic Charlottesville, Va.
10/20-21/90 72 11 295-303-598 (+22) Va. St. Intercollegiate Hot Springs, Va.
9/30-10/1/91 72 10 300-291-591 (+15) Va. St. Intercollegiate Hot Springs, Va.
11/11-12/91 72 18 295-287-284-866 (+2)
3/20-22/92 Kiawah Island Inter. Charleston, S.C.
3/20-22/92 72 6,841 12 294-295-280-869 (+5) Wofford Invite Spartanburg, S.C.
9/14-15/92 72 15 289-297-276-862 (-2) Kiawah Island Inter. Charleston, S.C.
10/17-19/92 71 24 276-279-275-830 (-22) Stanford Shoot-out Stanford, Calif.
3/19-21/93 72 18 298-290-289-877 (+13) ECU Emerald Inter. New Bern, N.C.
9/12-13/94 72 18 276-289-288-853 (-11) Kiawah Island Inter. Charleston, S.C.
9/26-27-94 72 11 284-291-575 (-1) Va. St. Intercollegiate Hot Springs, Va.
10/31-11/1/94 72 21 283-294-577 (+1) Seascape Invite Kitty Hawk, N.C.
3/3-5/95 72 24 274-281-290-845 (-19) Imperial Lakes Int. Lakeland, Fla.
9/23-24/95 71 6,307 12 291-295-279-865 (+1) Cavalier Classic Keswick, Va.
4/26-27/96 72 16 313-286-599 (+23) Palmetto Classic Mt. Pleasant, S.C.
9/20-21/97 71 6,307 13 281-278-297-856 (+4) Cavalier Classic Keswick, Va.
3/13-15/98 72 15 283-283-289-855 (-9) GolfDigest Collegiate Las Vegas, Nev.
4/23-24/99 72 6,841 13 294-282-286-862 (-2) Wofford Invite Spartanburg, S.C.
4/8-9/00 72 19 287-295-294-876 (+12) Furman Inter. Greenville, S.C.
3/13-14/01 72 6,869 18 295-278-284-857 (-7) Seminole Intercoll. Tallahassee, Fla.
11/12-13/01 72 7,199 10 304-304-295-903 (+39) Hawaii Fall Classic Kahuku, Hawaii
4/12-13/02 72 6,841 12 286-294-282-862 (-2) Wofford Invite Spartanburg, S.C.
9/30-10/1/05 72 7,190 12 292-285-281-858 (-6) Mason Rudolph Franklin, Tenn.
4/29-29/07 72 6,879 10 292-285-291-868 (+4) Cavalier Classic Charlottesville, Va.
3/10-11/08 72 6,771 13 289-282-286-857 (-7) Palmas Del Mar Collegiate Huarenco, PR
4/26-27/08 72 6,879 20 282-293-575 (-1) Cavalier Classic Charlottesville, Va.
3/2-3/09 72 6,815 11 292-287-286-865 (+1) Argonaunt Invitational Pensacola, Fla.
5/1-2/10 72 6,875 11 291-284-575 (-1) Cavalier Classic Charlottesville, Va.
10/2-3/10 72 7,147 12 282-274-293-849 (-15) Gary Koch Intercollegiate, Tampa, Fla.
10/15-17/10 72 7,389 14 297-278-278-853 (-11) The Ridges, Jonesboro, Tenn.
4/30 72 6,815 9 295-279-574 (-2) Cavalier Classic Charlottesville, Va.


All-Time Medalists

Date Golfer Tournament Score
1940 Dixon Brooke National Championship na
1952 Ernest A. Arend Intercollegiate Golf Championship na
1955 Ernest A. Arend ACC Championship na
5/13/57 Glenn Mitchell Big Six (Va.)Championship 151
5/12/58 Jordan Ball Big Six (Va.)Championship 76-78-154
5/11/59 Jordan Ball Big Six (Va.)Championship 75-76-151
9/22-23/87 Jeff Putman Guilford Cardinal Invit. 71-72-143
2/26-28/88 Jeff Putman Palmetto Classic 70-68-70-208
4/9-10/88 Jeff Putman Va. State Intercollegiate 70-70-140
3/9-10/89 Tim Dunlavey Gamecock Invitational 73-74-72-219
10/21-22/89 Fred Widicus Va. State Intercollegiate 76-68-144
10/1-2/90 Fred Widicus Wolfpack Invitational 71-71-72-214
9/30-10/1/91 Jimmy Flippen Va. State Intercollegiate 72-72-144
11/11-12/91 Jimmy Flippen Kiawah Island Intercoll. 70-69-66-205
3/20-22/92 Jimmy Flippen Wofford Invitational 73-71-70-214
9/14-15/92 Simon Cooke Kiawah Island Intercoll. 72-72-67-211
3/19-21/93 Dan Ladd ECU/Emeralnd Intercoll. 73-73-72-218
4/29-5/1/94 Simon Cooke Cavalier Classic 69-69-70-208
9/26-27-94 Simon Cooke Va. State Intercollegiate 68-72-140
10/31-11/1/94 Simon Cooke ODU/Seascape Invite 69-69-68-206#
3/3-35/95 Jimmy Flippen Imperial Lakes Intercoll. 67-67-71-205
3/24-26/95 Lewis Chitengwa Furman Intercollegiate 73-69-69-211
10/30-31/95 Simon Cooke CC of La. Intercollegiate 66-72-76-214
4/26-27/96 Lewis Chitengwa Palmetto Classic T1st 73-71-144
3/10-11/97 Lewis Chitengwa Seminole Classic 72-73-68-213 %
3/13-15/98 James Driscoll GolfDigest Collegiate 69-64-74-207
3/20-21/00 Mike Mitchell Cleveland Golf Invite 71-67-69-207 (-6)
3/13-14/01 Steve Marino Seminole Intercollegiate 70-68-67-205 (-11)
9/17-18/01 Steve Marino Mason Rudolph T1st 68-67-65-200 (-10)
4/12-13/02 Steve Marino Wofford Invite 66-76-65-207 (-9)
4/29-30/06 Brad Tilley Cavalier Classic 72-73-71-216 (E) %
9/12-13/09 Ben Kohles Maryland Intercollegiate 71-66-69-206 (-7)
10/24-25/09 Amory Davis UNCG Bridgestone Collegiate 70-68-67-205 (-1)
3/8-9/10 Ben Kohles Palmetto Intercollegiate 70-63-72-205 (-5)
5/1-2/10 Ben Kohles Cavalier Classic 72-68-140 (-4)
10/2-3/10 Ben Kohles Gary Koch Intercollegiate 67-65-75-207 (-9)
2/16-18/11 Ben Kohles John Burns Intercollegiate 71-68-67-206 (-10)%
4/30 Ben Rusch Cavalier Classic 70-65-135 (-7)
3/5-6/11 Ben Kohles Palmetto Intercollegiate 69-79-69-208 (-2)

Print Friendly Version