Story Links

Virginia vs. USILA Top-20

All-Time Results vs. USILA Top-20 Teams
UVA Opp.
Date Opp. Rank Rank Result

5/30/11 vs. Maryland 10 8 W/9-7
5/28/11 vs. Denver 10 4 W/14-8
5/21/11 vs. Cornell 10 2 W/13-9
5/15/11 Bucknell 10 7 W/13-12 (ot)
5/30/11 Penn 11 13 W/13-2
4/22/11 at Duke 10 7 L/10-19
4/16/11 at Duke 7 10 L/11-13
4/9/11 North Carolina 9 5 W/11-10 (ot)
4/2/11 Maryland 6 10 L/7-12
3/26/11 Johns Hopkins 2 11 L/11-12
3/19/11 Ohio State 2 20 W/14-11
3/12/11 vs. Cornell 2 14 W/11-9
3/4/11 at Syracuse 1 1 L/10-12
2/26/11 at Stony Brook 1 5 W/11-10 (ot)
2/19/11 Drexel 1 18 W/12-9
5/29/10 vs. Duke 1 5 L/13-14
5/23/10 at Stony Brook 1 8 W/10-9
4/25/10 at Maryland 2 5 W/10-6
4/23/10 vs. Duke 2 4 W/16-12
4/17/10 Duke 1 5 L/9-13
4/10/10 vs. UNC 1 2 W/7-5
4/3/10 at Maryland 1 4 W/11-10
3/27/10 Johns Hopkins 1 12 W/15-6
3/13/10 at Cornell 1 8 W/12-4
3/7/10 Syracuse 2 1 W/11-10
2/27/10 Stony Brook 2 18 W/13-8
5/23/09 vs. Cornell 5 7 L/ 6-15
5/17/09 vs. Johns Hopkins 5 8 W/ 19-8
5/10/09 Villanova 5 19 W/ 18-6
4/24/09 vs. Duke 1 6 L/ 5-16
4/11/09 at Duke 1 8 L/ 10-15
4/4/09 vs. UNC 1 10 W/ 11-10
3/28/09 Maryland 1 9 W/ 10-9
3/21/09 at Johns Hopkins 1 9 W/ 16-15
3/8/09 Cornell 1 4 W/ 14-10
2/27/09 at Syracuse 2 1 W/ 13-12
5/24/08 vs. Syracuse 2 3 L/ 11-12 (ot)
5/17/08 vs. Maryland 2 8 W/ 8-7 (ot)
5/11/08 UMBC 2 6 W/ 10-9
4/27/08 Duke 3 2 L/ 9-11
4/25/08 Maryland 3 8 W/ 11-8
4/12/08 Duke 3 2 L/ 9-19
4/5/08 at UNC 4 6 W/12-11 (ot)
3/29/08 at Maryland 1 4 L/ 7-13
3/22/08 Johns Hopkins 2 6 W/13-12 (ot)
3/8/08 at Princeton 3 11 W/ 12-10
3/1/08 vs. Syracuse 3 8 W/14-13 (ot)
5/13/07 Delaware 3 15 L/ 8-14
4/29/07 at Duke 3 2 L/ 9-12
4/27/07 vs. Maryland 3 8 W/ 11-10
4/14/07 at Duke 3 4 L/ 6-7 (ot)
4/7/07 UNC 3 10 W/ 10-9 (ot)
3/31/07 Maryland 3 10 W/ 12-8
3/24/07 at Johns Hopkins 5 3 W/ 7-5
3/17/07 Towson 6 16 W/ 13-9
3/10/07 Princeton 8 7 W/ 7-6
3/3/07 vs. Syracuse 10 11 W/ 11-8
5/29/06 vs. UMASS 1 10 W/ 15-7
5/27/06 vs. Syracuse 1 7 W/ 17-10
5/21/06 vs. Georgetown 1 5 W/ 20-8
5/13/06 Notre Dame 1 17 W/ 14-10
4/30/06 vs. Maryland 1 3 W/ 11-5
4/1/06 at Maryland 1 3 W/ 15-5
3/19/06 at Towson 2 19 W/ 14-7
3/12/06 at Princeton 2 5 W/ 7-6
3/4/06 Syracuse 2 7 W/ 20-15
2/20/06 Denver 2 13 W/ 13-7
5/28/05 vs. Johns Hopkins 6 1 L/ 8-9 (ot)
5/21/05 vs. Navy 6 3 W/ 10-8
5/14/05 Albany 6 13 W/ 23-9
4/29/05 vs. Maryland 3 10 L/ 7-8 (ot)
4/17/05 Denver 3 15 W/ 9-6
4/16/05 at Duke 3 2 L/ 2-17
4/2/05 Maryland 3 6 W/ 10-2
3/26/05 at Johns Hopkins 2 1 L/ 7-9
3/19/05 Towson 2 12 W/ 14-3
3/12/05 Princeton 3 8 W/ 11-7
3/5/05 at Syracuse 3 5 W/ 12-11
4/25/04 vs. Maryland 14 3 L/ 11-12
4/23/04 at UNC 14 4 W/ 11-9
4/17/04 Duke 18 13 W/ 13-4
4/10/04 at UNC 15 5 L/ 9-11
4/3/04 at Maryland 10 1 L/ 2-11
3/27/04 Johns Hopkins 17 1 W/ 9-8 (ot)
3/21/04 at Towson NR 19 W/ 9-8 (ot)
3/13/04 Princeton 17 7 L/ 7-8
3/6/04 Syracuse 15 3 L/ 12-18
2/29/04 at Denver 15 11 L/ 7-9
2/28/04 vs. Air Force 15 14 L/ 6-7
5/26/03 vs. Johns Hopkins 2 1 W/ 9-7
5/24/03 vs. Maryland 2 3 W/ 14-4
5/18/03 vs. Georgetown 2 8 W/ 12-7
4/26/03 Penn State 3 15 W/ 11-10
4/20/03 Duke 4 13 W/ 12-6
4/18/03 UNC 4 12 W/13-12 (ot)
4/12/03 at Duke 6 12 W/ 11-8
4/5/03 UNC 6 7 W/ 10-7
3/29/03 Maryland 2 7 L/ 7-8
3/22/03 at Johns Hopkins 1 4 L/ 7-8
3/16/03 Towson 1 16 W/ 10-2
3/11/03 Notre Dame 1 9 W/ 14-8
3/8/03 at Princeton 2 5 W/ 10-7
3/1/03 at Syracuse 2 4 W/ 16-15
5/25/02 vs. Syracuse 3 2 L/11-12(2ot)
5/19/02 vs. Cornell 3 8 W/ 11-10
4/27/02 at Penn State 3 17 L/ 8-13
4/21/02 at Duke 1 12 L/ 13-14
4/19/02 vs. UNC 1 7 W/ 10-3
4/13/02 Duke 2 12 W/ 15-10
4/6/02 at UNC 2 7 W/ 10-9
3/30/02 at Maryland 2 5 W/ 11-10
3/23/02 Johns Hopkins 4 1 W/ 12-6
3/17/02 at Towson 4 9 W/ 13-8
3/12/02 Notre Dame 4 19 W/ 7-5
3/9/02 Princeton 6 4 W/ 13-11
3/2/02 Syracuse 6 1 L/ 13-15
5/13/01 vs. Hofstra 14 11 L/14-15 (ot)
4/20/01 vs. Maryland 11 3 L/ 8-12
4/14/01 at Duke 9 15 L/9-10
4/7/01 UNC 4 19 L/ 5-7
3/31/01 Maryland 7 1 W/ 7-2
3/24/01 at Johns Hopkins 9 5 W/9-8(4ot)
3/14/01 Notre Dame 7 6 L/ 8-11
3/10/01 at Princeton 6 2 L/ 4-8
3/3/01 at Syracuse 6 1 L/ 7-13
2/24/01 Towson 6 20 W/ 12-8
5/27/00 vs. Princeton 2 3 L/ 11-12
4/23/00 at Maryland 1 9 W/ 11-7
4/21/00 vs. UNC 1 10 W/17-16(2ot)
4/15/00 Duke 2 5 W/ 12-7
4/8/00 at UNC 2 10 W/ 13-7
3/31/00 at Maryland 2 6 W/ 11-6
3/25/00 Johns Hopkins 2 7 W/ 16-8
3/11/00 Princeton 3 2 W/ 15-8
3/4/00 Syracuse 2 1 L/12-13(ot)
5/31/99 vs. Syracuse 2 7 W/ 12-10
5/29/99 vs. Johns Hopkins 2 3 W/ 16-11
5/23/99 vs. Delaware 2 6 W/ 17-10
5/5/99 at Butler 3 15 W/ 16-11
4/25/99 vs. Duke 5 3 W/ 8-7
4/23/99 vs. Maryland 5 8 W/ 15-6
4/18/99 at Duke 4 2 L/9-10 (ot)
4/10/99 UNC 5 15 W/ 17-14
4/3/99 Maryland 6 5 W/ 13-4
3/27/99 at Johns Hopkins 4 3 L/ 15-16
3/20/99 Massachusetts 4 19 W/ 15-6
3/13/99 at Princeton 6 5 W/ 6-4
3/6/99 at Syracuse 6 2 L/ 12-14
5/16/98 vs. Syracuse 6 4 L/ 14-17
5/9/98 vs. Hobart 6 12 W/ 16-10
4/19/98 Maryland 5 2 L/ 11-14
4/17/98 Duke 5 6 W/ 11-9
4/11/98 Duke 7 3 W/ 12-11
4/4/98 at UNC 6 12 W/ 15-4
3/28/98 at Maryland 5 2 L/ 9-14
3/21/98 Johns Hopkins 3 6 L/ 10-13
3/11/98 Pennsylvania 3 19 W/ 12-7
3/7/98 Princeton 5 1 W/ 9-7
2/28/98 Syracuse 5 2 L/ 17-18(ot)
5/18/97 at Maryland 2 10 L/ 9-10
4/20/97 Duke 2 3 W/ 12-6
4/18/97 UNC 2 16 W/ 17-13
4/12/97 at Duke 2 3 W/ 17-14
4/5/97 UNC 2 14 W/ 20-5
3/29/97 Maryland 3 5 W/15-14(2ot)
3/22/97 at Johns Hopkins 3 4 W/ 16-12
3/16/97 Massachusetts 5 14 W/ 16-10
3/8/97 at Princeton 3 1 L/ 13-14(ot)
2/28/97 at Syracuse 3 2 L/ 21-22
5/27/96 vs. Princeton 3 1 L/ 12-13(ot)
5/25/96 vs. Johns Hopkins 3 9 W/ 16-10
5/18/96 vs. Harvard 3 6 W/ 23-12
4/21/96 UNC 3 4 L/ 11-13
4/19/96 Maryland 3 1 W/ 13-9
4/13/96 at Duke 3 13 W/ 16-10
4/6/96 at UNC 1 7 L/ 18-19
3/30/96 at Maryland 1 5 L/ 11-13
3/22/96 Johns Hopkins 1 5 W/ 14-9
3/16/96 vs. Massachusetts 1 11 W/ 15-9
3/13/96 vs. Brown 1 6 W/16-15(ot)
3/9/96 Princeton 1 2 W/ 12-9
3/2/96 Syracuse 1 3 W/ 17-15
5/27/95 vs. Syracuse 2 3 L/ 13-20
5/20/95 Brown 2 9 W/ 16-13
4/21/95 vs. Duke 2 7 L/ 10-17
4/15/95 at Duke 2 7 W/ 15-13
4/8/95 UNC 2 7 W/ 15-12
4/1/95 Maryland 1 4 W/ 12-11
3/25/95 at Johns Hopkins 1 2 L/ 13-22
3/19/95 Massachusetts 1 15 W/ 13-11
3/14/95 at Syracuse 3 1 W/ 15-7
3/11/95 at Princeton 3 4 W/ 11-4
3/8/95 Penn State 3 16 W/ 20-12
3/4/95 Navy 3 11 W/ 24-13
5/30/94 vs. Princeton 5 2 L/ 8-9(ot)
5/28/94 vs. Syracuse 5 1 W/15-14(ot)
5/21/94 at UNC 5 4 W/ 12-10
5/14/94 Notre Dame 5 14 W/ 23-4
4/24/94 UNC 4 5 L/ 7-15
4/22/94 Duke 4 7 W/ 19-13
4/16/94 Duke 2 9 L/ 8-9
4/9/94 at UNC 3 5 W/ 16-6
4/2/94 at Maryland 3 8 W/ 9-7
3/26/94 Johns Hopkins 5 2 W/ 11-8
3/19/94 vs. Massachusetts 5 8 W/ 20-6
3/12/94 Princeton 5 3 L/ 6-14
3/5/94 at Navy 5 7 W/ 14-7
5/22/93 at Johns Hopkins 5 4 L/ 10-14
5/15/93 Notre Dame 5 15 W/ 19-9
4/23/93 at Maryland 7 13 L/ 8-9 (ot)
4/17/93 at Hofstra 5 12 L/ 6-7 (ot)
4/10/93 UNC 7 1 W/ 13-12(ot)
4/3/93 Maryland 7 13 W/ 11-10(ot)
3/27/93 at Johns Hopkins 3 6 L/ 9-11
3/20/93 Massachusetts 5 12 W/ 10-9
3/17/93 vs. Princeton 5 2 L/ 6-9
3/14/93 at Duke 5 8 W/ 14-10
3/6/93 Navy 5 11 W/ 9-7
4/24/92 vs. UNC 8 2 L/ 5-14
4/18/92 Hofstra 11 19 W/ 17-5
4/11/92 at UNC 9 2 L/ 9-14
4/4/92 at Maryland 7 9 L/ 11-12
3/28/92 Johns Hopkins 10 1 W/ 15-9
3/18/92 Princeton 10 4 L/ 13-15
3/14/92 Duke 10 11 L/ 10-12
3/7/92 at Navy 10 12 W/ 10-9
5/15/91 Towson 5 10 L/ 13-14
4/26/91 vs. Maryland 3 4 L/ 9-10
4/13/91 UNC 5 1 L/ 10-11
4/6/91 Maryland 5 7 W/ 10-9
3/30/92 at Johns Hopkins 1 5 L/ 6-16
3/19/91 Yale 1 8 W/ 13-6
3/16/91 at Duke 3 20 W/ 14-10
3/9/91 Loyola 3 2 W/ 17-10
3/3/91 Navy 3 10 W/ 14-7
5/16/90 Rutgers 6 10 L/ 6-7
4/28/90 UNC 7 4 L/ 6-10
4/14/90 at UNC 6 5 W/ 14-13
4/7/90 at Maryland 7 13 W/ 21-12
3/31/90 Johns Hopkins 10 6 W/ 12-7
3/20/90 Yale 6 10 L/ 7-10
3/10/90 at Loyola 6 2 L/ 8-14
4/28/89 at UNC 11 5 L/ 5-7
4/22/89 Navy 15 5 W/ 8-7
4/15/89 UNC 15 6 L/ 5-11
4/8/89 Maryland 10 4 L/ 9-13
4/1/89 at Johns Hopkins 9 1 L/ 3-12
3/25/89 vs. Brown 11 12 W/ 10-8
3/11/89 at Hofstra 11 8 L/ 14-16
5/28/88 vs. Cornell 9 12 L/ 6-17
5/22/88 at Johns Hopkins 9 2 W/11-10 (ot)
5/18/88 at Yale 9 8 W/ 10-9(ot)
4/30/88 Loyola 9 6 L/ 7-13
4/23/88 at Navy 6 12 L/ 5-7
4/16/88 at UNC 4 3 L/ 5-15
4/9/88 at Maryland 5 2 W/ 14-13
4/2/88 Johns Hopkins 3 6 L/ 10-11
3/26/88 vs. Brown 3 5 W/ 12-11(ot)
4/28/87 at Loyola NR 14 L/ 10-12
4/25/87 UNC NR 7 L/ 7-18
4/18/87 Navy 13 6 L/ 13-15
4/4/87 Maryland 6 1 L/ 5-12
3/28/87 at Johns Hopkins 11 4 W/ 9-7
3/11/87 at Delaware 11 15 L/ 12-14
3/7/87 vs. Brown 11 8 L/ 6-13
5/26/86 vs. UNC 3 5 L/ 9-10(ot)
5/24/86 vs. Syracuse 3 2 W/ 12-10
5/18/86 Navy 3 6 W/ 12-9
4/30/86 Loyola 3 11 W/ 15-10
4/26/86 at UNC 4 5 W/ 11-9
4/19/86 at Navy 6 4 W/ 10-6
4/12/86 Duke 7 9 W/ 13-8
4/6/86 at Maryland 7 1 W/8-7 (ot)
3/29/86 Johns Hopkins 7 3 L/ 7-8
3/15/86 at UMBC 7 10 L/ 6-7
3/9/86 vs. Brown 7 13 W/ 10-4
5/10/85 at Johns Hopkins 4 1 L/ 8-11
5/15/85 Army 4 5 W/ 10-6
5/1/85 at Loyola 4 13 W/ 13-
4/27/85 UNC 4 3 L/ 8-17
4/20/85 Navy 4 12 W/ 12-6
4/6/85 Maryland 5 4 W/ 15-9
3/30/85 at Johns Hopkins 4 1 L/ 5-12
3/10/85 vs. Brown 4 14 W/ 8-7
5/16/84 UNC 3 5 L/ 2-11
4/28/84 at UNC 6 3 W/ 12-11(ot)
4/21/84 at Navy 6 8 L/ 6-7 (ot)
4/7/84 at Maryland 4 10 W/ 10-5
3/31/84 at Johns Hopkins 3 2 L/ 9-16
3/17/84 at UMBC 3 14 W/ 9-8
3/10/84 vs. Brown 3 11 W/ 13-3
5/18/83 Maryland 2 6 L/ 4-13
4/30/83 UNC 2 5 W/ 16-10
4/23/83 Navy 4 11 W/ 14-10
4/9/83 Maryland 6 3 W/ 17-8
4/2/83 at Johns Hopkins 4 1 L/ 6-12
3/19/83 UMBC 4 14 W/ 10-7
3/13/83 vs. Brown 4 13 W/ 10-6
5/22/82 at Johns Hopkins 2 3 L/ 9-13
5/19/82 Adelphi 2 6 W/ 15-7
4/24/82 at Navy 2 8 W/ 26-15
4/18/82 Washington & Lee 4 8 W/ 22-8
4/10/82 at Maryland 4 3 W/ 14-11
4/3/82 Johns Hopkins 4 2 L/ 11-12 (ot)
3/27/82 N.C. State 4 12 W/ 19-11
3/13/82 at UNC 4 1 L/ 9-15
5/23/81 at Johns Hopkins 4 1 L/ 6-10
5/20/81 Massachusetts 4 5 W/ 16-12
4/26/81 Navy 4 6 L/ 12-13
4/11/81 Maryland 4 5 W/ 23-12
4/4/81 at Johns Hopkins 3 1 L/ 13-15
3/28/81 at N.C. State 3 10 W/ 16-11
3/14/81 UNC 3 2 L/ 6-11
5/31/80 at Johns Hopkins 1 2 L/ 8-9(2ot)
5/24/80 UNC 1 9 W/11-10(2ot)
5/21/80 Cornell 1 10 W/ 9-8 (ot)
4/26/80 at Navy 1 5 W/ 12-9
4/20/80 Washington & Lee 1 3 W/ 13-8
4/12/80 at Maryland 1 4 W/ 8-7
4/5/80 Johns Hopkins 8 1 W/ 12-9
3/29/80 N.C. State 8 15 W/ 13-4
3/22/80 at Hofstra 9 13 W/ 10-5
3/15/80 at UNC 9 4 L/ 5-14
5/19/79 at Johns Hopkins 5 1 L/ 7-16
5/16/79 Cornell 5 4 W/ 15-8
4/29/79 Navy 4 5 L/ 8-11
4/22/79 at Washington & Lee 4 10 W/ 16-9
4/14/79 Maryland 4 2 L/ 13-17
4/7/79 at Johns Hopkins 4 1 L/ 8-13
3/31/79 at N.C. State 5 10 W/ 13-12
3/24/79 at Hofstra 6 11 W/ 13-5
3/17/79 UNC 6 14 W/ 8-5
5/17/78 at Maryland 6 3 L/ 10-5
4/29/78 at Navy 5 4 L/ 8-15
4/22/78 Washington & Lee 7 6 W/ 14-6
4/15/78 at Maryland 7 3 L/ 8-13
4/8/78 Johns Hopkins 6 2 L/ 7-17
4/1/78 N.C. State 5 15 L/ 19-24
3/25/78 at Hofstra 5 12 W/ 15-11
3/18/78 at UNC 5 6 W/ 9-8 (2ot)
3/11/78 at Duke 5 13 W/ 19-8
4/30/77 Navy 6 3 L/ 8-12
4/23/77 at Washington & Lee 6 10 L/ 10-13
4/16/77 Maryland 6 1 L/ 12-22
4/9/77 at Johns Hopkins 6 5 L/ 9-15
3/19/77 UNC 9 5 W/ 15-7
5/17/75 at Washington & Lee 4 10 L/ 5-9
5/3/75 Navy 3 4 L/ 11-15
4/19/75 Maryland 4 3 W/ 14-13
4/9/75 UNC 4 11 W/ 10-6
3/22/75 at Johns Hopkins 4 1 L/ 9-10(2ot)
5/18/74 at Cornell 5 4 L/ 8-15
4/27/74 at Navy 5 6 &nb

Print Friendly Version