Story Links

All-Time Year-By-Year Results

Year-By-Year Results

1997 (15-9, 5-3 ACC)
Head Coach: Thomas Johnston
NCAA Regional – First Round
J31 [52] vs. South Alabama (10) {Tenn} W 6-1
F1 [52] vs. Indiana (74) {Tenn} W 4-3
F2 [52] vs. Middle Tenn. {20) {Tenn} L 1-6
F14 [52] at South Carolina (32) L 1-6
F15 [52] at Davidson W 7-0
F21 [52] vs. Richmond {CCV} W 7-0
F22 [52] vs. VCU {CCV} L 2-5
M1 [52] vs. Maryland W 7-0
M1 [52] vs. George Mason W 7-0
M8 [44] at USF (50) W 4-3
M10 [44] at Florida State (24) W 4-3
M11 [44] vs. Old Dominion {FSU} W 7-0
M15 [44] vs. Furman W 6-1
M22 [15] vs. Virginia Tech (50) L 3-4
M23 [15] vs. James Madison W 5-2
M29 [15] vs. Clemson (26) L 2-5
M30 [15] vs. Georgia Tech (48) W 5-2
A5 [25] at Duke (12) L 3-4
A6 [25] at North Carolina (29) L 1-6
A12 [25] at NC State W 6-1
A13 [25] at Wake Forest (67) W 6-1
A18 [35] vs. Georgia Tech (39) {ACC} W 4-1
A19 [35] vs. Duke (12) {ACC} L 0-5
M9 [35] vs. South Carolina (26) {NCAA} L 1-4

{Tenn} O’Charley’s Vol Classic (Knoxville, Tenn.)
{CCV} Country Club of Virginia (Richmond, Va.)
{FSU} Tallahassee, Fla.
{ACC} ACC Tournament (Norcross, Ga.)

{NCAA} NCAA Region II Tournament (Atlanta, Ga.)

1998 (18-8, 5-3 ACC)
Head Coach: Thomas Johnston
NCAA Regional – Third Round
J31 [31] vs. Ball State (62) {Mich} W 6-1
F1 [31] at Michigan (42) L 3-4
F7 [31] vs. George Washington {Rich} W 5-0
F7 [31] vs. Georgetown {Rich} W 5-0
F11 [31] at William & Mary W 7-0
F20 [31] vs. Richmond W 6-1
F21 [31] at VCU (19) L 1-6
F28 [31] vs. New Mexico (46) {Boise} W 5-2
M1 [31] at Boise State (16) L 3-4
M7 [31] at Georgia Tech (47) W 4-3
M10 [41] at Furman W 6-1
M14 [41] at Davidson W 5-2
M15 [41] at Clemson (36) L 2-5
M28 [52] vs. Wake Forest (75) L 2-5
M29 [52] at Virginia Tech (48) W 4-3
A3 [52] at Maryland W 7-0
A4 [52] vs. NC State (46) W 6-1
A11 [55] vs. Duke (18) L 2-5
A12 [55] vs. Florida State (31) W 5-2
A18 [55] vs. North Carolina (42) W 6-1
A24 [53] vs. Wake Forest (64) {ACC} W 4-2
A25 [53] vs. North Carolina (44) {ACC} W 4-2
A26 [53] vs. Duke (5) {ACC} L 2-4
M15 [45] vs. Florida State (40) {NCAA} W 4-1
M16 [45] at VCU (34) {NCAA} W 4-2
M17 [45] vs. South Carolina (15) {NCAA} L 2-4

{Mich} Ann Arbor, Mich.
{Rich} Richmond, Va.
{Boise} Boise, Idaho
{ACC} ACC Tournament (Atlanta, Ga.)
{NCAA} NCAA Region II Tournament (Richmond, Va.)

1999 (14-10, 4-4 ACC)
Head Coach: Dick Stockton
NCAA First Round
F1 [34] vs. Michigan (59) W 5-2
F13 [34] vs. Old Dominion {Rich} W 4-1
F13 [34] at Richmond W 5-0
F27 [34] at Pepperdine (8) L 3-4
F28 [34] at UC Santa Barbara (31) W 5-2
M6 [34] vs. Georgia Tech (50) W 5-2
M13 [31] at USF (41) L 2-5
M15 [31] at Florida State (55) L 3-4
M18 [31] vs. Alabama (28) {B/G} W 4-1
M19 [31] vs. Harvard (16) {B/G} W 4-1
M20 [31] vs. SMU (10) {B/G} L 2-4
M27 [31] vs. Clemson (30) L 3-4
M28 [31] vs. Furman W 7-0
A2 [35] at North Carolina (75) W 5-2
A7 [35] vs. Maryland W 7-0
A9 [35] vs. VCU (27) L 3-4
A11 [35] at NC State (48) L 3-4
A13 [38] vs. William & Mary (47) W 6-0
A14 [38] vs. Virginia Tech (60) W 5-2
A17 [38] at Wake Forest (42) W 6-1
A18 [38] at Duke (3) L 2-5
A23 [34] vs. Wake Forest (43) {ACC} W 4-0
A24 [34] vs. Duke (3) {ACC} L 0-4
M14 [26] vs. South Alabama (52) {NCAA} L 0-4

{Rich] Richmond, Va.

{B/G} Blue/Gray Tennis Classic (Montgomery, Ala.)
{ACC} ACC Tournament (Atlanta, Ga.)

{NCAA} NCAA Regional (Oxford, Miss.)

2000 (16-10, 5-3 ACC)
Head Coach: Dick Stockton
NCAA First Round
J29 [23] vs. Penn W 7-1
F11 [22] vs. Columbia W 6-1
F16 [21] at William & Mary (42) W 4-3
F27 [20] vs. Michigan State W 6-1
M4 [20] vs. Liberty W 6-1
M4 [20] vs. UNC Greensboro W 7-0
M5 [20] vs. Ohio State (50) W 4-2
M11 [20] vs. Ark-Little Rock (66) {ECS} L 2-3
M11 [20] vs. Middle Tennessee (44) {ECS} W 3-0
M12 [20] vs. William & Mary (49) {ECS} W 4-2
M16 [26] vs. Notre Dame (36) {B/G} L 2-4
M17 [26] vs. UNLV {B/G} W 4-1
M18 [26] vs. La-Lafayette (24) {B/G} L 2-5
M25 [38] vs. Wake Forest (64) W 5-2
M26 [38] vs. Florida State (55) W 4-3
A1 [36] at Georgia Tech L 2-5
A2 [36] at Clemson (37) L 2-5
A4 [36] at Maryland W 6-1
A6 [46] at VCU (16) L 1-5
A8 [46] vs. NC State W 7-0
A11 [46] at Virginia Tech L 3-4
A15 [43] vs. North Carolina (16) W 6-1
A16 [43] vs. Duke (6) L 1-6
A21 [36] vs. Florida State (52) {ACC} W 4-1
A22 [36] vs. Duke (6) {ACC} L 1-6
M13 [37] vs. VCU (19) {NCAA} L 0-4

{ECS} East Coast Shootout (Norfolk, Va.)

{B/G} Blue/Gray Tennis Classic (Montgomery, Ala.)
{ACC} ACC Tournament (Norcross, Ga.)

{NCAA} NCAA Regional (Blacksburg, Va.)

2001 (14-8, 4-4 ACC)

Head Coach: Dick Stockton
NCAA First Round
F17 [35] at Old Dominion W 5-2
M3 [38] at Florida State (55) L 3-4
M9 [48] vs. American W 6-1
M11 [48] vs. Hampton W 6-1
M15 [48] vs. Tulsa (33) {B/G} W 4-3
M16 [48] vs. Fresno State (26) {B/G} L 0-4
M17 [48] vs. Boise State (57) {B/G} W 4-0
M24 [45] at Wake Forest (42) W 4-3
M25 [45] at North Carolina (53) L 2-5
M28 [45] vs. William & Mary (62) W 5-2
M30 [45] vs. Clemson (59) W 5-2
M31 [45] vs. Georgia Tech (23) L 2-5
A4 [49] vs. VCU (34) W 5-2
A7 [49] at Duke (3) L 2-5
A8 [49] at NC State W 5-2
A10 [49] vs. Maryland W 7-0
A12 [41] at Liberty W 5-2
A14 [41] vs. Virginia Tech (69) L 3-4
A16 [41] at James Madison W 6-1
A20 [44] vs. Georgia Tech (27) {ACC} W 4-0
A21 [44] vs. Clemson (68) {ACC} L 3-4
M12 [38] vs. Southern California (24) {NCAA} L 0-4

{B/G} Blue/Gray Tennis Classic (Montgomery, Ala.)
{ACC} ACC Tournament (Orlando, Fla.)

{NCAA} NCAA Regional (Oxford, Miss.)

2002 (12-12, 2-6 ACC)
Head Coach: Brian Boland
F6 [54] at William & Mary (68) L 1-6
F9 [54] at George Washington W 6-1
F23 [66] vs. Navy W 5-2
M2 [65] vs. Norfolk State {Fab Four} W 7-0
M2 [65] vs. East Tenn. St. {Fab Four} W F
M3 [65] vs. Old Dominion {Fab Four} L 1-5
M6 [72] vs. Radford W 5-1
M6 [72] vs. Liberty W 6-0
M9 [72] vs. Florida State (41) L 2-5
M16 vs. Georgetown W 7-0
M21 vs. James Madison W 7-0
M23 vs. Wake Forest (22) L 1-6
M24 vs. Duke (14) L 1-6
M26 at Richmond W 5-2
M28 vs. Brown L 2-5
M30 at Georgia Tech (52) L 1-6
M31 at Clemson L 0-7
A4 at American (67) L 2-5
A6 vs. NC State W 4-3
A9 at Maryland W 4-3
A11 at Virginia Tech (30) L 2-5
A14 vs. North Carolina (25) L 1-6
A18 vs. Maryland {ACC} W 4-0
A19 vs. North Carolina (25) {ACC} L 0-4

{Fab Four} Fabulous Four Round Robin (Virginia Beach, Va.)
{ACC} ACC Tournament (Raleigh, N.C.)
F Forfeit

2003 (20-8, 4-4 ACC)
Head Coach: Brian Boland
J10 [55] at Hawaii W 5-2
J25 [55] vs. Richmond W 7-0
J25 [55] vs. George Washington W 7-0
J29 [57] vs. William & Mary (55) W 5-2
F8 [55] at Penn W 7-0
F8 [55] at Saint Joseph’s W 7-0
F14 [52] vs. Minnesota (10) L 2-5
F22 [51] vs. Georgetown W 7-0
F22 [51] vs. Liberty W 7-0
F28 [58] vs. Old Dominion (68) W 5-2
M4 [52] at UC Irvine (71) W 7-0
M5 [52] at UCLA (3) L 3-4
M7 [52] at UC Santa Barbara W 6-1
M8 [52] vs. Pacific {UCSB} W 5-2
M15 [54] vs. Georgia Tech (29) W 5-2
M15 [54] vs. UMBC W 6-1
M22 [38] at Wake Forest (28) W 4-3
M23 [38] at NC State W 7-0
M28 [21] vs. Jacksonville {FSU} W 7-0
M29 [21] at Florida State (41) L 3-4
M30 [21] vs. Stetson {FSU} W 6-0
A2 [30] vs. Maryland W 7-0
A2 [30] vs. Howard W 7-0
A5 [30] at Duke (8) L 0-7
A6 [30] at North Carolina (41) L 3-4
A12 [34] vs. Clemson (31) L 3-4
A15 [34] vs. Virginia Tech (47) L 3-4
A18 [37] vs. Wake Forest (25) {ACC} L 0-4

{UCSB} Santa Barbara, Calif.
{FSU} Tallahassee, Fla.
{ACC} ACC Tournament (Raleigh, N.C.)

2004 (24-4, 7-1 ACC)
Head Coach: Brian Boland
ACC Champions
NCAA Round of 16
J23 [43] at Minnesota (15) W 4-3
J24 [43] vs. Northwestern (58) {Minn} W 5-2
J31 [28] at Tennessee (54) W 4-3
F7 [28] vs. Georgetown W 6-1
F7 [28] vs. Norfolk State W 6-1
F11 [29] at Virginia Tech (57) W 5-2
F14 [29] vs. NC State W 7-0
F18 [29] at William & Mary (41) W 6-1
F21 [29] vs. Pacific (75) W 5-2
F27 [27] at Illinois (1) L 1-6
F29 [27] at Indiana (64) W 4-3
M7 [23] vs. Texas (17) W 5-2
M9 [19] vs. Florida State (45) W 4-3
M14 [19] at Georgia Tech (39) W 5-2
M20 [16] vs. Wake Forest (46) W 4-3
M22 [16] vs. Colorado W 5-2
M26 [14] at Clemson (50) W 6-1
A3 [12] vs. North Carolina (18) L 2-5
A4 [12] vs. TCU (14) L 2-4
A7 [15] at Maryland W 6-1
A8 [15] vs. Old Dominion (60) W 5-2
A11 [15] vs. Duke (5) W 4-3
A16 [10] vs. Florida State (44) {ACC} W 4-1
A17 [10] vs. Duke (6) {ACC} W 4-0
A18 [10] vs. Clemson (45) {ACC} W 4-3
M14 [8] vs. American {NCAA} W 4-0
M15 [8] vs. Mississippi State (29) {NCAA} W 4-2
M22 [8] vs. Ohio State (22) {NCAA} L 3-4

{Minn} Minneapolis, Minn.
{ACC} ACC Tournament (Raleigh, N.C.)
{NCAA} NCAA Tournament (Charlottesville/Tulsa, Okla.)

2005 (27-3, 9-0 ACC)
Head Coach: Brian Boland
ACC Champions
NCAA Quarterfinals
J26 [10] vs. Old Dominion (59) W 7-0
J29 [10] vs. Minnesota (44) W 7-0
F5 [10] vs. Tennessee (22) W 6-1
F11 [9] vs. Alabama (36) W 6-1
F12 [9] vs. Indiana (70) W 5-2
F17 [9] vs. Stanford (7) {NTI} W 4-1
F18 [9] vs. UCLA (2) {NTI} W 4-2
F19 [9] vs. Mississippi (6) {NTI} W 4-1
F20 [9] vs. Baylor (1) {NTI} L 1-4
F25 [2] vs. Virginia Tech (63) W 6-1
F27 [2] vs. Notre Dame (24) {CCV} W 4-3
M4 [2] at TCU (23) W 6-1
M6 [2] at Baylor (1) L 3-4
M8 [2] at Texas (16) W 4-3
M11 [2] at Texas A&M (12) W 4-3
M17 [2] at Florida State (28) ppd.
M20 [2] vs. Georgia Tech (50) W 6-1
M25 [3] at NC State (37) W 7-0
M27 [3] at Wake Forest (25) W 6-1
A2 [3] vs. Miami W 4-0
A6 [3] vs. Maryland W 7-0
A8 [3] at Duke (5) W 4-3
A10 [3] at North Carolina (40) W 5-2
A15 [2] vs. Clemson (27) W 5-2
A22 [2] vs. Miami (66) {ACC} W 4-1
A23 [2] vs. Wake Forest (17) {ACC} W 4-0
A24 [2] vs. Florida State (25) {ACC} W 4-1
M13 [2] vs. Richmond {NCAA} W 4-0
M14 [2] vs. Texas A&M-Corpus Christi {NCAA} W 4-2
M21 [2] vs. Washington (12) {NCAA} W 4-0
M22 [2] vs. UCLA (6) {NCAA} L 1-4

{NTI} National Team Indoors (Chicago, Ill.)
{CCV} Country Club of Virginia (Richmond, Va.)
{ACC} ACC Tournament (Cary, N.C.)
{NCAA} NCAA Tournament (Charlottesville/College Station, Texas)

2006 (24-9, 9-2 ACC)
Head Coach: Brian Boland
ACC Regular Season Champions
NCAA Quarterfinals
J17 [1] at Pepperdine (9) L 3-4
J18 [1] at Southern California (20) W 5-2
J21 [1] at Minnesota (54) W 5-2
J25 [1] vs. VCU (33) W 4-3
J27 [1] vs. Notre Dame (26) {CCV} W 4-3
J29 [1] at Illinois (4) L 2-5
F4 [7] vs. Baylor (8) W 6-1
F5 [7] vs. Michigan (52) W 6-1
F10 [6] vs. Texas A&M (24) W 6-1
F12 [6] vs. Texas (12) L 3-4
F17 [11] at Washington (14) {NTI} L 1-4
F18 [11] vs. Arkansas (46) {NTI} L 2-4
F19 [11] vs. Colorado (54) {NTI} W 4-0
F24 [16] vs. Boston College W 6-1
F24 [16] vs. Old Dominion (71) W 5-2
M22 [11] at Virginia Tech (56) W 4-3
M24 [11] vs. Wake Forest (31) W 6-1
M26 [11] vs. NC State (29) W 6-1
M28 [11] at William & Mary (62) W 5-1
M31 [11] at Georgia Tech (32) W 5-2
A2 [11] at Clemson (14) W 5-2
A5 [8] at Maryland W 4-2
A7 [8] vs. Miami (14) L 3-4
A9 [8] vs. Florida State (23) W 5-2
A14 [11] at North Carolina (12) L 3-4
A16 [11] at Duke (6) W 5-2
A21 [9] vs. Clemson (24) {ACC} W 5-0
A22 [9] vs. Miami (10) {ACC*} W 4-2
A23 [9] vs. Duke (3) {ACC} L 3-4
M13 [7] vs. Army {NCAA} W 4-0
M14 [7] vs. Wake Forest (28) {NCAA} W 4-2
M21 [7] vs. Miami (9) {NCAA} W 4-0
M22 [7] vs. Georgia (1) {NCAA**} L 0-4
{CCV} Country Club of Virginia (Richmond, Va.)

{NTI} National Team Indoors (Seattle, Wash.)
{ACC} ACC Tournament (Cary, N.C.)
{NCAA} NCAA Tournament (Charlottesville/Stanford, Calif.)
* Played Indoors in Durham, N.C.
** Played Indoors in San Francisco, Calif.

2007 (30-4, 11-0 ACC)
Head Coach: Brian Boland
ACC Champions
NCAA Semifinals
J24 [8] at William & Mary W 7-0
J26 [8] vs. Notre Dame (13) W 6-1
J28 [8] vs. Illinois (5) W 5-2
F2 [5] at VCU (12) W 4-3
F4 [5] at Alabama (33) W 4-3
F10 [4] vs. Michigan (23) W 5-2
F16 [3] vs. Texas (18) {NTI} W 4-0
F17 [3] vs. Mississippi (4) {NTI} W 4-3
F18 [3] vs. Georgia (1) {NTI} L 2-4
F23 [3] vs. Pepperdine (8) W 6-1
F24 [3] vs. Boise State (19) W 7-0
F28 [3] vs. Old Dominion (36) W 5-2
F28 [3] vs. Maryland (53) W 5-2
M15 [2] at Harvard W 6-1
M15 [2] at Boston College W 7-0
M17 [2] at Baylor (5) L 1-6
M18 &n

Print Friendly Version