2022 Season Tickets On Sale Now!
Claim SeatsDate | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Richmond | Charlottesville, Va. | |||
at | Illinois | Champaign, Ill. | |||
vs. | Old Dominion | Charlottesville, Va. | |||
at | Syracuse (ACC) | Syracuse, N.Y. | |||
at | Duke (ACC) | Durham, N.C. | TBA | ||
vs. | Homecomings Louisville (ACC) | Charlottesville, Va. | TBA | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | |||
vs. | Family Weekend Miami (ACC) | Charlottesville, Va. | TBA | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | TBA | ||
vs. | Pitt (ACC) | Charlottesville, Va. | TBA | ||
vs. | Coastal Carolina | Charlottesville, Va. | TBA | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | TBA |

at

Illinois
Champaign, Ill.

at

Syracuse
(ACC)
Syracuse, N.Y.

at

Duke
(ACC)
Durham, N.C.
TBA

at

Georgia Tech
(ACC)
Atlanta, Ga.

at

Virginia Tech
(ACC)
Blacksburg, Va.
TBA