Directors' Cup Finishes
| Year | Finish |
|---|---|
| 1993-1994 | 19 |
| 1994-1995 | 19 |
| 1995-1996 | 19 |
| 1996-1997 | 22 |
| 1997-1998 | 13 |
| 1999-2000 | 8 |
| 2000-2001 | 13 |
| 2001-2002 | 30 |
| 2002-2003 | 27 |
| 2003-2004 | 13 |
| 2004-2005 | 26 |
| 2006-2007 | 13 |
| 2007-2008 | 17 |
| 2008-2009 | 8 |
| 2009-2010 | 3 |
| 2010-2011 | 7 |
| 2011-2012 | 15 |
| 2012-2013 | 20 |
| 2013-2014 | 4 |
| 2014-2015 | 6 |
| 2015-2016 | 8 |
| 2016-2017 | 19 |
| 2017-2018 | 21 |
| 2018-2019 | 8 |
| 2020-2021 | 11 |
| 2021-2022 | 11 |
| 2022-2023 | 4 |
| 2023-2024 | 5 |
| 2024-2025 | 12 |
